| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Wildwood FishersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Wildwood Fishers | 5.4 | 871 | 162 | 4.90 | 1454.3 | 1680 | 10.4 | 495 | 3.1 | 1094 | 6.8 | 38 | 77.8 |
| 2008 Wildwood Fishers | 4.9 | 787 | 162 | 4.47 | 1455.3 | 1496 | 9.2 | 482 | 3.0 | 968 | 6.0 | 48 | 95.1 |
| 2009 Wildwood Fishers | 4.9 | 798 | 162 | 4.60 | 1440.7 | 1543 | 9.5 | 402 | 2.5 | 906 | 5.6 | 34 | 89.1 |
| 3 Year Team Totals | 5.1 | 2456 | 486 | 4.66 | 4350.3 | 4719 | 9.7 | 1379 | 2.8 | 2968 | 6.1 | 120 | 261.9 |
| Seasonal Average | 5.1 | 819 | 162 | 4.66 | 1450.1 | 1573 | 9.7 | 460 | 2.8 | 989 | 6.1 | 40 | 87.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mikki Akihito | 1 | 2009-2009 | 4 | 1 | .800 | 5.07 | 35 | 0 | 0 | 0 | 0 | 60.3 | 74 | 34 | 6 | 20 | 35 | 3.2 |
| Basil Alvarado | 3 | 2007-2009 | 10 | 15 | .400 | 3.41 | 151 | 0 | 0 | 0 | 53 | 158.3 | 150 | 60 | 20 | 61 | 183 | 24.1 |
| Dan Ayala | 1 | 2009-2009 | 0 | 2 | .000 | 6.89 | 17 | 0 | 0 | 0 | 0 | 31.3 | 42 | 24 | 4 | 10 | 19 | 0.0 |
| Larry Bahena | 2 | 2008-2009 | 8 | 6 | .571 | 4.47 | 95 | 0 | 0 | 0 | 2 | 143.0 | 155 | 71 | 28 | 47 | 91 | 7.8 |
| Albert Buchan | 1 | 2009-2009 | 1 | 5 | .167 | 11.37 | 21 | 0 | 0 | 0 | 11 | 19.0 | 31 | 24 | 6 | 7 | 18 | 0.0 |
| Max Calderon | 1 | 2007-2007 | 0 | 2 | .000 | 9.86 | 5 | 5 | 0 | 0 | 0 | 21.0 | 33 | 23 | 3 | 13 | 18 | 0.0 |
| Neal Clark | 1 | 2009-2009 | 1 | 1 | .500 | 4.60 | 21 | 0 | 0 | 0 | 1 | 15.7 | 14 | 8 | 3 | 11 | 14 | 1.1 |
| Telmo Cosenza | 1 | 2009-2009 | 6 | 8 | .429 | 3.93 | 16 | 16 | 4 | 1 | 0 | 112.3 | 123 | 49 | 14 | 28 | 71 | 7.3 |
| Marco Costa | 1 | 2009-2009 | 0 | 3 | .000 | 3.99 | 21 | 0 | 0 | 0 | 1 | 38.3 | 42 | 17 | 4 | 7 | 19 | 2.4 |
| Toshifumi Doi | 1 | 2008-2008 | 2 | 0 | 1.000 | 3.68 | 4 | 1 | 0 | 0 | 0 | 14.7 | 8 | 6 | 1 | 4 | 10 | 1.4 |
| Joshua Finley | 1 | 2007-2007 | 8 | 3 | .727 | 5.14 | 50 | 0 | 0 | 0 | 1 | 68.3 | 77 | 39 | 4 | 18 | 32 | 4.0 |
| Curtis Flores | 2 | 2007-2008 | 10 | 9 | .526 | 5.71 | 37 | 33 | 0 | 0 | 0 | 179.7 | 227 | 114 | 28 | 76 | 134 | 5.0 |
| Walter Frost | 2 | 2007-2008 | 20 | 27 | .426 | 5.48 | 64 | 60 | 1 | 0 | 1 | 328.7 | 366 | 200 | 38 | 161 | 221 | 10.0 |
| Scott Fuller | 2 | 2007-2008 | 6 | 8 | .429 | 4.76 | 141 | 0 | 0 | 0 | 17 | 138.0 | 165 | 73 | 21 | 39 | 85 | 9.6 |
| Howard Goodman | 2 | 2008-2009 | 2 | 2 | .500 | 2.55 | 42 | 0 | 0 | 0 | 8 | 49.3 | 38 | 14 | 1 | 21 | 30 | 7.8 |
| Byron Hernandez | 2 | 2008-2009 | 14 | 16 | .467 | 5.11 | 44 | 44 | 1 | 0 | 0 | 276.7 | 328 | 157 | 32 | 101 | 156 | 12.6 |
| Carlos Leal | 3 | 2007-2009 | 33 | 26 | .559 | 3.72 | 85 | 85 | 4 | 2 | 0 | 539.0 | 538 | 223 | 49 | 143 | 358 | 39.4 |
| James Lund | 1 | 2008-2008 | 4 | 5 | .444 | 5.51 | 54 | 0 | 0 | 0 | 2 | 68.7 | 82 | 42 | 5 | 25 | 37 | 2.2 |
| Fabian Mejia | 1 | 2009-2009 | 2 | 0 | 1.000 | 9.45 | 28 | 0 | 0 | 0 | 0 | 20.0 | 33 | 21 | 3 | 6 | 17 | 0.0 |
| John Moronta | 3 | 2007-2009 | 56 | 23 | .709 | 3.74 | 107 | 107 | 16 | 7 | 0 | 767.0 | 677 | 319 | 75 | 203 | 650 | 61.2 |
| Lorenzo Muņoz | 1 | 2007-2007 | 3 | 8 | .273 | 6.54 | 67 | 0 | 0 | 0 | 5 | 75.7 | 102 | 55 | 19 | 25 | 49 | 0.6 |
| Estanis Nieves | 2 | 2008-2009 | 9 | 10 | .474 | 5.53 | 24 | 22 | 3 | 0 | 0 | 138.3 | 164 | 85 | 27 | 36 | 66 | 4.4 |
| Isaac Ortega | 1 | 2007-2007 | 1 | 4 | .200 | 5.72 | 15 | 10 | 0 | 0 | 0 | 61.3 | 72 | 39 | 6 | 26 | 30 | 1.5 |
| Clyde Ploof | 1 | 2009-2009 | 0 | 0 | .000 | 9.00 | 12 | 0 | 0 | 0 | 2 | 12.0 | 28 | 12 | 0 | 3 | 8 | 0.0 |
| Alexander Richardson | 1 | 2009-2009 | 2 | 2 | .500 | 4.95 | 40 | 0 | 0 | 0 | 2 | 36.3 | 42 | 20 | 3 | 19 | 23 | 2.2 |
| Gregory Riles | 2 | 2007-2008 | 3 | 4 | .429 | 5.58 | 90 | 0 | 0 | 0 | 6 | 130.7 | 167 | 81 | 21 | 58 | 95 | 3.4 |
| Matthew Sanchez | 3 | 2007-2009 | 23 | 27 | .460 | 4.88 | 69 | 69 | 7 | 2 | 0 | 429.3 | 508 | 233 | 54 | 87 | 257 | 20.2 |
| Prince Simoes | 1 | 2009-2009 | 0 | 0 | .000 | 6.48 | 8 | 0 | 0 | 0 | 0 | 16.7 | 19 | 12 | 2 | 4 | 11 | 0.2 |
| Brian Stutzman | 1 | 2008-2008 | 0 | 0 | .000 | 68.18 | 3 | 0 | 0 | 0 | 0 | 0.7 | 6 | 5 | 0 | 3 | 1 | 0.0 |
| William Tuggle | 1 | 2009-2009 | 14 | 12 | .538 | 4.21 | 34 | 34 | 6 | 1 | 0 | 230.7 | 234 | 108 | 21 | 51 | 102 | 14.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Westcott | 2 | 2007-2008 | 8 | 7 | .533 | 4.21 | 175 | 0 | 0 | 0 | 8 | 177.3 | 174 | 83 | 14 | 66 | 128 | 15.4 |
31 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |