Wildwood Fishers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Wildwood Fishers 5.5 162 5863 885 1631 359 29 229 376 1035 .278 .322 .466 .788 120.6
2008 Wildwood Fishers 5.3 162 5708 856 1513 292 37 236 365 994 .265 .309 .453 .762 143.8
2009 Wildwood Fishers 5.0 162 5711 812 1495 281 41 222 338 984 .262 .303 .442 .745 109.2
3 Year Team Totals 5.3 486 17282 2553 4639 932 107 687 1079 3013 .268 .311 .454 .765 373.6
Seasonal Average 5.3 162 5761 851 1546 311 36 229 360 1004 .268 .311 .454 .765 124.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Ackles 2 2007-2008 216 701 86 183 50 6 25 108 8 11 53 143 .261 .313 .456 .770 13.8
Hector Arocha 1 2007-2007 32 108 8 24 4 0 2 7 0 0 6 28 .222 .261 .315 .576 0.0
Pedro Asencio 1 2007-2007 94 336 41 94 18 0 10 45 0 0 15 70 .280 .316 .423 .738 5.4
Nicholas Aultman 1 2009-2009 71 251 45 78 9 1 7 29 6 3 15 19 .311 .371 .438 .809 7.2
Clint Bellomy 3 2007-2009 441 1666 241 466 104 3 76 261 0 0 112 294 .280 .325 .483 .807 40.3
Kevin Bodnar 3 2007-2009 294 1055 154 266 59 6 31 107 57 7 66 250 .252 .302 .408 .709 18.4
Kris Brown 1 2009-2009 53 135 16 35 6 2 1 15 0 0 4 19 .259 .281 .356 .636 1.2
Lee Buff 3 2007-2009 328 1135 150 300 55 1 36 147 1 0 61 245 .264 .314 .410 .724 19.7
Alberto Cardenas 2 2008-2009 48 149 14 37 6 2 7 24 0 0 3 22 .248 .265 .456 .721 1.5
Robert Crawford 3 2007-2009 457 1847 314 563 98 21 64 245 10 9 143 156 .305 .355 .485 .840 56.9
Jose Dediego 1 2009-2009 67 227 29 61 6 0 6 33 0 0 19 42 .269 .331 .374 .705 4.4
Ronaldo Florez 3 2007-2009 385 1273 207 315 61 12 73 206 11 3 78 247 .247 .295 .486 .782 27.3
Alva Garcia 2 2008-2009 66 196 30 48 12 1 5 17 0 0 8 42 .245 .280 .393 .673 2.3
Alfonso Garza 1 2009-2009 141 558 71 131 22 2 32 91 0 1 25 123 .235 .275 .453 .728 8.4
Juan Guzman 3 2007-2009 86 246 28 54 21 1 9 34 0 0 15 60 .220 .267 .423 .690 2.4
Everett McClaskey 1 2008-2008 56 85 22 20 9 1 2 15 7 1 5 17 .235 .286 .435 .721 2.2
August McCrary 1 2009-2009 80 271 40 72 13 2 6 28 1 0 13 56 .266 .301 .395 .696 3.7
John Nelson 3 2007-2009 190 411 71 98 18 7 10 53 25 7 21 112 .238 .276 .389 .666 4.8
Carl Peden 1 2007-2007 123 420 64 104 30 0 24 67 0 0 28 105 .248 .299 .490 .789 7.6
David Prine 1 2009-2009 86 287 43 90 25 0 11 44 0 1 22 54 .314 .364 .516 .880 9.9
John Reddin 1 2008-2008 25 81 7 16 4 0 0 6 0 0 3 16 .198 .224 .247 .470 0.0
Valentin Rivero 3 2007-2009 431 1672 250 488 94 15 55 233 14 16 81 200 .292 .325 .465 .790 36.8
Carlos Sanchez 3 2007-2009 336 1322 166 374 68 3 34 159 0 0 52 175 .283 .311 .416 .727 25.4
Kenneth Short 2 2008-2009 265 874 137 205 29 4 53 135 2 0 58 167 .235 .289 .459 .748 18.0
Julio Velazquez 3 2007-2009 345 1354 252 363 72 15 84 252 12 6 149 215 .268 .343 .530 .872 44.3
Keith Woodell 3 2007-2009 202 622 67 154 39 2 24 104 0 0 24 136 .248 .285 .432 .718 11.6

26 Players