2009 Wildwood Fishers
Record: 79-83
Finish: 4th in NL Division
Runs Scored: 812
Runs Allowed: 798
Exp W-L: 82-80
 
Ballpark: Carp Coliseum
Attendance: 2,747,114
Manager: Scott Smith

Statistics / Schedule

Minor League Records:
AAA: 70-67, 2nd in the Nationalist League
AA: 68-69, 3rd in the Nationalist League
A: 64-73, 4th in the Nationalist League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Robert Crawford 33 153 635 108 182 26 10 19 69 4 0 50 66 .287 .340 .449 .788 90.7 15.3 4.1
3B  Valentin Rivero 28 152 607 87 181 34 8 19 78 4 9 27 79 .298 .328 .474 .803 82.8 13.0 3.4
SS  Ronaldo Florez 32 155 588 87 141 31 6 28 85 5 1 35 114 .240 .286 .456 .742 78.8 10.8 6.6
2B  Clint Bellomy 29 147 571 76 138 27 1 26 73 0 0 39 112 .242 .291 .429 .720 69.8 8.6 1.1
2B  Alfonso Garza 22 141 558 71 131 22 2 32 91 0 1 25 123 .235 .275 .453 .728 71.5 8.4 6.2
CF *Kenneth Short 33 136 491 68 106 13 3 25 60 1 0 23 87 .216 .260 .407 .667 54.1 4.8 3.9
LF  Keith Woodell 30 112 374 41 99 24 2 17 72 0 0 13 85 .265 .302 .476 .778 52.6 8.8 2.2
C #David Prine 25 86 287 43 90 25 0 11 44 0 1 22 54 .314 .364 .516 .880 49.0 9.9 1.5
3B  August McCrary 30 80 271 40 72 13 2 6 28 1 0 13 56 .266 .301 .395 .696 30.4 3.7 0.7
C *Lee Buff 28 75 264 29 64 12 0 5 29 0 0 14 52 .242 .293 .345 .637 27.6 2.6 3.3
LF *Nicholas Aultman 22 71 251 45 78 9 1 7 29 6 3 15 19 .311 .371 .438 .809 38.3 7.2 1.4
C  Jose Dediego 20 67 227 29 61 6 0 6 33 0 0 19 42 .269 .331 .374 .705 30.0 4.4 2.4
1B  Julio Velazquez 29 57 218 43 57 16 1 13 43 3 1 28 32 .261 .341 .523 .864 37.7 6.6 0.2
RF *Kris Brown 31 53 135 16 35 6 2 1 15 0 0 4 19 .259 .281 .356 .636 12.7 1.2 0.4
3B  Alberto Cardenas 32 33 103 8 26 5 1 4 18 0 0 3 15 .252 .269 .437 .705 12.1 1.1 0.2
SS  John Nelson 29 46 48 12 13 3 1 0 3 7 3 3 16 .271 .314 .375 .689 5.8 0.6 0.5
LF *Kevin Bodnar 34 23 39 5 10 4 0 2 4 1 0 2 6 .256 .293 .513 .806 6.0 1.2 0.3
RF *Carlos Sanchez 31 24 26 2 7 3 0 1 4 0 0 3 3 .269 .345 .500 .845 4.0 0.9 0.0
C  Alva Garcia 31 8 17 2 4 2 1 0 1 0 0 0 4 .235 .235 .471 .706 1.4 0.2 0.1
C  Juan Guzman 30 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.0 1620 5711 812 1495 281 41 222 779 32 19 338 984 .262 .307 .442 .749 755.1 109.2 38.7
  Rank among 6 NL teams 3 3 4 5 1 1 3 6 1 6 2 5 6 2 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*John Moronta 28 19 11 .633 36 36 0 270.0 225 100 22 61 229 3.33 23.8
 William Tuggle 31 14 12 .538 34 34 0 230.7 234 108 21 51 102 4.21 14.9
 Carlos Leal 28 15 12 .556 34 34 0 220.3 224 98 22 58 137 4.00 15.1
 Telmo Cosenza 35 6 8 .429 16 16 0 112.3 123 49 14 28 71 3.93 7.3
 Estanis Nieves 33 7 6 .538 16 16 0 100.0 122 65 23 28 48 5.85 2.6
 Matthew Sanchez 28 2 9 .182 15 15 0 95.0 104 53 15 21 44 5.02 3.1
*Larry Bahena 31 3 2 .600 40 0 1 62.7 60 24 9 23 41 3.45 4.7
 Mikki Akihito 28 4 1 .800 35 0 0 60.3 74 34 6 20 35 5.07 3.2
*Byron Hernandez 30 1 4 .200 11 11 0 56.7 86 51 6 27 29 8.10 0.0
 Marco Costa 29 0 3 .000 21 0 1 38.3 42 17 4 7 19 3.99 2.4
 Alexander Richardson 33 2 2 .500 40 0 2 36.3 42 20 3 19 23 4.95 2.2
 Dan Ayala 38 0 2 .000 17 0 0 31.3 42 24 4 10 19 6.89 0.0
 Howard Goodman 30 1 2 .333 20 0 7 25.0 20 8 0 10 17 2.88 4.5
 Basil Alvarado 30 1 3 .250 21 0 9 21.7 20 8 2 8 24 3.32 3.9
 Fabian Mejia 29 2 0 1.000 28 0 0 20.0 33 21 3 6 17 9.45 0.0
 Albert Buchan 37 1 5 .167 21 0 11 19.0 31 24 6 7 18 11.37 0.0
 Prince Simoes 29 0 0 .000 8 0 0 16.7 19 12 2 4 11 6.48 0.2
 Neal Clark 19 1 1 .500 21 0 1 15.7 14 8 3 11 14 4.60 1.1
 Clyde Ploof 30 0 0 .000 12 0 2 12.0 28 12 0 3 8 9.00 0.0
Team Totals 30.3 79 83 .488 446 162 34 1443.9 1543 736 165 402 906 4.59 89.0
Rank among 6 NL teams 4 4 5 4 6 4 1 3 1 5 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.9
L.Buff 625.6 69 73 405 38 3 1 .993 33.7
J.Dediego 571.7 64 66 353 20 5 0 .987 24.6
D.Prine 223.8 25 26 170 12 4 0 .978 25.8
A.Garcia 38.7 6 8 27 1 1 0 .966 25.0
J.Guzman 2.0 0 1 1 1 0 0 1.000 0.0
Team Total 1461.8 164 174 956 72 13 1 .988 29.1
First Basemen Inn GS G PO A E DP .993 9.99
A.McCrary 441.7 52 53 454 36 4 40 .992 9.99
J.Velazquez 429.3 48 48 447 30 3 38 .994 10.00
D.Prine 360.7 37 46 412 32 7 38 .984 11.08
C.Bellomy 72.0 8 8 74 4 2 9 .975 9.75
C.Sanchez 17.0 2 2 14 1 0 2 1.000 7.94
K.Short 11.0 1 1 9 1 0 1 1.000 8.18
R.Crawford 8.0 1 1 9 2 0 1 1.000 12.38
J.Dediego 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1341.7 149 160 1421 106 16 129 .990 10.24
Second Basemen Inn GS G PO A E DP .976 4.93
A.Garza 1254.3 141 141 242 471 10 103 .986 5.12
C.Bellomy 189.0 21 21 48 68 2 19 .983 5.52
Team Total 1443.3 162 162 290 539 12 122 .986 5.17
Third Basemen Inn GS G PO A E DP .954 2.60
V.Rivero 1307.0 147 150 85 298 21 32 .948 2.64
A.Cardenas 69.2 8 9 2 19 2 2 .913 2.73
D.Prine 60.4 6 8 3 13 1 2 .941 2.38
A.McCrary 10.0 1 2 3 2 0 0 1.000 4.50
A.Garcia 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1446.8 162 169 93 332 24 36 .947 2.64
Shortstops Inn GS G PO A E DP .970 4.44
R.Florez 1340.0 153 155 219 472 16 80 .977 4.64
J.Nelson 99.3 9 20 14 35 1 10 .980 4.44
A.Cardenas 3.1 0 1 0 2 0 1 1.000 5.81
Team Total 1442.4 162 176 233 509 17 91 .978 4.63
Left Fielders Inn GS G PO A E DP .979 2.07
K.Woodell 830.7 99 104 207 6 5 0 .977 2.31
N.Aultman 291.5 32 37 68 2 3 2 .959 2.16
K.Bodnar 84.8 16 18 22 1 1 0 .958 2.44
K.Brown 78.3 4 20 19 1 0 0 1.000 2.30
A.Garcia 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1285.5 151 179 316 10 9 2 .973 2.28
Center Fielders Inn GS G PO A E DP .987 2.86
K.Short 1148.0 130 131 349 10 4 7 .989 2.81
R.Crawford 203.0 23 25 64 0 1 0 .985 2.84
N.Aultman 102.9 10 16 33 1 2 0 .944 2.97
K.Bodnar 14.8 2 5 4 0 0 0 1.000 2.43
Team Total 1468.7 165 177 450 11 7 7 .985 2.82
Right Fielders Inn GS G PO A E DP .982 2.27
R.Crawford 1117.3 125 127 299 13 0 2 1.000 2.51
A.McCrary 205.0 24 24 45 0 0 0 1.000 1.98
N.Aultman 136.7 15 16 35 2 0 2 1.000 2.44
K.Brown 55.0 6 10 16 1 0 1 1.000 2.78
K.Woodell 51.0 6 7 12 0 1 0 .923 2.12
C.Sanchez 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1569.0 176 186 408 16 1 5 .998 2.43
Pitchers Inn GS G PO A E DP .964 1.84
J.Moronta 270.0 36 36 14 26 2 0 .952 1.33
W.Tuggle 230.7 34 34 17 28 3 4 .938 1.76
C.Leal 220.3 34 34 12 48 1 5 .984 2.45
T.Cosenza 112.3 16 16 7 22 1 3 .967 2.32
E.Nieves 100.0 16 16 10 10 2 1 .909 1.80
M.Sanchez 95.0 15 15 3 12 0 1 1.000 1.42
L.Bahena 62.7 0 40 3 8 1 0 .917 1.58
M.Akihito 60.3 0 35 4 11 0 2 1.000 2.24
B.Hernandez 56.7 11 11 3 6 0 1 1.000 1.43
M.Costa 38.3 0 21 1 6 0 0 1.000 1.64
A.Richardson 36.3 0 40 1 3 0 0 1.000 0.99
D.Ayala 31.3 0 17 0 1 0 0 1.000 0.29
H.Goodman 25.0 0 20 1 3 0 1 1.000 1.44
B.Alvarado 21.7 0 21 2 2 0 0 1.000 1.66
F.Mejia 20.0 0 28 2 3 0 1 1.000 2.25
A.Buchan 19.0 0 21 2 3 0 0 1.000 2.37
P.Simoes 16.7 0 8 0 1 0 0 1.000 0.54
N.Clark 15.7 0 21 0 1 0 0 1.000 0.57
C.Ploof 12.0 0 12 0 0 0 0 .000 0.00
Team Total 1443.9 162 446 82 194 10 19 .965 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Rivero .298
On-Base Pct Crawford .340
Slugging Pct Rivero .474
OPS Rivero .803
XR Crawford 90.7
Games Florez 155
At-Bats Crawford 635
Runs Crawford 108
Hits Crawford 182
Total Bases Rivero 288
Singles Crawford 127
Doubles Rivero 34
Triples Crawford 10
Homeruns Garza 32
RBIs Garza 91
Stolen Bases Nelson 7
Caught Stealing Rivero 9
Walks Crawford 50
Strikeouts Garza 123
ERA Moronta 3.33
Wins Moronta 19
Losses Tuggle, Leal 12
Winning Pct Moronta .633
Saves Buchan 11
Games Pitched Richardson, Bahena 40
Games Started Moronta 36
Complete Games Moronta 9
Shutouts Moronta 3
Innings Pitched Moronta 270.0
Hits Allowed Tuggle 234
Homeruns Allowed Nieves 23
Strikeouts Moronta 229
Walks Allowed Moronta 61
Walks per 9IP Tuggle 2.0
Hits per 9IP Moronta 7.5
Strikeouts per 9IP Moronta 7.6
WHiP Moronta 1.06
OAVG Moronta .221
OOBP Moronta .270
OSLG Moronta .344
OOPS Moronta .613
Team All-Stars
Robert Crawford
John Moronta
Player Salaries
John Moronta $ 8,860,000
Carlos Leal $ 7,000,000
Albert Buchan $ 5,580,000
Robert Crawford $ 5,030,000
Matthew Sanchez $ 4,190,000
Valentin Rivero $ 3,930,000
Ronaldo Florez $ 3,710,000
Clint Bellomy $ 3,500,000
Larry Bahena $ 3,300,000
William Tuggle $ 2,320,000
Howard Goodman $ 1,960,000
Keith Woodell $ 1,430,000
John Nelson $ 1,400,000
Kenneth Short $ 1,270,000
Fabian Mejia $ 1,000,000
Carlos Sanchez $ 990,000
Prince Simoes $ 684,000
Mikki Akihito $ 600,000
Juan Guzman $ 550,000
Alfonso Garza $ 500,000
Jose Dediego $ 500,000
Telmo Cosenza $ 500,000
Neal Clark $ 500,000
Adrian Pastrana $ 500,000
Kris Brown $ 500,000
David Prine $ 500,000
Sebastian Villas $ 500,000
Nicholas Aultman $ 500,000
August McCrary $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Eric Lopez
Don Quam
Dam Site Jason Adams
1/31 Traded Jason Adams Cummaquid William Tuggle
1/31 Released Gregory Riles    
1/31 Released Scott Fuller    
1/31 Released John Reddin    
2/4 Signed     Dan Ayala
2/4 Signed     Clyde Ploof
2/4 Signed     Marco Costa
2/5 Traded Dean Defilippo Muir Reed Tait
2/5 Signed     Mikki Akihito
2/10 Signed     Alexander Richardson
2/15 Traded James Westcott Cummaquid Curtis Wynkoop
2/22 Signed     James Lund N/a
3/2 Released James Lund    
3/2 Released Everett Mcclaskey    
3/2 Released Brian Stutzman    
4/1 Signed     Don Quam
4/1 Signed     Billy Cheever
4/1 Traded Jerry Ackles Edenton Robert Mccampbell
4/1 Signed     Michael Winnie
4/1 Signed     Austin Vosburgh
4/11 Released Robert Mccampbell    
4/11 Signed     Thomas Wike
5/7 Waived Clyde Ploof Phoenix  
5/11 Signed     Richard Littlejohn
5/21 Traded Richard Littlejohn Dam Site David Prine
5/21 Traded Phil Connell Greenville August Mccrary
6/11 Traded Julio Velazquez Cummaquid Cesar Deluna
6/21 Traded Basil Alvarado Greenville Manuel Escalona
6/22 Waived Alva Garcia Dam Site  
7/1 Signed     Telmo Cosenza
7/1 Released Don Quam    
7/1 Released Gordon Arnau    
7/1 Released Reed Tait    
7/6 Traded Randall Wilson Cummaquid Fabian Mejia
7/6 Traded Lee Buff
Patrick Restivo
Newcastle Nicholas Aultman
Matthew Bradley
7/6 Traded Marco Costa Potthole Salvador Palos
7/6 Released Byron Hernandez    
7/21 Signed     Prince Simoes
7/21 Released Walter Frost    
7/21 Released Dan Ayala    
7/31 Traded Kevin Bodnar Newcastle Albert Buchan
8/15 Released Estanis Nieves    
8/21 Waived Alberto Cardenas Dam Site  
9/6 Signed     Adrian Pastrana
9/6 Signed     Sebastian Villas
10/1 Signed     Jesse Landin
10/1 Released Alexander Richardson    
10/1 Released Matthew Bradley