| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Antonio MissionsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (88-74) | Perna | Anderson | Brewster | Obannon | Zamorano | Leisure | Leyva | Vedder |
| 2008 (80-82) | Perna | Anderson | Brewster | Obannon | Ofarrell | Martinez | Guevara | Vedder |
| 2009 (65-97) | Brophy | Anderson | Brewster | Obannon | Strum | Rahn | Zambrano | McBride |
| 3 years | 2 players | 1 players | 1 players | 1 players | 3 players | 3 players | 3 players | 2 players |
| Most Common (Years) | Perna (2) |
Anderson (3) |
Brewster (3) |
Obannon (3) |
Zamorano (1) Strum Ofarrell |
Rahn (1) Martinez Leisure |
Zambrano (1) Leyva Guevara |
Vedder (2) |
| For questions or to report errors, please send us a note. |