San Antonio Missions
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Adan Gingras 3.18 2007
2.   Joshua Grothe 3.37 2007
3.   Victor McFaddin 4.27 2007
4.   Guillermo Torres 4.41 2008
5.   Guillermo Torres 4.59 2009
6.   Bobby Green 5.68 2008
 
ERA - Career
Rank    Player ERA IP
 
Wins - Single-Season
Rank    Player W Year
1.   Victor McFaddin 17 2007
2.   Joshua Grothe 16 2007
3.   Guillermo Torres 13 2008
4.   Jeff Mullett 11 2007
5.   Guillermo Torres 10 2009
6.   Bobby Green 9 2008
7.   Joshua Grothe 8 2008
  William Willsey 8 2007
  Adan Gingras 8 2007
  Kenneth Boe 8 2008
 
Wins - Career
Rank    Player W IP
1.   Joshua Grothe 24 422.7
2.   Guillermo Torres 23 398.0
3.   Victor McFaddin 17 211.0
4.   Jeff Mullett 15 132.7
5.   Andre Molina 13 229.0
6.   Bobby Green 12 202.7
7.   Isaac Ortega 11 204.3
8.   Adan Gingras 10 239.3
9.   Kenneth Boe 9 192.0
  Richard Barbieri 9 135.7
 
Losses - Single-Season
Rank    Player L Year
1.   Robert Green 12 2008
  Guillermo Torres 12 2009
  Bobby Green 12 2008
4.   Richard Barbieri 11 2009
  Yong Beller 11 2009
  Timothy Cramer 11 2007
7.   Adan Gingras 10 2008
  Reginald Farnham 10 2007
9.   Guillermo Torres 9 2008
  Jeff Mullett 9 2007
  Victor McFaddin 9 2007
 
Losses - Career
Rank    Player L IP
1.   Guillermo Torres 21 398.0
2.   Joshua Grothe 20 422.7
3.   Adan Gingras 16 239.3
4.   Andre Molina 14 229.0
  Kenneth Boe 14 192.0
  Jeff Mullett 14 132.7
7.   Bobby Green 12 202.7
  Robert Green 12 128.0
  Richard Barbieri 12 135.7
10.   Yong Beller 11 136.3
  Timothy Cramer 11 139.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Joshua Grothe .696 2007
2.   Victor McFaddin .654 2007
3.   Guillermo Torres .591 2008
4.   Jeff Mullett .550 2007
5.   Guillermo Torres .455 2009
6.   Bobby Green .429 2008
7.   Yong Beller .389 2009
8.   Reginald Farnham .375 2007
9.   Robert Green .368 2008
10.   Timothy Cramer .313 2007
 
Winning Pct - Career
Rank    Player WPct IP
 
Saves - Single-Season
Rank    Player SV Year
1.   Jeff Mullett 41 2007
2.   Jeff Mullett 25 2008
3.   Michinari Bokkai 19 2009
4.   Anthony Cronk 9 2008
5.   Richard Barbieri 8 2009
6.   Juan Leon 4 2008
7.   Andre Molina 3 2008
  William Willsey 3 2007
  Richard Nelson 3 2009
10.   Andre Molina 2 2009
  Pete Daye 2 2008
  William Roosevelt 2 2009
  James Westcott 2 2009
 
Saves - Career
Rank    Player SV IP
1.   Jeff Mullett 66 132.7
2.   Michinari Bokkai 19 37.3
3.   Anthony Cronk 10 85.0
4.   Richard Barbieri 8 135.7
5.   Andre Molina 6 229.0
6.   Juan Leon 5 145.3
7.   Richard Nelson 4 115.7
8.   William Willsey 3 97.0
9.   James Westcott 2 67.0
  William Roosevelt 2 40.3
  Pete Daye 2 68.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   William Willsey 94 2007
2.   Jeff Mullett 74 2007
3.   Richard Barbieri 68 2009
4.   Juan Leon 67 2008
  Andre Molina 67 2007
6.   Andre Molina 54 2009
7.   Anthony Cronk 53 2008
8.   Richard Barbieri 49 2008
9.   Alberto Cabrera 48 2007
10.   James Westcott 45 2009
 
Games Pitched - Career
Rank    Player G IP
1.   Andre Molina 160 229.0
2.   Richard Barbieri 117 135.7
3.   Jeff Mullett 116 132.7
4.   Juan Leon 106 145.3
5.   William Willsey 94 97.0
6.   Alberto Cabrera 82 127.7
7.   Richard Nelson 79 115.7
8.   Anthony Cronk 68 85.0
9.   Joshua Grothe 66 422.7
10.   Guillermo Torres 65 398.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Victor McFaddin 33 2007
  Guillermo Torres 33 2009
  Joshua Grothe 33 2007
4.   Guillermo Torres 32 2008
  Bobby Green 32 2008
6.   Adan Gingras 28 2007
7.   Joshua Grothe 25 2008
8.   Robert Green 23 2008
  Marcos Ortiz 23 2009
  Reginald Farnham 23 2007
 
Games Started - Career
Rank    Player GS IP
1.   Joshua Grothe 66 422.7
2.   Guillermo Torres 65 398.0
3.   Adan Gingras 43 239.3
4.   Bobby Green 37 202.7
5.   Isaac Ortega 33 204.3
  Victor McFaddin 33 211.0
7.   Kenneth Boe 28 192.0
8.   Marcos Ortiz 23 142.0
  Robert Green 23 128.0
  Reginald Farnham 23 144.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Victor McFaddin 5 2007
2.   Greg Williams 2 2009
  Kenneth Boe 2 2008
4.   Erik Wells 1 2007
  Guillermo Torres 1 2008
  Kasper Santeco 1 2009
  Isaac Ortega 1 2008
  Joshua Grothe 1 2008
  Robert Green 1 2008
  Kenneth Boe 1 2009
  Yong Beller 1 2009
 
Complete Games - Career
Rank    Player CG IP
1.   Victor McFaddin 5 211.0
2.   Kenneth Boe 3 192.0
3.   Greg Williams 2 75.7
4.   Erik Wells 1 103.3
  Guillermo Torres 1 398.0
  Kasper Santeco 1 77.0
  Isaac Ortega 1 204.3
  Joshua Grothe 1 422.7
  Robert Green 1 128.0
  Yong Beller 1 136.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Victor McFaddin 2 2007
 
Shutouts - Career
Rank    Player SHO IP
1.   Victor McFaddin 2 211.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Joshua Grothe 224.7 2007
2.   Victor McFaddin 211.0 2007
3.   Guillermo Torres 206.0 2009
4.   Guillermo Torres 192.0 2008
5.   Bobby Green 171.0 2008
6.   Adan Gingras 169.7 2007
7.   Joshua Grothe 152.3 2008
8.   Reginald Farnham 144.7 2007
9.   Marcos Ortiz 142.0 2009
10.   Timothy Cramer 139.7 2007
 
Innings Pitched - Career
Rank    Player IP IP
1.   Joshua Grothe 422.7 422.7
2.   Guillermo Torres 398.0 398.0
3.   Adan Gingras 239.3 239.3
4.   Andre Molina 229.0 229.0
5.   Victor McFaddin 211.0 211.0
6.   Isaac Ortega 204.3 204.3
7.   Bobby Green 202.7 202.7
8.   Kenneth Boe 192.0 192.0
9.   Juan Leon 145.3 145.3
10.   Reginald Farnham 144.7 144.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Guillermo Torres 236 2009
2.   Joshua Grothe 220 2007
3.   Guillermo Torres 217 2008
4.   Bobby Green 216 2008
5.   Timothy Cramer 185 2007
6.   Yong Beller 184 2009
7.   Marcos Ortiz 178 2009
8.   Victor McFaddin 176 2007
9.   Robert Green 169 2008
10.   Joshua Grothe 164 2008
 
Hits Allowed - Career
Rank    Player H IP
1.   Guillermo Torres 453 398.0
2.   Joshua Grothe 435 422.7
3.   Andre Molina 260 229.0
4.   Kenneth Boe 240 192.0
5.   Bobby Green 238 202.7
6.   Isaac Ortega 236 204.3
7.   Adan Gingras 205 239.3
8.   Timothy Cramer 185 139.7
9.   Yong Beller 184 136.3
10.   Marcos Ortiz 178 142.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Victor McFaddin 37 2007
2.   Timothy Cramer 25 2007
3.   Robert Green 24 2008
4.   Reginald Farnham 23 2007
5.   Kenneth Boe 20 2009
6.   Guillermo Torres 19 2009
7.   Guillermo Torres 18 2008
8.   Erik Wells 17 2007
9.   Yong Beller 16 2009
  Kenneth Boe 16 2008
  James Westcott 16 2009
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Victor McFaddin 37 211.0
  Guillermo Torres 37 398.0
3.   Kenneth Boe 36 192.0
4.   Joshua Grothe 35 422.7
5.   Andre Molina 30 229.0
6.   Adan Gingras 29 239.3
7.   Timothy Cramer 25 139.7
8.   Robert Green 24 128.0
9.   Reginald Farnham 23 144.7
10.   Richard Barbieri 22 135.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Victor McFaddin 229 2007
2.   Adan Gingras 164 2007
3.   Joshua Grothe 138 2007
4.   Guillermo Torres 134 2009
5.   Guillermo Torres 126 2008
6.   Bobby Green 114 2008
7.   Joshua Grothe 100 2008
8.   Erik Wells 99 2007
9.   Jeff Mullett 80 2007
10.   Robert Green 78 2008
 
Strikeouts - Career
Rank    Player K IP
1.   Joshua Grothe 267 422.7
2.   Guillermo Torres 260 398.0
3.   Adan Gingras 236 239.3
4.   Victor McFaddin 229 211.0
5.   Andre Molina 143 229.0
6.   Bobby Green 136 202.7
7.   Jeff Mullett 124 132.7
8.   Richard Barbieri 114 135.7
9.   Juan Leon 110 145.3
10.   Erik Wells 99 103.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Victor McFaddin 86 2007
2.   Joshua Grothe 66 2007
3.   Adan Gingras 59 2007
4.   Bobby Green 48 2008
5.   Reginald Farnham 45 2007
  Guillermo Torres 45 2009
7.   Joshua Grothe 41 2008
  Isaac Ortega 41 2009
9.   Erik Wells 40 2007
10.   Robert Green 38 2008
  Andre Molina 38 2007
 
Walks Allowed - Career
Rank    Player BB IP
1.   Joshua Grothe 126 422.7
2.   Victor McFaddin 86 211.0
3.   Andre Molina 80 229.0
4.   Guillermo Torres 79 398.0
5.   Adan Gingras 78 239.3
6.   Isaac Ortega 63 204.3
7.   Bobby Green 56 202.7
8.   Richard Barbieri 54 135.7
9.   Juan Leon 51 145.3
10.   Reginald Farnham 45 144.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Guillermo Torres 1.6 2008
2.   Guillermo Torres 2.0 2009
3.   Bobby Green 2.5 2008
4.   Joshua Grothe 2.6 2007
5.   Adan Gingras 3.1 2007
6.   Victor McFaddin 3.7 2007
 
Walks per 9IP - Career
Rank    Player BB9 IP
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Adan Gingras 6.3 2007
2.   Victor McFaddin 7.5 2007
3.   Joshua Grothe 8.8 2007
4.   Guillermo Torres 10.2 2008
5.   Guillermo Torres 10.3 2009
6.   Bobby Green 11.4 2008
 
Hits per 9IP - Career
Rank    Player H9 IP
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Victor McFaddin 9.8 2007
2.   Adan Gingras 8.7 2007
3.   Bobby Green 6.0 2008
4.   Guillermo Torres 5.9 2008
5.   Guillermo Torres 5.9 2009
6.   Joshua Grothe 5.5 2007
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Adan Gingras 1.04 2007
2.   Victor McFaddin 1.24 2007
3.   Joshua Grothe 1.27 2007
4.   Guillermo Torres 1.31 2008
5.   Guillermo Torres 1.36 2009
6.   Bobby Green 1.54 2008
 
WHiP - Career
Rank    Player WHiP IP
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Adan Gingras .193 2007
2.   Victor McFaddin .224 2007
3.   Joshua Grothe .256 2007
4.   Guillermo Torres .281 2008
5.   Guillermo Torres .285 2009
6.   Bobby Green .304 2008
 
OAVG - Career
Rank    Player OAVG IP
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Adan Gingras .263 2007
2.   Victor McFaddin .306 2007
3.   Guillermo Torres .309 2008
4.   Joshua Grothe .316 2007
5.   Guillermo Torres .319 2009
6.   Bobby Green .359 2008
 
OOBP - Career
Rank    Player OOBP IP
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Adan Gingras .306 2007
2.   Joshua Grothe .354 2007
3.   Guillermo Torres .416 2009
4.   Victor McFaddin .424 2007
5.   Guillermo Torres .436 2008
6.   Bobby Green .449 2008
 
OSLG - Career
Rank    Player OSLG IP
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Adan Gingras .569 2007
2.   Joshua Grothe .670 2007
3.   Victor McFaddin .729 2007
4.   Guillermo Torres .735 2009
5.   Guillermo Torres .745 2008
6.   Bobby Green .808 2008
 
OOPS - Career
Rank    Player OOPS IP