| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Antonio MissionsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 San Antonio Missions | 4.9 | 796 | 162 | 4.38 | 1452.3 | 1429 | 8.8 | 466 | 2.9 | 1117 | 6.9 | 47 | 94.3 |
| 2008 San Antonio Missions | 5.3 | 862 | 162 | 4.87 | 1441.0 | 1666 | 10.3 | 398 | 2.5 | 938 | 5.8 | 44 | 71.5 |
| 2009 San Antonio Missions | 5.6 | 914 | 162 | 5.18 | 1449.0 | 1726 | 10.7 | 417 | 2.6 | 861 | 5.3 | 37 | 63.6 |
| 3 Year Team Totals | 5.3 | 2572 | 486 | 4.81 | 4342.3 | 4821 | 9.9 | 1281 | 2.6 | 2916 | 6.0 | 128 | 229.4 |
| Seasonal Average | 5.3 | 857 | 162 | 4.81 | 1447.4 | 1607 | 9.9 | 427 | 2.6 | 972 | 6.0 | 43 | 76.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Barbieri | 2 | 2008-2009 | 9 | 12 | .429 | 5.04 | 117 | 0 | 0 | 0 | 8 | 135.7 | 137 | 76 | 22 | 54 | 114 | 8.5 |
| Yong Beller | 1 | 2009-2009 | 7 | 11 | .389 | 5.48 | 23 | 22 | 1 | 0 | 0 | 136.3 | 184 | 83 | 16 | 18 | 66 | 4.1 |
| Kenneth Boe | 2 | 2008-2009 | 9 | 14 | .391 | 5.25 | 28 | 28 | 3 | 0 | 0 | 192.0 | 240 | 112 | 36 | 39 | 86 | 6.2 |
| Michinari Bokkai | 1 | 2009-2009 | 1 | 5 | .167 | 2.65 | 35 | 0 | 0 | 0 | 19 | 37.3 | 27 | 11 | 4 | 20 | 45 | 6.6 |
| Alberto Cabrera | 2 | 2007-2008 | 5 | 7 | .417 | 6.06 | 82 | 0 | 0 | 0 | 1 | 127.7 | 157 | 86 | 20 | 32 | 85 | 3.1 |
| Manuel Cobos | 1 | 2008-2008 | 0 | 0 | .000 | 5.69 | 3 | 0 | 0 | 0 | 0 | 6.3 | 4 | 4 | 2 | 3 | 4 | 0.2 |
| Timothy Cramer | 1 | 2007-2007 | 5 | 11 | .313 | 5.61 | 29 | 21 | 0 | 0 | 0 | 139.7 | 185 | 87 | 25 | 30 | 74 | 3.6 |
| Anthony Cronk | 2 | 2008-2009 | 5 | 3 | .625 | 3.18 | 68 | 0 | 0 | 0 | 10 | 85.0 | 67 | 30 | 13 | 31 | 66 | 10.7 |
| Pete Daye | 1 | 2008-2008 | 1 | 0 | 1.000 | 5.29 | 42 | 0 | 0 | 0 | 2 | 68.0 | 100 | 40 | 13 | 18 | 39 | 1.7 |
| Taylor Evatt | 1 | 2009-2009 | 1 | 2 | .333 | 5.06 | 32 | 0 | 0 | 0 | 0 | 64.0 | 71 | 36 | 9 | 26 | 25 | 2.5 |
| Reginald Farnham | 1 | 2007-2007 | 6 | 10 | .375 | 5.72 | 31 | 23 | 0 | 0 | 0 | 144.7 | 162 | 92 | 23 | 45 | 73 | 3.3 |
| Jason Gerstner | 1 | 2008-2008 | 1 | 3 | .250 | 11.20 | 4 | 4 | 0 | 0 | 0 | 13.7 | 19 | 17 | 7 | 7 | 6 | 0.0 |
| Adan Gingras | 2 | 2007-2008 | 10 | 16 | .385 | 4.17 | 43 | 43 | 0 | 0 | 0 | 239.3 | 205 | 111 | 29 | 78 | 236 | 13.6 |
| Bobby Green | 2 | 2007-2008 | 12 | 12 | .500 | 5.24 | 37 | 37 | 0 | 0 | 0 | 202.7 | 238 | 118 | 18 | 56 | 136 | 5.6 |
| Robert Green | 1 | 2008-2008 | 7 | 12 | .368 | 6.19 | 23 | 23 | 1 | 0 | 0 | 128.0 | 169 | 88 | 24 | 38 | 78 | 1.1 |
| Joshua Grothe | 3 | 2007-2009 | 24 | 20 | .545 | 3.96 | 66 | 66 | 1 | 0 | 0 | 422.7 | 435 | 186 | 35 | 126 | 267 | 25.9 |
| Juan Leon | 3 | 2007-2009 | 7 | 7 | .500 | 5.02 | 106 | 0 | 0 | 0 | 5 | 145.3 | 158 | 81 | 21 | 51 | 110 | 7.1 |
| Victor McFaddin | 1 | 2007-2007 | 17 | 9 | .654 | 4.27 | 33 | 33 | 5 | 2 | 0 | 211.0 | 176 | 100 | 37 | 86 | 229 | 12.9 |
| Andre Molina | 3 | 2007-2009 | 13 | 14 | .481 | 4.95 | 160 | 0 | 0 | 0 | 6 | 229.0 | 260 | 126 | 30 | 80 | 143 | 10.1 |
| Jeff Mullett | 2 | 2007-2008 | 15 | 14 | .517 | 3.46 | 116 | 1 | 0 | 0 | 66 | 132.7 | 127 | 51 | 13 | 40 | 124 | 21.3 |
| Richard Nelson | 3 | 2007-2009 | 4 | 1 | .800 | 3.74 | 79 | 0 | 0 | 0 | 4 | 115.7 | 125 | 48 | 8 | 31 | 57 | 9.5 |
| Isaac Ortega | 2 | 2008-2009 | 11 | 10 | .524 | 4.23 | 33 | 33 | 1 | 0 | 0 | 204.3 | 236 | 96 | 16 | 63 | 66 | 11.6 |
| Marcos Ortiz | 1 | 2009-2009 | 5 | 6 | .455 | 4.69 | 23 | 23 | 0 | 0 | 0 | 142.0 | 178 | 74 | 13 | 30 | 67 | 6.0 |
| Adrian Pastrana | 1 | 2009-2009 | 4 | 7 | .364 | 7.18 | 14 | 14 | 0 | 0 | 0 | 74.0 | 115 | 59 | 15 | 23 | 61 | 0.0 |
| Donald Phillips | 1 | 2009-2009 | 2 | 3 | .400 | 6.32 | 17 | 1 | 0 | 0 | 0 | 31.3 | 41 | 22 | 5 | 11 | 14 | 0.5 |
| Ian Poythress | 2 | 2007-2009 | 0 | 1 | .000 | 17.13 | 8 | 1 | 0 | 0 | 0 | 13.7 | 32 | 26 | 5 | 12 | 11 | 0.0 |
| Enrique Rodriguez | 1 | 2007-2007 | 0 | 0 | .000 | 9.53 | 6 | 0 | 0 | 0 | 0 | 11.3 | 11 | 12 | 4 | 4 | 6 | 0.0 |
| William Roosevelt | 1 | 2009-2009 | 3 | 2 | .600 | 5.36 | 41 | 0 | 0 | 0 | 2 | 40.3 | 51 | 24 | 7 | 22 | 22 | 1.7 |
| Ivan Salvador | 1 | 2009-2009 | 1 | 0 | 1.000 | 1.08 | 3 | 0 | 0 | 0 | 0 | 8.3 | 3 | 1 | 0 | 2 | 6 | 1.2 |
| Alvin Sandoval | 1 | 2009-2009 | 1 | 5 | .167 | 7.49 | 7 | 7 | 0 | 0 | 0 | 33.7 | 47 | 28 | 7 | 7 | 14 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kasper Santeco | 1 | 2009-2009 | 4 | 4 | .500 | 3.16 | 12 | 11 | 1 | 0 | 0 | 77.0 | 69 | 27 | 6 | 20 | 62 | 6.1 |
| Frank Swanner | 1 | 2009-2009 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Guillermo Torres | 2 | 2008-2009 | 23 | 21 | .523 | 4.50 | 65 | 65 | 1 | 0 | 0 | 398.0 | 453 | 199 | 37 | 79 | 260 | 21.1 |
| Erik Wells | 1 | 2007-2007 | 7 | 4 | .636 | 5.40 | 22 | 18 | 1 | 0 | 0 | 103.3 | 101 | 62 | 17 | 40 | 99 | 4.1 |
| James Westcott | 1 | 2009-2009 | 2 | 2 | .500 | 6.31 | 45 | 0 | 0 | 0 | 2 | 67.0 | 82 | 47 | 16 | 19 | 48 | 1.3 |
| Greg Williams | 1 | 2009-2009 | 3 | 2 | .600 | 3.45 | 10 | 10 | 2 | 0 | 0 | 75.7 | 66 | 29 | 12 | 19 | 42 | 6.1 |
| William Willsey | 1 | 2007-2007 | 8 | 3 | .727 | 2.88 | 94 | 0 | 0 | 0 | 3 | 97.0 | 90 | 31 | 8 | 21 | 75 | 11.8 |
37 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |