| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Antonio MissionsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 San Antonio Missions | 5.2 | 162 | 5807 | 850 | 1676 | 295 | 42 | 150 | 460 | 1036 | .289 | .341 | .431 | .772 | 122.7 |
| 2008 San Antonio Missions | 4.9 | 162 | 5633 | 792 | 1493 | 262 | 44 | 156 | 509 | 1020 | .265 | .326 | .410 | .736 | 137.0 |
| 2009 San Antonio Missions | 4.7 | 162 | 5775 | 766 | 1560 | 289 | 33 | 148 | 444 | 1065 | .270 | .322 | .408 | .731 | 99.9 |
| 3 Year Team Totals | 5.0 | 486 | 17215 | 2408 | 4729 | 846 | 119 | 454 | 1413 | 3121 | .275 | .330 | .417 | .747 | 359.5 |
| Seasonal Average | 5.0 | 162 | 5738 | 803 | 1576 | 282 | 40 | 151 | 471 | 1040 | .275 | .330 | .417 | .747 | 119.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roberto Alcala | 1 | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Darnell Anderson | 3 | 2007-2009 | 441 | 1731 | 226 | 483 | 65 | 6 | 59 | 276 | 29 | 13 | 155 | 341 | .279 | .339 | .426 | .765 | 34.2 |
| Pedro Asencio | 1 | 2009-2009 | 97 | 311 | 45 | 100 | 24 | 0 | 12 | 53 | 1 | 0 | 14 | 54 | .322 | .355 | .514 | .870 | 9.5 |
| Heriberto Barrera | 1 | 2007-2007 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .375 | .545 | .375 | .920 | 0.4 |
| Darryl Beraja | 1 | 2009-2009 | 61 | 224 | 13 | 44 | 6 | 2 | 1 | 19 | 7 | 6 | 20 | 56 | .196 | .265 | .254 | .520 | 0.0 |
| Richard Brewster | 3 | 2007-2009 | 308 | 1068 | 139 | 270 | 61 | 13 | 26 | 137 | 51 | 18 | 53 | 246 | .253 | .294 | .407 | .702 | 15.6 |
| Dean Brophy | 3 | 2007-2009 | 285 | 915 | 117 | 219 | 52 | 1 | 37 | 165 | 0 | 1 | 102 | 236 | .239 | .323 | .420 | .743 | 19.1 |
| Patrick Cade | 1 | 2008-2008 | 10 | 23 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | .217 | .259 | .391 | .651 | 0.4 |
| Donald Coles | 1 | 2007-2007 | 19 | 32 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .188 | .235 | .313 | .548 | 0.0 |
| Paul Duque | 1 | 2008-2008 | 42 | 142 | 17 | 28 | 8 | 0 | 3 | 16 | 0 | 0 | 12 | 30 | .197 | .265 | .317 | .581 | 0.9 |
| Neal Ferrill | 1 | 2009-2009 | 54 | 153 | 15 | 42 | 8 | 0 | 7 | 24 | 0 | 0 | 8 | 27 | .275 | .313 | .464 | .777 | 3.0 |
| Richard Frey | 1 | 2007-2007 | 76 | 172 | 22 | 40 | 11 | 1 | 1 | 13 | 0 | 0 | 14 | 44 | .233 | .298 | .326 | .624 | 0.6 |
| Pablo Garcia | 1 | 2008-2008 | 102 | 294 | 35 | 76 | 13 | 3 | 10 | 36 | 0 | 1 | 27 | 43 | .259 | .320 | .425 | .745 | 6.7 |
| Kevin Guevara | 1 | 2008-2008 | 87 | 340 | 37 | 79 | 17 | 2 | 0 | 20 | 11 | 12 | 27 | 73 | .232 | .293 | .294 | .587 | 1.3 |
| David Horning | 1 | 2009-2009 | 38 | 125 | 10 | 27 | 3 | 0 | 2 | 8 | 0 | 0 | 6 | 20 | .216 | .256 | .288 | .544 | 0.0 |
| Billy Hughes | 1 | 2007-2007 | 63 | 215 | 26 | 55 | 14 | 3 | 2 | 16 | 3 | 1 | 13 | 57 | .256 | .301 | .377 | .678 | 2.3 |
| Wallace Ingalls | 1 | 2009-2009 | 133 | 454 | 56 | 122 | 27 | 2 | 14 | 74 | 0 | 0 | 35 | 67 | .269 | .331 | .430 | .761 | 9.1 |
| William Kinch | 1 | 2007-2007 | 37 | 123 | 22 | 29 | 5 | 0 | 4 | 13 | 2 | 1 | 8 | 25 | .236 | .299 | .374 | .673 | 1.2 |
| Brian King | 2 | 2007-2008 | 164 | 568 | 61 | 155 | 22 | 4 | 22 | 88 | 0 | 0 | 28 | 88 | .273 | .319 | .442 | .761 | 11.4 |
| James Lach | 1 | 2009-2009 | 106 | 433 | 66 | 120 | 14 | 2 | 4 | 40 | 24 | 5 | 37 | 60 | .277 | .340 | .346 | .686 | 6.7 |
| Mark Leisure | 1 | 2007-2007 | 96 | 310 | 35 | 77 | 22 | 2 | 5 | 22 | 2 | 4 | 23 | 89 | .248 | .300 | .381 | .680 | 2.2 |
| Juan Leon | 1 | 2009-2009 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alfredo Leyva | 1 | 2007-2007 | 156 | 628 | 90 | 167 | 22 | 10 | 12 | 66 | 52 | 17 | 41 | 104 | .266 | .315 | .390 | .705 | 9.7 |
| William Malpass | 1 | 2008-2008 | 41 | 103 | 7 | 28 | 3 | 1 | 1 | 12 | 5 | 2 | 7 | 21 | .272 | .327 | .350 | .677 | 1.6 |
| Bruno Martinez | 1 | 2008-2008 | 86 | 347 | 48 | 86 | 12 | 4 | 15 | 68 | 10 | 3 | 25 | 76 | .248 | .299 | .435 | .734 | 7.4 |
| Steffen McBride | 1 | 2009-2009 | 152 | 613 | 97 | 164 | 26 | 5 | 17 | 71 | 33 | 11 | 63 | 89 | .268 | .335 | .409 | .745 | 12.1 |
| Ronnie Obannon | 3 | 2007-2009 | 449 | 1801 | 261 | 615 | 103 | 0 | 23 | 254 | 4 | 0 | 120 | 216 | .341 | .381 | .437 | .818 | 55.0 |
| John Ofarrell | 1 | 2008-2008 | 79 | 332 | 57 | 103 | 20 | 6 | 3 | 31 | 10 | 8 | 32 | 42 | .310 | .379 | .434 | .813 | 11.4 |
| Billy Perna | 2 | 2007-2008 | 227 | 801 | 93 | 216 | 35 | 0 | 21 | 123 | 0 | 0 | 51 | 114 | .270 | .312 | .392 | .704 | 13.3 |
| David Rahn | 3 | 2007-2009 | 320 | 992 | 159 | 241 | 51 | 10 | 21 | 118 | 89 | 19 | 78 | 184 | .243 | .300 | .378 | .678 | 14.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Russell | 1 | 2007-2007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Arthur Sandford | 1 | 2007-2007 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Santiago Santacruz | 1 | 2009-2009 | 48 | 181 | 34 | 46 | 15 | 1 | 13 | 31 | 4 | 2 | 13 | 39 | .254 | .310 | .564 | .873 | 4.9 |
| Gary Santora | 1 | 2009-2009 | 49 | 112 | 20 | 28 | 7 | 2 | 2 | 13 | 16 | 5 | 8 | 25 | .250 | .320 | .402 | .722 | 1.7 |
| Albert Schuler | 1 | 2009-2009 | 58 | 194 | 25 | 50 | 5 | 3 | 5 | 15 | 3 | 2 | 19 | 37 | .258 | .327 | .392 | .719 | 2.7 |
| William Smith | 1 | 2009-2009 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 |
| Michael Strum | 2 | 2008-2009 | 163 | 565 | 73 | 144 | 22 | 5 | 4 | 51 | 13 | 11 | 46 | 120 | .255 | .310 | .333 | .643 | 3.6 |
| Guillermo Torres | 1 | 2009-2009 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Antonio Val | 1 | 2008-2008 | 82 | 297 | 30 | 69 | 12 | 2 | 5 | 31 | 2 | 1 | 25 | 78 | .232 | .291 | .337 | .627 | 2.4 |
| Jimmy Vedder | 2 | 2007-2008 | 283 | 1001 | 223 | 337 | 54 | 16 | 66 | 212 | 98 | 32 | 218 | 114 | .337 | .454 | .620 | 1.075 | 65.8 |
| Mitch Zambrano | 1 | 2009-2009 | 127 | 487 | 70 | 131 | 26 | 6 | 17 | 74 | 13 | 11 | 37 | 107 | .269 | .332 | .452 | .784 | 9.3 |
| Francisco Zamorano | 2 | 2007-2008 | 217 | 914 | 147 | 281 | 46 | 6 | 16 | 112 | 37 | 6 | 35 | 136 | .307 | .332 | .423 | .755 | 19.6 |
42 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |