San Antonio Missions
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Ronnie Obannon .367 2009
2.   Jimmy Vedder .354 2007
3.   Ronnie Obannon .350 2007
4.   Francisco Zamorano .331 2007
5.   Jimmy Vedder .323 2008
6.   Ronnie Obannon .308 2008
7.   Darnell Anderson .297 2009
8.   Brian King .288* 2007
9.   Darnell Anderson .280 2007
10.   Richard Brewster .278 2007
 
Batting Average - Career
Rank    Player AVG PA
1.   Ronnie Obannon .341 1967
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jimmy Vedder .475 2007
2.   Jimmy Vedder .438 2008
3.   Ronnie Obannon .398 2009
4.   Ronnie Obannon .389 2007
5.   Ronnie Obannon .358 2008
6.   Francisco Zamorano .356 2007
7.   Darnell Anderson .352 2009
8.   Darnell Anderson .346 2007
9.   Brian King .337* 2007
10.   Steffen McBride .335 2009
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Ronnie Obannon .381 1967
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jimmy Vedder .653 2007
2.   Jimmy Vedder .595 2008
3.   Brian King .474* 2007
4.   Ronnie Obannon .471 2009
5.   Darnell Anderson .458 2009
6.   Richard Brewster .455 2007
7.   Mitch Zambrano .452 2009
8.   Francisco Zamorano .450 2007
9.   Wallace Ingalls .430 2009
10.   Ronnie Obannon .419 2007
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Ronnie Obannon .437 1967
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jimmy Vedder 1.128 2007
2.   Jimmy Vedder 1.033 2008
3.   Ronnie Obannon .869 2009
4.   Brian King .811* 2007
5.   Darnell Anderson .810 2009
6.   Ronnie Obannon .808 2007
7.   Francisco Zamorano .806 2007
8.   Mitch Zambrano .784 2009
9.   Ronnie Obannon .776 2008
10.   Richard Brewster .766 2007
 
OPS - Career
Rank    Player OPS PA
1.   Ronnie Obannon .818 1967
 
XR - Single-Season
Rank    Player XR Year
1.   Jimmy Vedder 138.7 2008
2.   Jimmy Vedder 126.4 2007
3.   Ronnie Obannon 105.4 2009
4.   Darnell Anderson 97.0 2009
5.   Francisco Zamorano 95.1 2007
6.   Ronnie Obannon 91.6 2008
7.   Darnell Anderson 88.7 2007
8.   Steffen McBride 87.2 2009
9.   Ronnie Obannon 86.6 2007
10.   Alfredo Leyva 83.0 2007
 
XR - Career
Rank    Player XR PA
1.   Ronnie Obannon 283.6 1967
2.   Jimmy Vedder 265.1 1235
3.   Darnell Anderson 243.3 1918
4.   Richard Brewster 130.8 1153
5.   Dean Brophy 126.3 1041
6.   Francisco Zamorano 125.6 961
7.   David Rahn 120.3 1081
8.   Billy Perna 97.2 863
9.   Steffen McBride 87.2 680
10.   Alfredo Leyva 83.0 680
 
Games - Single-Season
Rank    Player G Year
1.   Darnell Anderson 162 2007
2.   Darnell Anderson 160 2009
3.   Jimmy Vedder 159 2008
4.   Ronnie Obannon 156 2008
  Alfredo Leyva 156 2007
6.   Ronnie Obannon 153 2009
  Richard Brewster 153 2007
8.   Steffen McBride 152 2009
9.   Francisco Zamorano 151 2007
10.   Ronnie Obannon 140 2007
 
Games - Career
Rank    Player G PA
1.   Ronnie Obannon 449 1967
2.   Darnell Anderson 441 1918
3.   David Rahn 320 1081
4.   Richard Brewster 308 1153
5.   Dean Brophy 285 1041
6.   Jimmy Vedder 283 1235
7.   Billy Perna 227 863
8.   Francisco Zamorano 217 961
9.   Brian King 164 612
10.   Michael Strum 163 621
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Darnell Anderson 646 2007
2.   Francisco Zamorano 631 2007
3.   Alfredo Leyva 628 2007
4.   Darnell Anderson 627 2009
5.   Ronnie Obannon 622 2009
6.   Ronnie Obannon 616 2008
7.   Steffen McBride 613 2009
8.   Jimmy Vedder 566 2008
9.   Ronnie Obannon 563 2007
10.   Richard Brewster 543 2007
 
At-Bats - Career
Rank    Player AB PA
1.   Ronnie Obannon 1801 1967
2.   Darnell Anderson 1731 1918
3.   Richard Brewster 1068 1153
4.   Jimmy Vedder 1001 1235
5.   David Rahn 992 1081
6.   Dean Brophy 915 1041
7.   Francisco Zamorano 914 961
8.   Billy Perna 801 863
9.   Alfredo Leyva 628 680
10.   Steffen McBride 613 680
 
Runs - Single-Season
Rank    Player R Year
1.   Jimmy Vedder 116 2008
2.   Francisco Zamorano 110 2007
3.   Jimmy Vedder 107 2007
4.   Ronnie Obannon 100 2008
5.   Steffen McBride 97 2009
6.   Alfredo Leyva 90 2007
7.   Darnell Anderson 88 2007
8.   Ronnie Obannon 81 2009
9.   Darnell Anderson 80 2009
  Ronnie Obannon 80 2007
 
Runs - Career
Rank    Player R PA
1.   Ronnie Obannon 261 1967
2.   Darnell Anderson 226 1918
3.   Jimmy Vedder 223 1235
4.   David Rahn 159 1081
5.   Francisco Zamorano 147 961
6.   Richard Brewster 139 1153
7.   Dean Brophy 117 1041
8.   Steffen McBride 97 680
9.   Billy Perna 93 863
10.   Alfredo Leyva 90 680
 
Hits - Single-Season
Rank    Player H Year
1.   Ronnie Obannon 228 2009
2.   Francisco Zamorano 209 2007
3.   Ronnie Obannon 197 2007
4.   Ronnie Obannon 190 2008
5.   Darnell Anderson 186 2009
6.   Jimmy Vedder 183 2008
7.   Darnell Anderson 181 2007
8.   Alfredo Leyva 167 2007
9.   Steffen McBride 164 2009
10.   Jimmy Vedder 154 2007
 
Hits - Career
Rank    Player H PA
1.   Ronnie Obannon 615 1967
2.   Darnell Anderson 483 1918
3.   Jimmy Vedder 337 1235
4.   Francisco Zamorano 281 961
5.   Richard Brewster 270 1153
6.   David Rahn 241 1081
7.   Dean Brophy 219 1041
8.   Billy Perna 216 863
9.   Alfredo Leyva 167 680
10.   Steffen McBride 164 680
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jimmy Vedder 337 2008
2.   Ronnie Obannon 293 2009
3.   Darnell Anderson 287 2009
4.   Francisco Zamorano 284 2007
  Jimmy Vedder 284 2007
6.   Darnell Anderson 266 2007
7.   Ronnie Obannon 258 2008
8.   Steffen McBride 251 2009
9.   Richard Brewster 247 2007
10.   Alfredo Leyva 245 2007
 
Total Bases - Career
Rank    Player TB PA
1.   Ronnie Obannon 787 1967
2.   Darnell Anderson 737 1918
3.   Jimmy Vedder 621 1235
4.   Richard Brewster 435 1153
5.   Francisco Zamorano 387 961
6.   Dean Brophy 384 1041
7.   David Rahn 375 1081
8.   Billy Perna 314 863
9.   Brian King 251 612
  Steffen McBride 251 680
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ronnie Obannon 181 2009
2.   Ronnie Obannon 162 2007
3.   Francisco Zamorano 159 2007
4.   Ronnie Obannon 146 2008
5.   Darnell Anderson 138 2007
6.   Darnell Anderson 133 2009
7.   Alfredo Leyva 123 2007
8.   Steffen McBride 116 2009
9.   Jimmy Vedder 111 2008
10.   James Lach 100 2009
 
Singles - Career
Rank    Player 1B PA
1.   Ronnie Obannon 489 1967
2.   Darnell Anderson 353 1918
3.   Francisco Zamorano 213 961
4.   Jimmy Vedder 201 1235
5.   Richard Brewster 170 1153
6.   Billy Perna 160 863
7.   David Rahn 159 1081
8.   Dean Brophy 129 1041
9.   Alfredo Leyva 123 680
10.   Steffen McBride 116 680
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Ronnie Obannon 38 2009
2.   Francisco Zamorano 36 2007
3.   Ronnie Obannon 33 2007
4.   Ronnie Obannon 32 2008
5.   Richard Brewster 31 2007
6.   Jimmy Vedder 28 2008
7.   Darnell Anderson 27 2009
  Wallace Ingalls 27 2009
9.   Steffen McBride 26 2009
  Jimmy Vedder 26 2007
 
Doubles - Career
Rank    Player 2B PA
1.   Ronnie Obannon 103 1967
2.   Darnell Anderson 65 1918
3.   Richard Brewster 61 1153
4.   Jimmy Vedder 54 1235
5.   Dean Brophy 52 1041
6.   David Rahn 51 1081
7.   Francisco Zamorano 46 961
8.   Billy Perna 35 863
9.   Wallace Ingalls 27 502
10.   Mitch Zambrano 26 536
  Steffen McBride 26 680
 
Triples - Single-Season
Rank    Player 3B Year
1.   Alfredo Leyva 10 2007
  Jimmy Vedder 10 2007
3.   Richard Brewster 7 2007
  David Rahn 7 2008
5.   Jimmy Vedder 6 2008
  Mitch Zambrano 6 2009
  John Ofarrell 6 2008
8.   Steffen McBride 5 2009
9.   Darnell Anderson 4 2009
  Brian King 4 2007
 
Triples - Career
Rank    Player 3B PA
1.   Jimmy Vedder 16 1235
2.   Richard Brewster 13 1153
3.   David Rahn 10 1081
  Alfredo Leyva 10 680
5.   Darnell Anderson 6 1918
  Francisco Zamorano 6 961
  John Ofarrell 6 378
  Mitch Zambrano 6 536
9.   Michael Strum 5 621
  Steffen McBride 5 680
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jimmy Vedder 38 2008
2.   Jimmy Vedder 28 2007
3.   Darnell Anderson 22 2009
4.   Darnell Anderson 21 2007
5.   Brian King 19 2007
6.   Steffen McBride 17 2009
  Richard Brewster 17 2007
  Mitch Zambrano 17 2009
9.   Darnell Anderson 16 2008
  Dean Brophy 16 2008
 
Homeruns - Career
Rank    Player HR PA
1.   Jimmy Vedder 66 1235
2.   Darnell Anderson 59 1918
3.   Dean Brophy 37 1041
4.   Richard Brewster 26 1153
5.   Ronnie Obannon 23 1967
6.   Brian King 22 612
7.   David Rahn 21 1081
  Billy Perna 21 863
9.   Steffen McBride 17 680
  Mitch Zambrano 17 536
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jimmy Vedder 110 2008
2.   Darnell Anderson 105 2007
3.   Jimmy Vedder 102 2007
4.   Darnell Anderson 100 2009
5.   Ronnie Obannon 97 2009
6.   Ronnie Obannon 85 2008
7.   Francisco Zamorano 77 2007
8.   Richard Brewster 76 2007
  Brian King 76 2007
10.   Mitch Zambrano 74 2009
 
RBIs - Career
Rank    Player RBI PA
1.   Darnell Anderson 276 1918
2.   Ronnie Obannon 254 1967
3.   Jimmy Vedder 212 1235
4.   Dean Brophy 165 1041
5.   Richard Brewster 137 1153
6.   Billy Perna 123 863
7.   David Rahn 118 1081
8.   Francisco Zamorano 112 961
9.   Brian King 88 612
10.   Mitch Zambrano 74 536
  Wallace Ingalls 74 502
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Jimmy Vedder 54 2007
2.   Alfredo Leyva 52 2007
3.   Jimmy Vedder 44 2008
4.   David Rahn 43 2008
5.   Steffen McBride 33 2009
6.   David Rahn 30 2007
7.   Richard Brewster 26 2007
8.   Francisco Zamorano 25 2007
9.   James Lach 24 2009
10.   David Rahn 16 2009
 
Stolen Bases - Career
Rank    Player SB PA
1.   Jimmy Vedder 98 1235
2.   David Rahn 89 1081
3.   Alfredo Leyva 52 680
4.   Richard Brewster 51 1153
5.   Francisco Zamorano 37 961
6.   Steffen McBride 33 680
7.   Darnell Anderson 29 1918
8.   James Lach 24 478
9.   Gary Santora 16 126
10.   Mitch Zambrano 13 536
  Michael Strum 13 621
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jimmy Vedder 19 2008
2.   Alfredo Leyva 17 2007
3.   Jimmy Vedder 13 2007
4.   Kevin Guevara 12 2008
5.   Steffen McBride 11 2009
  Mitch Zambrano 11 2009
7.   Richard Brewster 8 2007
  David Rahn 8 2008
  John Ofarrell 8 2008
  David Rahn 8 2007
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jimmy Vedder 32 1235
2.   David Rahn 19 1081
3.   Richard Brewster 18 1153
4.   Alfredo Leyva 17 680
5.   Darnell Anderson 13 1918
6.   Kevin Guevara 12 374
7.   Mitch Zambrano 11 536
  Michael Strum 11 621
  Steffen McBride 11 680
10.   John Ofarrell 8 378
 
Walks - Single-Season
Rank    Player BB Year
1.   Jimmy Vedder 117 2008
2.   Jimmy Vedder 101 2007
3.   Steffen McBride 63 2009
4.   Darnell Anderson 62 2007
5.   Darnell Anderson 53 2009
6.   Ronnie Obannon 48 2008
7.   Alfredo Leyva 41 2007
8.   Darnell Anderson 40 2008
  Dean Brophy 40 2008
10.   David Rahn 39 2008
 
Walks - Career
Rank    Player BB PA
1.   Jimmy Vedder 218 1235
2.   Darnell Anderson 155 1918
3.   Ronnie Obannon 120 1967
4.   Dean Brophy 102 1041
5.   David Rahn 78 1081
6.   Steffen McBride 63 680
7.   Richard Brewster 53 1153
8.   Billy Perna 51 863
9.   Michael Strum 46 621
10.   Alfredo Leyva 41 680
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Darnell Anderson 125 2007
  Darnell Anderson 125 2009
3.   Richard Brewster 118 2007
4.   Mitch Zambrano 107 2009
5.   Alfredo Leyva 104 2007
6.   Francisco Zamorano 94 2007
  Dean Brophy 94 2009
8.   Darnell Anderson 91 2008
9.   Steffen McBride 89 2009
  Mark Leisure 89 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Darnell Anderson 341 1918
2.   Richard Brewster 246 1153
3.   Dean Brophy 236 1041
4.   Ronnie Obannon 216 1967
5.   David Rahn 184 1081
6.   Francisco Zamorano 136 961
7.   Michael Strum 120 621
8.   Jimmy Vedder 114 1235
  Billy Perna 114 863
10.   Mitch Zambrano 107 536