2009 San Antonio Missions
Record: 65-97
Finish: 5th in NL Division
Runs Scored: 766
Runs Allowed: 914
Exp W-L: 68-94
 
Ballpark: The Wolf
Attendance: 1,930,823
Manager: Nathan Mallett

Statistics / Schedule

Minor League Records:
AAA: 66-71, 6th in the Nationalist League
AA: 68-69, 4th in the Nationalist League
A: 89-48, 1st in the Nationalist League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Darnell Anderson 27 160 627 80 186 27 4 22 100 9 5 53 125 .297 .352 .458 .810 97.0 14.7 2.4
RF *Steffen McBride 34 152 613 97 164 26 5 17 71 33 11 63 89 .268 .335 .409 .745 87.2 12.1 1.5
3B  Ronnie Obannon 30 153 622 81 228 38 0 9 97 3 0 35 65 .367 .398 .471 .869 105.4 20.8 4.1
CF *Mitch Zambrano 30 127 487 70 131 26 6 17 74 13 11 37 107 .269 .332 .452 .784 68.3 9.3 2.1
1B *Wallace Ingalls 28 133 454 56 122 27 2 14 74 0 0 35 67 .269 .331 .430 .761 64.1 9.1 0.7
RF  James Lach 24 106 433 66 120 14 2 4 40 24 5 37 60 .277 .340 .346 .686 54.5 6.7 1.0
SS  Michael Strum 23 117 409 53 107 18 3 4 38 11 7 36 84 .262 .320 .350 .670 44.5 3.6 2.9
C #Dean Brophy 31 90 320 37 64 18 0 11 37 0 0 23 94 .200 .256 .359 .616 29.2 0.8 3.9
3B  Pedro Asencio 30 97 311 45 100 24 0 12 53 1 0 14 54 .322 .355 .514 .870 53.2 9.5 1.3
2B  Richard Brewster 34 76 257 29 53 14 2 2 27 10 7 19 67 .206 .266 .300 .566 20.8 0.0 2.6
LF  Darryl Beraja 21 61 224 13 44 6 2 1 19 7 6 20 56 .196 .265 .254 .520 12.6 0.0 2.2
LF  David Rahn 33 65 222 31 45 12 1 5 21 16 3 18 40 .203 .269 .333 .602 21.7 1.0 0.6
LF  Albert Schuler 34 58 194 25 50 5 3 5 15 3 2 19 37 .258 .327 .392 .719 23.6 2.7 0.6
SS  Santiago Santacruz 31 48 181 34 46 15 1 13 31 4 2 13 39 .254 .310 .564 .873 30.7 4.9 1.1
C #Neal Ferrill 29 54 153 15 42 8 0 7 24 0 0 8 27 .275 .313 .464 .777 22.3 3.0 2.4
C  David Horning 29 38 125 10 27 3 0 2 8 0 0 6 20 .216 .256 .288 .544 9.1 0.0 1.8
LF *Gary Santora 29 49 112 20 28 7 2 2 13 16 5 8 25 .250 .320 .402 .722 15.0 1.7 0.3
2B  William Smith 26 7 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.3 0.0 0.1
P *Guillermo Torres 30 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
RF  Roberto Alcala 29 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Juan Leon 35 4 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.1 0.0 0.0
  Team Totals 29.4 1600 5755 765 1558 289 33 147 743 151 64 444 1060 .271 .327 .409 .736 759.3 99.9 31.5
  Rank among 6 NL teams 2 4 3 4 4 5 4 2 3 3 5 3 3 5 5 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Guillermo Torres 30 10 12 .455 33 33 0 206.0 236 105 19 45 134 4.59 10.6
 Marcos Ortiz 26 5 6 .455 23 23 0 142.0 178 74 13 30 67 4.69 6.0
 Yong Beller 27 7 11 .389 23 22 0 136.3 184 83 16 18 66 5.48 4.1
*Isaac Ortega 36 6 6 .500 20 20 0 114.3 148 67 11 41 42 5.27 3.8
 Richard Barbieri 20 4 11 .267 68 0 8 88.3 96 57 12 29 65 5.81 4.1
 Kasper Santeco 25 4 4 .500 12 11 0 77.0 69 27 6 20 62 3.16 6.1
 Greg Williams 24 3 2 .600 10 10 0 75.7 66 29 12 19 42 3.45 6.1
 Adrian Pastrana 34 4 7 .364 14 14 0 74.0 115 59 15 23 61 7.18 0.0
 Kenneth Boe 30 1 7 .125 11 11 0 71.0 101 52 20 18 32 6.59 0.1
*Andre Molina 31 7 5 .583 54 0 2 68.0 75 35 14 20 40 4.63 4.5
 James Westcott 32 2 2 .500 45 0 2 67.0 82 47 16 19 48 6.31 1.3
 Taylor Evatt 32 1 2 .333 32 0 0 64.0 71 36 9 26 25 5.06 2.5
 Joshua Grothe 30 0 6 .000 8 8 0 45.7 51 31 10 19 29 6.11 0.3
 Richard Nelson 29 1 1 .500 36 0 3 40.7 43 22 4 13 23 4.87 2.7
 William Roosevelt 23 3 2 .600 41 0 2 40.3 51 24 7 22 22 5.36 1.7
 Michinari Bokkai 28 1 5 .167 35 0 19 37.3 27 11 4 20 45 2.65 6.6
*Alvin Sandoval 33 1 5 .167 7 7 0 33.7 47 28 7 7 14 7.49 0.0
*Donald Phillips 28 2 3 .400 17 1 0 31.3 41 22 5 11 14 6.32 0.5
*Anthony Cronk 30 2 0 1.000 15 0 1 17.3 16 10 4 6 14 5.19 1.3
 Ivan Salvador 24 1 0 1.000 3 0 0 8.3 3 1 0 2 6 1.08 1.2
 Juan Leon 35 0 0 .000 4 0 0 8.3 13 8 2 3 6 8.64 0.0
 Ian Poythress 27 0 0 .000 4 0 0 6.0 13 6 1 6 4 9.00 0.0
*Frank Swanner 23 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
Team Totals 28.6 65 97 .401 516 160 37 1452.9 1726 834 207 417 861 5.17 63.6
Rank among 6 NL teams 5 5 4 5 3 6 6 6 3 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.9
D.Brophy 747.7 83 87 475 28 7 0 .986 22.6
N.Ferrill 388.3 43 52 239 25 2 0 .992 44.7
D.Horning 284.2 29 31 181 14 0 0 1.000 23.5
Team Total 1420.2 155 170 895 67 9 0 .991 29.1
First Basemen Inn GS G PO A E DP .993 9.99
D.Anderson 1115.3 128 128 1175 92 7 115 .995 10.22
W.Ingalls 320.7 34 42 327 20 2 28 .994 9.74
A.Schuler 14.0 2 2 10 1 0 1 1.000 7.07
P.Asencio 7.0 0 1 9 0 0 0 1.000 11.57
G.Santora 3.0 0 1 3 0 0 0 1.000 9.00
S.Santacruz 2.4 0 0 2 0 0 0 1.000 7.50
Team Total 1462.4 164 174 1526 113 9 144 .995 10.09
Second Basemen Inn GS G PO A E DP .976 4.93
R.Brewster 529.0 58 60 103 197 6 43 .980 5.10
D.Beraja 499.7 57 57 114 192 8 41 .975 5.51
P.Asencio 330.3 39 39 92 85 7 24 .962 4.82
M.Strum 74.0 7 11 14 37 0 7 1.000 6.20
W.Smith 11.0 0 5 4 1 0 0 1.000 4.09
S.Santacruz 5.7 1 1 1 2 0 0 1.000 4.74
Team Total 1449.7 162 173 328 514 21 115 .976 5.23
Third Basemen Inn GS G PO A E DP .954 2.60
R.Obannon 1296.7 147 150 85 299 20 30 .950 2.67
S.Santacruz 156.0 17 18 14 32 3 2 .939 2.65
P.Asencio 61.0 6 8 5 14 0 0 1.000 2.80
R.Brewster 57.3 6 8 3 15 0 0 1.000 2.83
D.Horning 9.4 0 5 0 2 0 1 1.000 1.91
S.McBride 8.0 1 1 1 0 0 0 1.000 1.13
W.Smith 2.0 0 1 0 2 0 0 1.000 9.00
Team Total 1590.4 177 191 108 364 23 33 .954 2.67
Shortstops Inn GS G PO A E DP .970 4.44
M.Strum 932.3 105 106 152 316 10 69 .979 4.52
S.Santacruz 230.5 25 25 34 82 5 16 .959 4.53
R.Brewster 68.0 7 8 8 29 1 5 .974 4.90
S.McBride 17.0 2 2 3 2 0 1 1.000 2.65
D.Beraja 17.0 2 2 6 3 0 0 1.000 4.76
W.Smith 6.0 0 1 3 2 0 1 1.000 7.50
Team Total 1270.8 141 144 206 434 16 92 .976 4.53
Left Fielders Inn GS G PO A E DP .979 2.07
D.Rahn 402.3 45 50 101 5 1 1 .991 2.37
A.Schuler 344.1 39 41 84 5 2 1 .978 2.33
J.Lach 336.7 38 38 70 3 4 1 .948 1.95
S.McBride 305.0 33 36 60 1 1 0 .984 1.80
G.Santora 98.0 11 15 27 1 2 0 .933 2.57
D.Beraja 17.0 2 2 2 0 0 0 1.000 1.06
D.Brophy 4.0 0 1 1 0 1 0 .500 2.25
Team Total 1507.1 168 183 345 15 11 3 .970 2.15
Center Fielders Inn GS G PO A E DP .987 2.86
M.Zambrano 1104.0 124 125 373 13 7 1 .982 3.15
S.McBride 262.0 29 30 82 1 4 0 .954 2.85
J.Lach 43.0 5 5 17 1 1 1 .947 3.77
A.Schuler 21.0 2 2 9 0 0 0 1.000 3.86
G.Santora 8.0 0 2 2 0 0 0 1.000 2.25
Team Total 1438.0 160 164 483 15 12 2 .976 3.12
Right Fielders Inn GS G PO A E DP .982 2.27
S.McBride 619.3 69 71 155 6 1 1 .994 2.34
J.Lach 541.7 61 61 127 2 2 0 .985 2.14
G.Santora 165.0 19 21 41 0 3 0 .932 2.24
A.Schuler 49.1 5 8 13 0 0 0 1.000 2.38
D.Rahn 41.0 4 5 11 0 0 0 1.000 2.41
S.Santacruz 10.4 1 1 2 0 0 0 1.000 1.73
M.Zambrano 4.0 0 1 2 0 0 0 1.000 4.50
Team Total 1430.5 159 168 351 8 6 1 .984 2.26
Pitchers Inn GS G PO A E DP .964 1.84
G.Torres 206.0 33 33 10 25 3 3 .921 1.53
M.Ortiz 142.0 23 23 7 24 0 2 1.000 1.96
Y.Beller 136.3 22 23 8 23 1 3 .969 2.05
I.Ortega 114.3 20 20 5 18 1 1 .958 1.81
R.Barbieri 88.3 0 68 11 14 1 3 .962 2.55
K.Santeco 77.0 11 12 3 18 0 2 1.000 2.45
G.Williams 75.7 10 10 5 12 0 1 1.000 2.02
A.Pastrana 74.0 14 14 10 15 1 1 .962 3.04
K.Boe 71.0 11 11 7 12 2 0 .905 2.41
A.Molina 68.0 0 54 2 8 2 1 .833 1.32
J.Westcott 67.0 0 45 6 8 0 0 1.000 1.88
T.Evatt 64.0 0 32 4 11 1 0 .938 2.11
J.Grothe 45.7 8 8 3 5 1 1 .889 1.58
R.Nelson 40.7 0 36 3 5 0 0 1.000 1.77
W.Roosevelt 40.3 0 41 1 7 0 1 1.000 1.79
M.Bokkai 37.3 0 35 2 2 1 1 .800 0.96
A.Sandoval 33.7 7 7 0 7 0 0 1.000 1.87
D.Phillips 31.3 1 17 1 3 0 0 1.000 1.15
A.Cronk 17.3 0 15 1 2 0 0 1.000 1.56
J.Leon 8.3 0 4 0 1 0 0 1.000 1.08
I.Salvador 8.3 0 3 0 0 0 0 .000 0.00
I.Poythress 6.0 0 4 0 0 1 0 .000 0.00
F.Swanner 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1452.9 160 516 89 220 15 20 .954 1.91
Team Batting LeadersTeam Pitching Leaders
Batting Average Obannon .367
On-Base Pct Obannon .398
Slugging Pct Obannon .471
OPS Obannon .869
XR Obannon 105.4
Games Anderson 160
At-Bats Anderson 627
Runs McBride 97
Hits Obannon 228
Total Bases Obannon 293
Singles Obannon 181
Doubles Obannon 38
Triples Zambrano 6
Homeruns Anderson 22
RBIs Anderson 100
Stolen Bases McBride 33
Caught Stealing McBride, Zambrano 11
Walks McBride 63
Strikeouts Anderson 125
ERA Torres 4.59
Wins Torres 10
Losses Torres 12
Winning Pct Torres .455
Saves Bokkai 19
Games Pitched Barbieri 68
Games Started Torres 33
Complete Games Williams 2
Shutouts No Qualifiers
Innings Pitched Torres 206.0
Hits Allowed Torres 236
Homeruns Allowed Boe 20
Strikeouts Torres 134
Walks Allowed Torres 45
Walks per 9IP Torres 2.0
Hits per 9IP Torres 10.3
Strikeouts per 9IP Torres 5.9
WHiP Torres 1.36
OAVG Torres .285
OOBP Torres .319
OSLG Torres .416
OOPS Torres .735
Team All-Stars
Yong Beller
Michinari Bokkai
Dean Brophy
Steffen McBride
Ronnie Obannon
Player Salaries
Ronnie Obannon $ 13,000,000
Guillermo Torres $ 5,930,000
James Westcott $ 4,650,000
Wallace Ingalls $ 4,500,000
Steffen McBride $ 3,390,000
Mitch Zambrano $ 3,390,000
Richard Nelson $ 3,250,000
Robert Green $ 2,750,000
Joshua Grothe $ 2,050,000
Yong Beller $ 2,000,000
Darnell Anderson $ 1,964,286
Andre Molina $ 1,900,000
Taylor Evatt $ 1,750,000
Pedro Asencio $ 1,500,000
Donald Phillips $ 1,491,429
Kenneth Boe $ 930,000
Alvin Sandoval $ 800,000
Albert Schuler $ 750,000
David Horning $ 650,000
Gary Santora $ 600,000
Ian Poythress $ 550,000
Frank Swanner $ 500,000
Richard Barbieri $ 500,000
Neal Ferrill $ 500,000
Darryl Beraja $ 500,000
James Lach $ 500,000
Roberto Alcala $ 500,000
Michael Strum $ 500,000
William Smith $ 500,000
Marcos Ortiz $ 500,000
William Roosevelt $ 500,000
Ivan Salvador $ 500,000
Kasper Santeco $ 500,000
Greg Williams $ 500,000
 
Player Transactions
Date Action Losing To Getting
2/7 Signed     David Rahn
2/10 Signed     Isaac Ortega
2/11 Signed     Wallace Ingalls
2/14 Signed     Gary Santora
2/21 Traded Jimmy Vedder
Jeff Mullett
Jonathan Henry
Cummaquid Darryl Beraja
Mitch Zambrano
Steffen Mcbride
Michinari Bokkai
James Westcott
2/24 Signed     Alvin Sandoval
2/24 Signed     Taylor Evatt
4/1 Signed     Neal Ferrill
4/1 Released Alberto Cabrera    
4/1 Released Bobby Green    
4/16 Signed     James Vangundy
4/21 Signed     Leroy Deaton
4/26 Signed     Roberto Alcala
4/26 Signed     Lowell Tores
5/2 Released Leroy Deaton    
5/11 Traded James Vangundy Potthole Pedro Asencio
5/11 Traded Jesus Cobos Dam Site Adrian Pastrana
5/27 Released Juan Leon    
5/27 Released Antonio Val    
6/1 Traded Pedro Martinez
Antoine Barrera
Cummaquid Yong Beller
James Lach
6/1 Traded Anthony Cronk
Stan Schwarz
Dee Vasser
Ludington Santiago Santacruz
Esequiel Rivera
Donald Phillips
6/26 Signed     Albert Schuler
7/26 Traded Michinari Bokkai Ludington Kasper Santeco
7/31 Traded Santiago Santacruz
Pedro Hernandez
Greenville Greg Williams
David Horning
8/1 Released Richard Brewster    
8/11 Released Isaac Ortega    
8/11 Released David Rahn    
8/16 Released Adrian Pastrana    
8/31 Released Dean Brophy