| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Phoenix PhoenixPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (94-68) | Cochran | Sanroman | Korin | Atchley | Thomas | Brugal | Badillo | Woodrum |
| 2008 (87-75) | Fajardo | Sanroman | Ivey | Atchley | Korin | Woodrum | Badillo | Valdes |
| 2009 (94-68) | Liston | Henriquez | Clement | Smith | Korin | Woodrum | Badillo | Woodrum |
| 3 years | 3 players | 2 players | 3 players | 2 players | 2 players | 2 players | 1 players | 2 players |
| Most Common (Years) | Liston (1) Fajardo Cochran |
Sanroman (2) |
Korin (1) Ivey Clement |
Atchley (2) |
Korin (2) |
Woodrum (2) |
Badillo (3) |
Woodrum (2) |
| For questions or to report errors, please send us a note. |