Phoenix Phoenix
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Phoenix Phoenix 4.7 763 162 4.36 1439.7 1478 9.1 508 3.1 1058 6.5 49 91.6
2008 Phoenix Phoenix 5.3 858 162 4.73 1450.7 1581 9.8 481 3.0 1032 6.4 46 76.9
2009 Phoenix Phoenix 4.7 761 162 4.40 1442.3 1524 9.4 487 3.0 1064 6.6 51 99.9
3 Year Team Totals 4.9 2382 486 4.50 4332.7 4583 9.4 1476 3.0 3154 6.5 146 268.5
Seasonal Average 4.9 794 162 4.50 1444.2 1528 9.4 492 3.0 1051 6.5 49 89.5
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robert Amundson 3 2007-2009 11 11 .500 5.34 37 37 1 0 0 220.7 274 131 25 80 138 9.3
Gregory Bergh 2 2007-2008 3 3 .500 6.31 9 9 0 0 0 51.3 49 36 8 26 29 2.0
Emory Byars 3 2007-2009 19 14 .576 4.79 168 0 0 0 10 191.7 228 102 17 52 102 12.5
Ricardo Caparros 1 2008-2008 3 1 .750 6.29 22 0 0 0 0 44.3 61 31 8 10 35 0.2
Joseph Carraway 1 2008-2008 10 7 .588 5.49 29 29 1 1 0 152.3 173 93 27 63 76 4.2
Dillon Crawford 3 2007-2009 38 40 .487 5.01 100 100 11 1 0 650.3 682 362 87 215 534 27.3
Jose Duran 1 2009-2009 4 1 .800 8.22 25 0 0 0 0 38.3 58 35 10 7 18 0.0
Terry Green 2 2008-2009 0 0 .000 5.87 13 0 0 0 0 23.0 31 15 5 7 12 0.8
Brandon Jarrett 3 2007-2009 33 32 .508 4.82 90 89 6 1 0 561.7 608 301 54 195 351 25.1
Juan Jensen 3 2007-2009 12 7 .632 3.99 137 3 0 0 8 223.3 240 99 25 63 129 17.0
Man Mattia 1 2007-2007 0 2 .000 8.31 2 2 0 0 0 13.0 17 12 3 6 6 0.0
Tyrell Mechling 3 2007-2009 7 13 .350 4.45 121 0 0 0 3 222.7 236 110 29 75 140 11.8
Alan Meis 1 2007-2007 10 1 .909 6.35 42 0 0 0 1 28.3 28 20 4 12 15 2.5
Marquis Moir 3 2007-2009 20 13 .606 3.26 194 0 0 0 112 207.3 177 75 22 83 204 37.6
Jeff Mullett 1 2009-2009 5 5 .500 3.99 50 0 0 0 5 49.7 51 22 7 10 49 5.4
Ronnie Nesmith 3 2007-2009 40 15 .727 3.39 84 84 5 3 0 573.7 509 216 37 225 626 44.9
Clyde Ploof 1 2009-2009 1 0 1.000 3.55 16 0 0 0 1 25.3 25 10 0 4 17 2.3
John Suggs 1 2007-2007 12 8 .600 4.63 33 33 2 1 0 213.7 235 110 25 79 138 10.4
Paul Therrien 3 2007-2009 42 31 .575 4.10 100 100 14 3 0 685.0 733 312 68 191 430 42.8
Ramon Velazquez 3 2007-2009 5 7 .417 3.97 135 0 0 0 6 165.7 168 73 11 73 105 12.3

20 Players