| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CQS | DSD | ETS | G84 | LDR | LUD | MMC | NHB | PHP | PHX | SAM | WWF | | ||||||||||||||||||
Phoenix PhoenixTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 94 | 68 | .580 | 1 | 0 | - | 4-2 | 4-3 | .281 | 4.36 | Baggs |
| 2008 | 87 | 75 | .537 | 2 | 7 | - | 1-4 | - | .287 | 4.73 | Baggs |
| 2009 | 94 | 68 | .580 | 1 | 0 | - | 0-4 | - | .276 | 4.40 | Baggs |
| Totals | 275 | 211 | .566 | - | 5-10 | 4-3 | .282 | 4.50 | |||
| For questions or to report errors, please send us a note. |