| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Phoenix PhoenixBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Phoenix Phoenix | 5.8 | 162 | 5720 | 932 | 1607 | 315 | 34 | 208 | 469 | 981 | .281 | .335 | .457 | .792 | 145.6 |
| 2008 Phoenix Phoenix | 5.5 | 162 | 5803 | 886 | 1668 | 294 | 40 | 201 | 413 | 878 | .287 | .335 | .456 | .791 | 148.3 |
| 2009 Phoenix Phoenix | 5.3 | 162 | 5647 | 859 | 1560 | 297 | 34 | 196 | 507 | 910 | .276 | .336 | .445 | .781 | 136.3 |
| 3 Year Team Totals | 5.5 | 486 | 17170 | 2677 | 4835 | 906 | 108 | 605 | 1389 | 2769 | .282 | .335 | .453 | .788 | 430.2 |
| Seasonal Average | 5.5 | 162 | 5723 | 892 | 1612 | 302 | 36 | 202 | 463 | 923 | .282 | .335 | .453 | .788 | 143.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robert Alcantara | 1 | 2009-2009 | 47 | 122 | 11 | 23 | 3 | 0 | 0 | 9 | 0 | 1 | 5 | 34 | .189 | .219 | .213 | .432 | 0.0 |
| Donald Atchley | 3 | 2007-2009 | 332 | 1167 | 181 | 347 | 74 | 6 | 27 | 173 | 0 | 1 | 102 | 190 | .297 | .363 | .440 | .803 | 33.5 |
| Joseph Badillo | 3 | 2007-2009 | 429 | 1478 | 256 | 417 | 80 | 18 | 59 | 248 | 87 | 14 | 86 | 250 | .282 | .319 | .480 | .800 | 39.6 |
| Rafael Brugal | 3 | 2007-2009 | 319 | 1000 | 154 | 256 | 50 | 14 | 31 | 141 | 1 | 3 | 99 | 202 | .256 | .327 | .427 | .754 | 19.7 |
| Walt Chavero | 1 | 2009-2009 | 11 | 23 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | .130 | .276 | .217 | .493 | 0.0 |
| Robert Clement | 2 | 2008-2009 | 205 | 558 | 64 | 137 | 24 | 1 | 17 | 82 | 13 | 7 | 36 | 119 | .246 | .290 | .384 | .674 | 5.2 |
| Clayton Cochran | 1 | 2007-2007 | 110 | 354 | 42 | 93 | 22 | 0 | 2 | 33 | 0 | 0 | 21 | 71 | .263 | .306 | .342 | .648 | 2.5 |
| Scottie Fajardo | 2 | 2008-2009 | 156 | 552 | 74 | 177 | 42 | 0 | 13 | 70 | 0 | 0 | 21 | 68 | .321 | .347 | .467 | .815 | 15.6 |
| Jeff Fortson | 1 | 2009-2009 | 33 | 68 | 9 | 20 | 3 | 0 | 1 | 9 | 5 | 1 | 4 | 11 | .294 | .347 | .382 | .729 | 1.4 |
| Mario Fresno | 3 | 2007-2009 | 275 | 764 | 104 | 173 | 28 | 3 | 18 | 93 | 18 | 10 | 70 | 196 | .226 | .294 | .342 | .636 | 5.7 |
| Jose Henriquez | 3 | 2007-2009 | 401 | 1494 | 204 | 438 | 105 | 2 | 47 | 205 | 2 | 2 | 78 | 167 | .293 | .328 | .461 | .788 | 33.6 |
| Robert Hooker | 1 | 2007-2007 | 9 | 30 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | .200 | .250 | .333 | .583 | 0.2 |
| Billie Ivey | 3 | 2007-2009 | 185 | 520 | 90 | 147 | 24 | 4 | 22 | 67 | 13 | 6 | 22 | 111 | .283 | .314 | .471 | .785 | 12.0 |
| Danny Kerfoot | 2 | 2007-2009 | 72 | 151 | 21 | 41 | 9 | 1 | 6 | 20 | 0 | 0 | 14 | 27 | .272 | .337 | .464 | .801 | 3.9 |
| Daikurou Korin | 3 | 2007-2009 | 412 | 1525 | 262 | 448 | 83 | 11 | 40 | 215 | 31 | 22 | 156 | 156 | .294 | .362 | .441 | .803 | 40.8 |
| Victor Liston | 3 | 2007-2009 | 212 | 696 | 69 | 149 | 35 | 0 | 14 | 77 | 0 | 0 | 29 | 132 | .214 | .250 | .325 | .575 | 4.5 |
| Marquis Moir | 1 | 2008-2008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Herman Moya | 1 | 2007-2007 | 21 | 21 | 9 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 3 | .190 | .240 | .476 | .716 | 0.0 |
| Jeff Mullett | 1 | 2009-2009 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Andrew Otten | 2 | 2007-2008 | 132 | 311 | 44 | 70 | 14 | 0 | 16 | 39 | 1 | 1 | 21 | 73 | .225 | .278 | .424 | .702 | 4.4 |
| Manuel Ramirez | 1 | 2007-2007 | 8 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | .091 | .231 | .364 | .594 | 0.0 |
| Bruce Sanroman | 3 | 2007-2009 | 320 | 1168 | 168 | 367 | 51 | 13 | 56 | 245 | 2 | 14 | 65 | 184 | .314 | .352 | .524 | .876 | 38.4 |
| Clarence Scannell | 1 | 2007-2007 | 51 | 170 | 18 | 37 | 5 | 0 | 1 | 14 | 0 | 1 | 14 | 30 | .218 | .277 | .265 | .542 | 0.0 |
| Joshua Smith | 1 | 2009-2009 | 112 | 402 | 89 | 112 | 21 | 2 | 26 | 81 | 2 | 0 | 77 | 38 | .279 | .393 | .535 | .928 | 16.0 |
| Louis Smith | 2 | 2008-2009 | 207 | 645 | 102 | 196 | 36 | 1 | 37 | 117 | 0 | 0 | 74 | 115 | .304 | .375 | .535 | .910 | 24.9 |
| Sheldon Thomas | 1 | 2007-2007 | 151 | 504 | 81 | 111 | 19 | 3 | 26 | 77 | 0 | 2 | 44 | 128 | .220 | .296 | .425 | .721 | 7.4 |
| Miguel Valdes | 3 | 2007-2009 | 434 | 1718 | 306 | 552 | 72 | 16 | 45 | 217 | 101 | 53 | 146 | 236 | .321 | .378 | .460 | .839 | 56.0 |
| Michael Winnie | 1 | 2008-2008 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Andy Woodrum | 3 | 2007-2009 | 462 | 1713 | 300 | 508 | 103 | 10 | 99 | 346 | 5 | 2 | 195 | 211 | .297 | .371 | .542 | .912 | 64.8 |
29 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |