| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Potthole PridePitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Potthole Pride | 5.1 | 831 | 162 | 4.73 | 1460.0 | 1608 | 9.9 | 454 | 2.8 | 975 | 6.0 | 46 | 83.9 |
| 2008 Potthole Pride | 4.7 | 755 | 162 | 4.21 | 1454.7 | 1475 | 9.1 | 455 | 2.8 | 978 | 6.0 | 40 | 86.4 |
| 2009 Potthole Pride | 5.3 | 862 | 162 | 4.96 | 1443.7 | 1568 | 9.7 | 512 | 3.2 | 1056 | 6.5 | 29 | 69.1 |
| 3 Year Team Totals | 5.0 | 2448 | 486 | 4.63 | 4358.3 | 4651 | 9.6 | 1421 | 2.9 | 3009 | 6.2 | 115 | 239.4 |
| Seasonal Average | 5.0 | 816 | 162 | 4.63 | 1452.8 | 1550 | 9.6 | 474 | 2.9 | 1003 | 6.2 | 38 | 79.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Oswaldo Acuņa | 1 | 2007-2007 | 14 | 12 | .538 | 4.19 | 33 | 33 | 3 | 2 | 0 | 219.0 | 182 | 102 | 27 | 76 | 212 | 14.0 |
| Bobby Aguila | 1 | 2007-2007 | 1 | 4 | .200 | 9.56 | 6 | 4 | 0 | 0 | 0 | 21.7 | 40 | 23 | 3 | 7 | 11 | 0.0 |
| Mikki Akihito | 1 | 2007-2007 | 0 | 4 | .000 | 4.93 | 21 | 0 | 0 | 0 | 1 | 42.0 | 51 | 23 | 8 | 6 | 24 | 1.6 |
| Dan Ayala | 1 | 2008-2008 | 1 | 0 | 1.000 | 4.23 | 20 | 0 | 0 | 0 | 0 | 44.7 | 42 | 21 | 5 | 22 | 29 | 2.2 |
| Eddie Barker | 2 | 2008-2009 | 2 | 8 | .200 | 4.50 | 103 | 0 | 0 | 0 | 5 | 102.0 | 115 | 51 | 15 | 34 | 78 | 5.7 |
| Dalton Bova | 1 | 2009-2009 | 1 | 0 | 1.000 | 4.80 | 17 | 0 | 0 | 0 | 0 | 30.0 | 30 | 16 | 2 | 15 | 21 | 1.5 |
| Albert Buchan | 3 | 2007-2009 | 11 | 8 | .579 | 2.50 | 143 | 0 | 0 | 0 | 34 | 147.7 | 126 | 41 | 11 | 51 | 127 | 24.7 |
| Joseph Carraway | 1 | 2007-2007 | 2 | 5 | .286 | 4.50 | 30 | 5 | 0 | 0 | 0 | 86.0 | 87 | 43 | 10 | 40 | 68 | 4.5 |
| Marco Costa | 1 | 2009-2009 | 3 | 0 | 1.000 | 2.40 | 23 | 0 | 0 | 0 | 0 | 48.7 | 43 | 13 | 5 | 11 | 24 | 5.4 |
| Howard Cutler | 1 | 2009-2009 | 3 | 4 | .429 | 5.23 | 41 | 0 | 0 | 0 | 0 | 53.3 | 50 | 31 | 8 | 25 | 42 | 2.0 |
| Pete Daye | 1 | 2007-2007 | 3 | 3 | .500 | 4.27 | 62 | 0 | 0 | 0 | 7 | 78.0 | 85 | 37 | 11 | 17 | 51 | 6.5 |
| Emerson Eccles | 2 | 2007-2008 | 7 | 8 | .467 | 3.67 | 130 | 0 | 0 | 0 | 36 | 139.7 | 134 | 57 | 12 | 46 | 99 | 17.5 |
| Reginald Farnham | 2 | 2008-2009 | 7 | 15 | .318 | 4.73 | 30 | 30 | 1 | 0 | 0 | 177.0 | 194 | 93 | 29 | 46 | 122 | 6.6 |
| Robert Fern | 3 | 2007-2009 | 11 | 3 | .786 | 3.24 | 155 | 0 | 0 | 0 | 1 | 224.7 | 214 | 81 | 22 | 64 | 136 | 18.9 |
| John Fierros | 1 | 2007-2007 | 1 | 2 | .333 | 12.83 | 10 | 0 | 0 | 0 | 0 | 13.3 | 24 | 19 | 2 | 7 | 8 | 0.0 |
| Maurice Folse | 2 | 2007-2008 | 3 | 4 | .429 | 5.94 | 60 | 0 | 0 | 0 | 2 | 77.3 | 101 | 51 | 7 | 29 | 67 | 2.4 |
| Edgar Gonzales | 1 | 2009-2009 | 1 | 1 | .500 | 7.82 | 3 | 3 | 0 | 0 | 0 | 12.7 | 19 | 11 | 0 | 3 | 4 | 0.0 |
| Henry Ingles | 3 | 2007-2009 | 11 | 14 | .440 | 4.65 | 65 | 34 | 3 | 1 | 3 | 269.0 | 304 | 139 | 32 | 61 | 119 | 13.0 |
| Agustin Jakubowski | 1 | 2007-2007 | 2 | 6 | .250 | 4.73 | 44 | 0 | 0 | 0 | 2 | 64.7 | 84 | 34 | 17 | 13 | 28 | 2.9 |
| Winfred Lee | 1 | 2009-2009 | 3 | 7 | .300 | 6.08 | 16 | 16 | 2 | 1 | 0 | 90.3 | 117 | 61 | 13 | 30 | 52 | 0.4 |
| Jose Lupo | 2 | 2007-2008 | 12 | 15 | .444 | 5.33 | 39 | 39 | 0 | 0 | 0 | 217.7 | 239 | 129 | 29 | 91 | 120 | 6.5 |
| Juan Martinez | 1 | 2009-2009 | 6 | 17 | .261 | 6.92 | 29 | 29 | 2 | 1 | 0 | 156.0 | 194 | 120 | 28 | 63 | 112 | 0.0 |
| Alvin Medina | 3 | 2007-2009 | 32 | 40 | .444 | 4.45 | 94 | 94 | 2 | 0 | 0 | 582.7 | 591 | 288 | 86 | 169 | 412 | 29.8 |
| Ernesto Mejias | 1 | 2009-2009 | 8 | 10 | .444 | 3.30 | 24 | 24 | 1 | 0 | 0 | 152.7 | 141 | 56 | 14 | 45 | 180 | 12.6 |
| Gregory Micco | 1 | 2009-2009 | 11 | 17 | .393 | 5.53 | 32 | 31 | 3 | 0 | 0 | 187.3 | 203 | 115 | 20 | 71 | 137 | 4.8 |
| Oscar Moreno | 1 | 2008-2008 | 11 | 14 | .440 | 4.98 | 33 | 33 | 2 | 1 | 0 | 211.3 | 254 | 117 | 17 | 61 | 112 | 6.6 |
| Frank Oneill | 1 | 2007-2007 | 4 | 9 | .308 | 6.34 | 16 | 16 | 0 | 0 | 0 | 92.3 | 118 | 65 | 15 | 27 | 54 | 0.8 |
| Edson Paredes | 1 | 2009-2009 | 3 | 4 | .429 | 5.06 | 9 | 9 | 0 | 0 | 0 | 42.7 | 57 | 24 | 3 | 15 | 36 | 1.1 |
| Alfonso Pinelo | 1 | 2009-2009 | 1 | 1 | .500 | 3.08 | 62 | 0 | 0 | 0 | 22 | 90.7 | 86 | 31 | 6 | 39 | 69 | 12.8 |
| Kenneth Robinson | 3 | 2007-2009 | 20 | 23 | .465 | 4.69 | 58 | 58 | 4 | 1 | 0 | 370.0 | 386 | 193 | 37 | 127 | 250 | 17.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Enrique Rodriguez | 2 | 2008-2009 | 9 | 5 | .643 | 3.99 | 81 | 0 | 0 | 0 | 2 | 151.0 | 156 | 67 | 12 | 44 | 94 | 10.8 |
| John Suggs | 1 | 2008-2008 | 7 | 11 | .389 | 4.69 | 26 | 26 | 3 | 0 | 0 | 157.3 | 171 | 82 | 12 | 62 | 101 | 6.3 |
| Sebastian Villas | 1 | 2009-2009 | 1 | 0 | 1.000 | 5.17 | 10 | 0 | 0 | 0 | 0 | 15.7 | 13 | 9 | 3 | 4 | 10 | 0.5 |
33 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |