| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CQS | DSD | ETS | G84 | LDR | LUD | MMC | NHB | PHP | PHX | SAM | WWF | | ||||||||||||||||||
Potthole PrideTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 73 | 89 | .451 | 5 | 22 | - | - | - | .260 | 4.73 | Matt Philpott |
| 2008 | 76 | 86 | .469 | 5 | 20 | - | - | - | .267 | 4.21 | Matt Philpott |
| 2009 | 63 | 99 | .389 | 6 | 32 | - | - | - | .260 | 4.96 | Matt Philpott |
| Totals | 212 | 274 | .436 | - | - | - | .262 | 4.63 | |||
| For questions or to report errors, please send us a note. |