Potthole Pride
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Potthole Pride 4.5 162 5710 734 1485 294 31 169 378 1131 .260 .306 .411 .717 91.2
2008 Potthole Pride 4.7 162 5753 757 1534 299 39 162 376 1104 .267 .312 .417 .728 102.2
2009 Potthole Pride 4.2 162 5703 675 1483 289 34 129 383 1082 .260 .307 .390 .697 84.5
3 Year Team Totals 4.5 486 17166 2166 4502 882 104 460 1137 3317 .262 .308 .406 .714 277.9
Seasonal Average 4.5 162 5722 722 1501 294 35 153 379 1106 .262 .308 .406 .714 92.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Florian Abad 2 2007-2009 106 369 32 84 18 1 6 35 0 0 19 68 .228 .269 .331 .600 1.0
George Apel 1 2007-2007 28 99 16 26 5 1 0 6 7 3 5 24 .263 .305 .333 .638 0.7
Heriberto Barrera 2 2008-2009 161 550 62 145 22 3 6 63 10 5 53 112 .264 .328 .347 .675 7.5
Christopher Caballero 1 2009-2009 97 350 40 97 17 1 7 43 11 1 29 47 .277 .334 .391 .726 6.7
John Carstarphen 3 2007-2009 419 1711 204 436 102 17 26 150 98 37 83 323 .255 .291 .380 .670 17.8
Richard Clark 1 2007-2007 35 66 6 12 0 0 1 10 0 0 2 18 .182 .203 .227 .430 0.0
Clayton Cochran 2 2008-2009 252 798 88 207 34 1 26 113 0 0 42 132 .259 .298 .402 .700 11.4
Joshua Costillo 2 2007-2008 305 1107 150 261 59 7 34 121 48 23 75 242 .236 .285 .394 .679 11.4
Leroy Deaton 1 2008-2008 60 205 22 67 5 1 5 19 0 0 9 20 .327 .356 .434 .791 5.3
Burl Dement 1 2009-2009 12 52 5 17 2 0 2 13 0 0 3 4 .327 .368 .481 .849 1.7
Kevin Drost 1 2009-2009 154 507 69 126 24 6 16 66 18 4 26 115 .249 .288 .414 .702 7.4
Raymond Dunn 2 2008-2009 287 1027 131 279 51 3 10 94 18 15 72 199 .272 .322 .356 .679 12.3
Armando Escandon 2 2007-2008 301 1131 169 319 65 10 47 180 2 0 101 198 .282 .341 .482 .823 31.1
Oscar Helmer 3 2007-2009 252 653 89 154 28 4 21 78 15 8 36 162 .236 .283 .387 .671 5.7
David Horning 1 2007-2007 61 176 21 53 10 0 4 27 0 0 12 34 .301 .351 .426 .777 3.9
Martin Hunt 3 2007-2009 333 1310 163 337 65 2 61 198 4 1 86 257 .257 .309 .450 .759 25.0
Peter Keith 1 2009-2009 53 191 16 46 6 1 7 28 2 0 10 44 .241 .276 .393 .669 2.3
Joey Kimmons 2 2008-2009 273 978 126 241 46 13 4 78 31 26 84 204 .246 .310 .332 .643 8.2
William Malpass 2 2007-2008 156 512 70 135 24 0 11 64 29 8 31 102 .264 .313 .375 .688 7.8
Jesse McNeill 3 2007-2009 286 805 80 179 26 5 14 74 1 2 36 134 .222 .264 .319 .584 5.2
Derrick Moro 1 2007-2007 137 458 57 124 16 2 11 69 10 6 44 98 .271 .342 .386 .728 7.8
Lindsay Nadler 1 2009-2009 114 408 45 112 24 2 14 61 1 4 33 81 .275 .333 .446 .779 8.6
Tim Pletcher 1 2009-2009 140 525 89 175 38 7 22 82 0 0 46 68 .333 .396 .558 .954 22.3
Don Quam 2 2007-2008 178 555 61 129 25 3 14 66 1 0 43 125 .232 .294 .364 .658 4.9
Santiago Santacruz 1 2007-2007 152 569 78 149 40 6 21 68 20 2 30 112 .262 .302 .464 .766 11.4
James Slusher 1 2007-2007 17 61 6 10 2 1 0 2 1 0 3 19 .164 .203 .230 .433 0.0
Bennett Villagomez 2 2007-2009 44 103 13 26 3 1 1 11 7 5 7 27 .252 .310 .330 .640 0.6
David Witte 2 2008-2009 210 794 116 266 56 2 19 100 10 4 55 102 .335 .380 .482 .862 27.2
Robert Zeigler 3 2007-2009 288 1096 142 290 69 4 50 165 1 0 62 246 .265 .305 .472 .777 22.6

29 Players