Potthole Pride
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tim Pletcher .333 2009
2.   David Witte .302 2009
3.   Armando Escandon .286 2008
4.   Robert Zeigler .285 2007
5.   Raymond Dunn .282 2008
6.   Martin Hunt .281 2008
7.   Armando Escandon .278 2007
8.   Derrick Moro .271 2007
9.   John Carstarphen .268 2008
10.   Heriberto Barrera .267 2008
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Tim Pletcher .396 2009
2.   David Witte .343 2009
3.   Armando Escandon .342 2008
4.   Derrick Moro .342 2007
5.   Raymond Dunn .341 2008
6.   Armando Escandon .339 2007
7.   Heriberto Barrera .332 2008
8.   Martin Hunt .327 2008
9.   Robert Zeigler .323 2007
10.   Joey Kimmons .313 2009
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tim Pletcher .558 2009
2.   Martin Hunt .525 2008
3.   Armando Escandon .514 2008
4.   Robert Zeigler .513 2007
5.   Santiago Santacruz .464 2007
6.   Armando Escandon .450 2007
7.   David Witte .448 2009
8.   Clayton Cochran .419 2008
9.   Kevin Drost .414 2009
10.   John Carstarphen .411 2008
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tim Pletcher .954 2009
2.   Armando Escandon .857 2008
3.   Martin Hunt .852 2008
4.   Robert Zeigler .835 2007
5.   David Witte .791 2009
6.   Armando Escandon .789 2007
7.   Santiago Santacruz .766 2007
8.   Derrick Moro .728 2007
9.   Clayton Cochran .713 2008
10.   Raymond Dunn .712 2008
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Tim Pletcher 103.2 2009
2.   Armando Escandon 94.0 2008
3.   Martin Hunt 92.3 2008
4.   Robert Zeigler 91.5 2007
5.   Armando Escandon 84.1 2007
6.   David Witte 82.4 2009
7.   Santiago Santacruz 76.8 2007
8.   John Carstarphen 73.2 2008
9.   Martin Hunt 71.8 2007
10.   Joshua Costillo 71.6 2007
 
XR - Career
Rank    Player XR PA
1.   John Carstarphen 180.1 1809
2.   Martin Hunt 178.2 1424
3.   Armando Escandon 178.1 1246
4.   Robert Zeigler 149.6 1168
5.   David Witte 135.2 872
6.   Joshua Costillo 123.9 1207
7.   Raymond Dunn 111.2 1116
8.   Tim Pletcher 103.2 589
9.   Joey Kimmons 97.1 1074
10.   Clayton Cochran 92.6 847
 
Games - Single-Season
Rank    Player G Year
1.   Martin Hunt 162 2007
2.   Joshua Costillo 155 2007
  John Carstarphen 155 2009
  Robert Zeigler 155 2007
5.   Kevin Drost 154 2009
6.   Armando Escandon 153 2007
7.   Joey Kimmons 152 2009
  Santiago Santacruz 152 2007
9.   John Carstarphen 151 2008
10.   Heriberto Barrera 150 2008
 
Games - Career
Rank    Player G PA
1.   John Carstarphen 419 1809
2.   Martin Hunt 333 1424
3.   Joshua Costillo 305 1207
4.   Armando Escandon 301 1246
5.   Robert Zeigler 288 1168
6.   Raymond Dunn 287 1116
7.   Jesse McNeill 286 864
8.   Joey Kimmons 273 1074
9.   Clayton Cochran 252 847
  Oscar Helmer 252 699
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Martin Hunt 652 2007
2.   John Carstarphen 627 2008
3.   Joshua Costillo 604 2007
  John Carstarphen 604 2009
5.   Joey Kimmons 591 2009
6.   Robert Zeigler 585 2007
7.   Santiago Santacruz 569 2007
8.   Armando Escandon 566 2008
9.   Armando Escandon 565 2007
10.   Martin Hunt 562 2008
 
At-Bats - Career
Rank    Player AB PA
1.   John Carstarphen 1711 1809
2.   Martin Hunt 1310 1424
3.   Armando Escandon 1131 1246
4.   Joshua Costillo 1107 1207
5.   Robert Zeigler 1096 1168
6.   Raymond Dunn 1027 1116
7.   Joey Kimmons 978 1074
8.   Jesse McNeill 805 864
9.   Clayton Cochran 798 847
10.   David Witte 794 872
 
Runs - Single-Season
Rank    Player R Year
1.   Armando Escandon 94 2008
2.   Tim Pletcher 89 2009
3.   Joshua Costillo 87 2007
4.   Robert Zeigler 83 2007
5.   Martin Hunt 79 2007
  John Carstarphen 79 2008
7.   Santiago Santacruz 78 2007
8.   Joey Kimmons 77 2009
  David Witte 77 2009
10.   Armando Escandon 75 2007
 
Runs - Career
Rank    Player R PA
1.   John Carstarphen 204 1809
2.   Armando Escandon 169 1246
3.   Martin Hunt 163 1424
4.   Joshua Costillo 150 1207
5.   Robert Zeigler 142 1168
6.   Raymond Dunn 131 1116
7.   Joey Kimmons 126 1074
8.   David Witte 116 872
9.   Oscar Helmer 89 699
  Tim Pletcher 89 589
 
Hits - Single-Season
Rank    Player H Year
1.   Tim Pletcher 175 2009
2.   John Carstarphen 168 2008
  David Witte 168 2009
4.   Robert Zeigler 167 2007
5.   Armando Escandon 162 2008
6.   Martin Hunt 158 2008
7.   Armando Escandon 157 2007
8.   Martin Hunt 153 2007
9.   Santiago Santacruz 149 2007
10.   Joey Kimmons 146 2009
 
Hits - Career
Rank    Player H PA
1.   John Carstarphen 436 1809
2.   Martin Hunt 337 1424
3.   Armando Escandon 319 1246
4.   Robert Zeigler 290 1168
5.   Raymond Dunn 279 1116
6.   David Witte 266 872
7.   Joshua Costillo 261 1207
8.   Joey Kimmons 241 1074
9.   Clayton Cochran 207 847
10.   Jesse McNeill 179 864
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Robert Zeigler 300 2007
2.   Martin Hunt 295 2008
3.   Tim Pletcher 293 2009
4.   Armando Escandon 291 2008
5.   Santiago Santacruz 264 2007
6.   John Carstarphen 258 2008
7.   Armando Escandon 254 2007
8.   David Witte 249 2009
9.   Martin Hunt 247 2007
10.   Joshua Costillo 245 2007
 
Total Bases - Career
Rank    Player TB PA
1.   John Carstarphen 650 1809
2.   Martin Hunt 589 1424
3.   Armando Escandon 545 1246
4.   Robert Zeigler 517 1168
5.   Joshua Costillo 436 1207
6.   David Witte 383 872
7.   Raymond Dunn 366 1116
8.   Joey Kimmons 325 1074
9.   Clayton Cochran 321 847
10.   Tim Pletcher 293 589
 
Singles - Single-Season
Rank    Player 1B Year
1.   David Witte 115 2009
2.   Raymond Dunn 111 2008
3.   Martin Hunt 108 2007
  Joey Kimmons 108 2009
  Tim Pletcher 108 2009
6.   Heriberto Barrera 107 2008
7.   John Carstarphen 105 2008
8.   Raymond Dunn 104 2009
9.   John Carstarphen 102 2009
10.   Armando Escandon 100 2007
 
Singles - Career
Rank    Player 1B PA
1.   John Carstarphen 291 1809
2.   Raymond Dunn 215 1116
3.   Martin Hunt 209 1424
4.   Armando Escandon 197 1246
5.   David Witte 189 872
6.   Joey Kimmons 178 1074
7.   Robert Zeigler 167 1168
8.   Joshua Costillo 161 1207
9.   Clayton Cochran 146 847
10.   Jesse McNeill 134 864
 
Doubles - Single-Season
Rank    Player 2B Year
1.   John Carstarphen 45 2008
2.   Martin Hunt 42 2008
3.   Santiago Santacruz 40 2007
4.   Robert Zeigler 38 2007
  David Witte 38 2009
  Tim Pletcher 38 2009
7.   Armando Escandon 36 2007
8.   Joshua Costillo 34 2007
9.   John Carstarphen 29 2009
  Armando Escandon 29 2008
 
Doubles - Career
Rank    Player 2B PA
1.   John Carstarphen 102 1809
2.   Robert Zeigler 69 1168
3.   Martin Hunt 65 1424
  Armando Escandon 65 1246
5.   Joshua Costillo 59 1207
6.   David Witte 56 872
7.   Raymond Dunn 51 1116
8.   Joey Kimmons 46 1074
9.   Santiago Santacruz 40 603
10.   Tim Pletcher 38 589
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Carstarphen 9 2008
2.   Armando Escandon 8 2008
3.   Joey Kimmons 7 2009
  Tim Pletcher 7 2009
5.   Santiago Santacruz 6 2007
  Kevin Drost 6 2009
  Joey Kimmons 6 2008
8.   John Carstarphen 5 2007
9.   Robert Zeigler 4 2007
  Joshua Costillo 4 2008
 
Triples - Career
Rank    Player 3B PA
1.   John Carstarphen 17 1809
2.   Joey Kimmons 13 1074
3.   Armando Escandon 10 1246
4.   Joshua Costillo 7 1207
  Tim Pletcher 7 589
6.   Santiago Santacruz 6 603
  Kevin Drost 6 542
8.   Jesse McNeill 5 864
9.   Oscar Helmer 4 699
  Robert Zeigler 4 1168
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Martin Hunt 31 2008
2.   Robert Zeigler 29 2007
3.   Armando Escandon 28 2008
4.   Martin Hunt 24 2007
5.   Tim Pletcher 22 2009
6.   Joshua Costillo 21 2007
  Santiago Santacruz 21 2007
8.   Armando Escandon 19 2007
  Robert Zeigler 19 2008
10.   Clayton Cochran 18 2008
 
Homeruns - Career
Rank    Player HR PA
1.   Martin Hunt 61 1424
2.   Robert Zeigler 50 1168
3.   Armando Escandon 47 1246
4.   Joshua Costillo 34 1207
5.   John Carstarphen 26 1809
  Clayton Cochran 26 847
7.   Tim Pletcher 22 589
8.   Oscar Helmer 21 699
  Santiago Santacruz 21 603
10.   David Witte 19 872
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Martin Hunt 109 2008
2.   Armando Escandon 100 2008
3.   Robert Zeigler 94 2007
4.   Tim Pletcher 82 2009
5.   Armando Escandon 80 2007
6.   Martin Hunt 73 2007
  David Witte 73 2009
  Clayton Cochran 73 2008
9.   Derrick Moro 69 2007
10.   Santiago Santacruz 68 2007
 
RBIs - Career
Rank    Player RBI PA
1.   Martin Hunt 198 1424
2.   Armando Escandon 180 1246
3.   Robert Zeigler 165 1168
4.   John Carstarphen 150 1809
5.   Joshua Costillo 121 1207
6.   Clayton Cochran 113 847
7.   David Witte 100 872
8.   Raymond Dunn 94 1116
9.   Tim Pletcher 82 589
10.   Oscar Helmer 78 699
  Joey Kimmons 78 1074
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   John Carstarphen 35 2008
2.   John Carstarphen 33 2009
3.   John Carstarphen 30 2007
4.   Joshua Costillo 29 2007
5.   William Malpass 21 2007
6.   Santiago Santacruz 20 2007
7.   Joshua Costillo 19 2008
8.   Kevin Drost 18 2009
9.   Joey Kimmons 16 2009
10.   Joey Kimmons 15 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   John Carstarphen 98 1809
2.   Joshua Costillo 48 1207
3.   Joey Kimmons 31 1074
4.   William Malpass 29 553
5.   Santiago Santacruz 20 603
6.   Kevin Drost 18 542
  Raymond Dunn 18 1116
8.   Oscar Helmer 15 699
9.   Christopher Caballero 11 380
10.   David Witte 10 872
  Heriberto Barrera 10 607
  Derrick Moro 10 512
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Joey Kimmons 16 2009
  John Carstarphen 16 2009
3.   Joshua Costillo 12 2007
4.   John Carstarphen 11 2008
  Joshua Costillo 11 2008
6.   John Carstarphen 10 2007
  Joey Kimmons 10 2008
8.   Raymond Dunn 8 2008
9.   Raymond Dunn 7 2009
10.   Derrick Moro 6 2007
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Carstarphen 37 1809
2.   Joey Kimmons 26 1074
3.   Joshua Costillo 23 1207
4.   Raymond Dunn 15 1116
5.   Oscar Helmer 8 699
  William Malpass 8 553
7.   Derrick Moro 6 512
8.   Bennett Villagomez 5 115
  Heriberto Barrera 5 607
10.   David Witte 4 872
  Lindsay Nadler 4 445
  Kevin Drost 4 542
 
Walks - Single-Season
Rank    Player BB Year
1.   Joey Kimmons 54 2009
2.   Armando Escandon 53 2007
3.   Heriberto Barrera 50 2008
4.   Armando Escandon 48 2008
5.   Martin Hunt 46 2007
  Tim Pletcher 46 2009
7.   Derrick Moro 44 2007
8.   Joshua Costillo 43 2007
9.   Raymond Dunn 41 2008
10.   John Carstarphen 39 2009
 
Walks - Career
Rank    Player BB PA
1.   Armando Escandon 101 1246
2.   Martin Hunt 86 1424
3.   Joey Kimmons 84 1074
4.   John Carstarphen 83 1809
5.   Joshua Costillo 75 1207
6.   Raymond Dunn 72 1116
7.   Robert Zeigler 62 1168
8.   David Witte 55 872
9.   Heriberto Barrera 53 607
10.   Tim Pletcher 46 589
 
Strikeouts - Single-Season
Rank    Player K Year
1.   John Carstarphen 133 2009
2.   Joshua Costillo 132 2007
  Robert Zeigler 132 2007
4.   Joey Kimmons 123 2009
5.   Martin Hunt 121 2007
6.   Martin Hunt 116 2008
7.   Kevin Drost 115 2009
8.   John Carstarphen 114 2008
9.   Santiago Santacruz 112 2007
  Raymond Dunn 112 2009
 
Strikeouts - Career
Rank    Player K PA
1.   John Carstarphen 323 1809
2.   Martin Hunt 257 1424
3.   Robert Zeigler 246 1168
4.   Joshua Costillo 242 1207
5.   Joey Kimmons 204 1074
6.   Raymond Dunn 199 1116
7.   Armando Escandon 198 1246
8.   Oscar Helmer 162 699
9.   Jesse McNeill 134 864
10.   Clayton Cochran 132 847