2009 Potthole Pride
Record: 63-99
Finish: 6th in NL Division
Runs Scored: 675
Runs Allowed: 862
Exp W-L: 63-99
 
Ballpark: MDOT Park
Attendance: 1,712,390
Manager: Matt Philpott

Statistics / Schedule

Minor League Records:
AAA: 67-70, 5th in the Nationalist League
AA: 75-62, 2nd in the Nationalist League
A: 82-55, 2nd in the Nationalist League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Joey Kimmons 30 152 591 77 146 28 7 3 44 16 16 54 123 .247 .313 .333 .646 60.4 5.6 3.0
RF  John Carstarphen 36 155 604 66 144 29 3 10 50 33 16 39 133 .238 .284 .346 .630 56.1 3.4 2.1
1B  David Witte 33 148 556 77 168 38 2 13 73 8 4 32 78 .302 .343 .448 .791 82.4 14.2 2.6
2B  Tim Pletcher 31 140 525 89 175 38 7 22 82 0 0 46 68 .333 .396 .558 .954 103.2 22.3 4.1
SS  Raymond Dunn 28 147 523 60 137 28 1 4 49 9 7 31 112 .262 .304 .342 .646 50.6 4.1 6.6
3B *Kevin Drost 33 154 507 69 126 24 6 16 66 18 4 26 115 .249 .288 .414 .702 61.0 7.4 3.5
RF  Lindsay Nadler 25 114 408 45 112 24 2 14 61 1 4 33 81 .275 .333 .446 .779 55.3 8.6 0.1
C  Florian Abad 24 105 365 32 84 18 1 6 35 0 0 19 65 .230 .272 .334 .606 29.4 1.0 4.7
LF *Christopher Caballero 23 97 350 40 97 17 1 7 43 11 1 29 47 .277 .334 .391 .726 44.8 6.7 1.2
C *Clayton Cochran 34 109 311 27 80 13 0 8 40 0 0 19 40 .257 .302 .376 .678 34.2 4.1 3.1
SS #Oscar Helmer 33 88 241 27 54 10 1 7 28 5 2 12 63 .224 .266 .361 .627 22.1 1.0 1.7
1B  Peter Keith 24 53 191 16 46 6 1 7 28 2 0 10 44 .241 .276 .393 .669 22.1 2.3 0.7
2B #Jesse McNeill 31 69 173 17 29 3 1 0 6 0 0 10 35 .168 .216 .197 .413 5.9 0.0 0.9
1B  Martin Hunt 34 24 96 10 26 3 0 6 16 1 0 3 20 .271 .297 .490 .787 14.0 2.2 0.1
CF  Bennett Villagomez 32 37 89 8 20 3 1 1 11 6 5 5 25 .225 .278 .315 .593 6.6 0.0 0.4
RF #Robert Zeigler 29 25 84 6 14 5 0 2 8 0 0 9 18 .167 .245 .298 .542 6.6 0.0 0.3
LF  Burl Dement 33 12 52 5 17 2 0 2 13 0 0 3 4 .327 .368 .481 .849 9.0 1.7 0.1
2B  Heriberto Barrera 33 11 37 4 8 0 0 1 1 1 0 3 11 .216 .275 .297 .572 3.1 0.1 0.3
  Team Totals 30.3 1640 5703 675 1483 289 34 129 654 111 59 383 1082 .260 .310 .390 .700 666.7 84.5 35.4
  Rank among 6 NL teams 4 6 6 3 2 6 6 5 2 5 6 6 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Alvin Medina 31 7 17 .292 33 33 0 194.7 204 99 22 63 134 4.58 8.9
 Gregory Micco 32 11 17 .393 32 31 0 187.3 203 115 20 71 137 5.53 4.8
 Juan Martinez 34 6 17 .261 29 29 0 156.0 194 120 28 63 112 6.92 0.0
 Ernesto Mejias 31 8 10 .444 24 24 0 152.7 141 56 14 45 180 3.30 12.6
 Robert Fern 27 4 1 .800 85 0 0 112.3 99 49 14 37 73 3.93 8.5
 Alfonso Pinelo 24 1 1 .500 62 0 22 90.7 86 31 6 39 69 3.08 12.8
*Winfred Lee 28 3 7 .300 16 16 0 90.3 117 61 13 30 52 6.08 0.4
 Enrique Rodriguez 33 5 4 .556 47 0 0 85.7 99 42 6 24 50 4.41 5.1
 Henry Ingles 36 1 4 .200 20 6 0 56.3 69 42 11 19 28 6.71 0.0
 Howard Cutler 31 3 4 .429 41 0 0 53.3 50 31 8 25 42 5.23 2.0
 Marco Costa 29 3 0 1.000 23 0 0 48.7 43 13 5 11 24 2.40 5.4
 Edson Paredes 33 3 4 .429 9 9 0 42.7 57 24 3 15 36 5.06 1.1
 Eddie Barker 35 0 4 .000 31 0 1 39.3 51 30 9 14 28 6.86 0.0
 Kenneth Robinson 28 1 4 .200 6 6 0 31.7 46 24 5 15 21 6.82 0.0
 Dalton Bova 36 1 0 1.000 17 0 0 30.0 30 16 2 15 21 4.80 1.5
 Reginald Farnham 30 0 4 .000 5 5 0 25.7 30 19 5 11 13 6.66 0.0
 Albert Buchan 37 4 0 1.000 17 0 6 22.3 17 3 3 8 22 1.21 5.5
*Sebastian Villas 33 1 0 1.000 10 0 0 15.7 13 9 3 4 10 5.17 0.5
 Edgar Gonzales 29 1 1 .500 3 3 0 12.7 19 11 0 3 4 7.82 0.0
Team Totals 31.4 63 99 .389 510 162 29 1448.0 1568 795 177 512 1056 4.94 69.0
Rank among 6 NL teams 6 6 6 6 5 5 4 5 6 2 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.9
F.Abad 830.7 98 101 653 39 6 0 .991 37.0
C.Cochran 617.0 64 91 442 24 4 1 .991 21.3
Team Total 1447.7 162 192 1095 63 10 1 .991 29.2
First Basemen Inn GS G PO A E DP .993 9.99
D.Witte 1176.3 131 141 1174 98 7 117 .995 9.73
J.McNeill 176.0 22 23 171 15 1 15 .995 9.51
P.Keith 75.0 9 9 82 5 0 7 1.000 10.44
M.Hunt 46.0 5 6 51 1 0 5 1.000 10.17
L.Nadler 13.3 0 4 13 1 0 1 1.000 9.45
R.Zeigler 7.8 1 1 9 0 0 0 1.000 10.38
F.Abad 7.0 0 1 2 0 0 0 1.000 2.57
Team Total 1501.5 168 185 1502 120 8 145 .995 9.72
Second Basemen Inn GS G PO A E DP .976 4.93
T.Pletcher 1173.7 134 136 218 403 15 90 .976 4.76
O.Helmer 167.0 18 21 42 61 4 16 .963 5.55
H.Barrera 95.0 11 11 17 31 0 5 1.000 4.55
J.McNeill 9.0 0 4 2 0 0 0 1.000 2.00
K.Drost 3.7 0 2 1 2 0 0 1.000 7.38
R.Dunn 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.4 163 175 280 497 19 111 .976 4.82
Third Basemen Inn GS G PO A E DP .954 2.60
K.Drost 1295.0 147 149 103 270 25 22 .937 2.59
J.McNeill 152.7 15 26 12 25 0 3 1.000 2.18
Team Total 1447.7 162 175 115 295 25 25 .943 2.55
Shortstops Inn GS G PO A E DP .970 4.44
R.Dunn 1245.7 143 145 196 423 19 87 .970 4.47
O.Helmer 192.0 19 35 25 58 2 11 .976 3.89
T.Pletcher 7.4 0 2 2 2 0 1 1.000 4.86
K.Drost 2.0 0 1 0 1 0 0 1.000 4.50
R.Zeigler 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1447.4 162 183 223 484 21 99 .971 4.40
Left Fielders Inn GS G PO A E DP .979 2.07
C.Caballero 600.0 69 71 130 4 2 2 .985 2.01
J.Carstarphen 416.7 46 46 79 2 3 1 .964 1.75
P.Keith 346.0 38 42 82 3 1 1 .988 2.21
B.Dement 69.3 6 7 13 0 0 0 1.000 1.69
B.Villagomez 60.0 7 7 13 0 0 0 1.000 1.95
O.Helmer 25.0 2 3 7 0 0 0 1.000 2.52
Team Total 1517.0 168 176 324 9 6 4 .982 1.98
Center Fielders Inn GS G PO A E DP .987 2.86
J.Kimmons 1304.3 149 150 392 18 0 2 1.000 2.83
J.McNeill 71.0 7 11 19 0 0 0 1.000 2.41
B.Villagomez 63.0 6 10 15 1 0 0 1.000 2.29
C.Caballero 9.0 0 5 4 0 0 0 1.000 4.00
R.Zeigler 0.4 0 1 0 0 0 0 .000 0.00
Team Total 1447.7 162 177 430 19 0 2 1.000 2.79
Right Fielders Inn GS G PO A E DP .982 2.27
J.Carstarphen 946.7 108 108 244 5 2 1 .992 2.37
R.Zeigler 190.9 21 22 49 2 2 0 .962 2.40
C.Caballero 169.0 19 21 45 3 2 1 .960 2.56
B.Villagomez 87.0 7 16 25 1 1 0 .963 2.69
L.Nadler 35.0 4 6 8 0 0 0 1.000 2.06
J.Kimmons 3.0 0 1 2 0 0 0 1.000 6.00
O.Helmer 2.0 0 1 1 0 0 0 1.000 4.50
F.Abad 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1434.6 159 176 376 11 7 2 .982 2.43
Pitchers Inn GS G PO A E DP .964 1.84
A.Medina 194.7 33 33 5 26 2 2 .939 1.43
G.Micco 187.3 31 32 11 30 1 3 .976 1.97
J.Martinez 156.0 29 29 7 25 0 2 1.000 1.85
E.Mejias 152.7 24 24 12 12 2 2 .923 1.41
R.Fern 112.3 0 85 5 12 0 1 1.000 1.36
A.Pinelo 90.7 0 62 6 14 1 2 .952 1.99
W.Lee 90.3 16 16 5 14 1 5 .950 1.89
E.Rodriguez 85.7 0 47 6 6 1 0 .923 1.26
H.Ingles 56.3 6 20 2 12 0 1 1.000 2.24
H.Cutler 53.3 0 41 9 13 0 0 1.000 3.71
M.Costa 48.7 0 23 1 7 0 1 1.000 1.48
E.Paredes 42.7 9 9 2 10 0 1 1.000 2.53
E.Barker 39.3 0 31 2 5 0 0 1.000 1.60
K.Robinson 31.7 6 6 1 4 0 0 1.000 1.42
D.Bova 30.0 0 17 1 6 1 0 .875 2.10
R.Farnham 25.7 5 5 2 6 0 0 1.000 2.81
A.Buchan 22.3 0 17 2 4 0 0 1.000 2.42
S.Villas 15.7 0 10 0 3 0 1 1.000 1.72
E.Gonzales 12.7 3 3 2 1 0 0 1.000 2.13
Team Total 1448.0 162 510 81 210 9 21 .970 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Pletcher .333
On-Base Pct Pletcher .396
Slugging Pct Pletcher .558
OPS Pletcher .954
XR Pletcher 103.2
Games Carstarphen 155
At-Bats Carstarphen 604
Runs Pletcher 89
Hits Pletcher 175
Total Bases Pletcher 293
Singles Witte 115
Doubles Pletcher, Witte 38
Triples Kimmons, Pletcher 7
Homeruns Pletcher 22
RBIs Pletcher 82
Stolen Bases Carstarphen 33
Caught Stealing Carstarphen, Kimmons 16
Walks Kimmons 54
Strikeouts Carstarphen 133
ERA Medina 4.58
Wins Micco 11
Losses Martinez, Medina, Micco 17
Winning Pct Mejias .444
Saves Pinelo 22
Games Pitched Fern 85
Games Started Medina 33
Complete Games Micco 3
Shutouts Lee, Martinez 1
Innings Pitched Medina 194.7
Hits Allowed Medina 204
Homeruns Allowed Martinez 28
Strikeouts Mejias 180
Walks Allowed Micco 71
Walks per 9IP Medina 2.9
Hits per 9IP Medina 9.4
Strikeouts per 9IP Micco 6.6
WHiP Medina 1.37
OAVG Medina .269
OOBP Medina .336
OSLG Micco .419
OOPS Micco .758
Team All-Stars
Winfred Lee
Tim Pletcher
Player Salaries
Ernesto Mejias $ 14,000,000
Tim Pletcher $ 9,850,000
David Witte $ 9,230,000
Alvin Medina $ 6,500,000
Gregory Micco $ 6,000,000
John Carstarphen $ 4,850,000
Marco Costa $ 2,900,000
Robert Fern $ 2,714,286
Burl Dement $ 2,700,000
Juan Martinez $ 2,630,000
Enrique Rodriguez $ 2,000,000
Jesse McNeill $ 1,750,000
Henry Ingles $ 1,450,000
Winfred Lee $ 1,330,000
Raymond Dunn $ 1,292,857
Daniel Standifer $ 1,257,143
Kevin Drost $ 1,040,000
Clayton Cochran $ 1,000,000
Oscar Helmer $ 1,000,000
George Apel $ 900,000
Marvin Foskey $ 900,000
Joey Kimmons $ 800,000
Reginald Farnham $ 650,000
Florian Abad $ 500,000
Peter Keith $ 500,000
Howard Cutler $ 500,000
Lindsay Nadler $ 500,000
Alfonso Pinelo $ 500,000
Christopher Caballero $ 500,000
Dalton Bova $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Theodore Hood Ludington Sebastian Villas
Lawrence Dodson
Basil Oquendo
1/31 Traded Joshua Costillo
Armando Escandon
Ludington Juan Martinez
Kevin Drost
Gregory Micco
1/31 Traded Milan Magdaleno Dam Site Lindsay Nadler
Brian Pacheco
2/5 Waived Don Quam Cummaquid  
4/1 Signed     Zachary Malcolm
4/1 Released John Suggs    
4/1 Released Oscar Moreno    
4/16 Signed     Edson Paredes
4/21 Traded Arthur Curtis
Lawrence Dodson
Cummaquid Tim Pletcher
4/21 Released Howard Cutler    
4/21 Released Heriberto Barrera    
4/21 Signed     Dalton Bova
4/21 Signed     Howard Cutler
5/6 Traded Martin Hunt
Robert Zeigler
Jim Eichler
Lawrence Mcneill
Cummaquid Ernesto Mejias
Christopher Caballero
5/11 Released Sebastian Villas    
5/11 Traded Pedro Asencio San Antonio James Vangundy
5/11 Traded Kenneth Robinson Dam Site Marvin Foskey
6/16 Traded Albert Buchan Newcastle Valeriano Solano
6/26 Traded Gregory Gilson Dam Site Burl Dement
7/6 Traded Nathan Raskin Cummaquid Winfred Lee
7/6 Traded Salvador Palos Wildwood Marco Costa
7/6 Released Eddie Barker    
7/7 Released Bennett Villagomez    
7/21 Released Edson Paredes    
9/17 Released Edgar Gonzales