| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Newcastle House of BrewsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (76-86) | Greenleaf | Goodwin | Glasgow | Turner | Penwell | Vaughn | Aultman | Baeza |
| 2008 (80-82) | Stampley | Goodwin | Glasgow | Espinosa | Dombrowski | Livingston | Burleigh | Baeza |
| 2009 (76-86) | Stampley | Goodwin | Lluveras | Espinosa | Cifuentes | Baeza | Burleigh | Villa |
| 3 years | 2 players | 1 players | 2 players | 2 players | 3 players | 3 players | 2 players | 2 players |
| Most Common (Years) | Stampley (2) |
Goodwin (3) |
Glasgow (2) |
Espinosa (2) |
Penwell (1) Dombrowski Cifuentes |
Vaughn (1) Livingston Baeza |
Burleigh (2) |
Baeza (2) |
| For questions or to report errors, please send us a note. |