Newcastle House of Brews
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Newcastle House of Brews 5.3 851 162 4.75 1447.0 1609 9.9 383 2.4 941 5.8 31 80.9
2008 Newcastle House of Brews 4.9 799 162 4.39 1454.7 1527 9.4 374 2.3 923 5.7 42 83.1
2009 Newcastle House of Brews 5.1 828 162 4.69 1445.3 1605 9.9 403 2.5 899 5.5 37 78.4
3 Year Team Totals 5.1 2478 486 4.61 4347.0 4741 9.8 1160 2.4 2763 5.7 110 242.4
Seasonal Average 5.1 826 162 4.61 1449.0 1580 9.8 387 2.4 921 5.7 37 80.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tony Abad 1 2009-2009 3 4 .429 7.71 14 5 0 0 1 44.3 64 38 7 24 18 0.0
Benji Alfano 1 2008-2008 4 1 .800 2.96 39 0 0 0 2 45.7 45 15 3 17 23 5.0
Jose Balbuena 1 2009-2009 2 2 .500 4.67 25 0 0 0 2 27.0 23 14 7 12 12 1.9
John Barrett 3 2007-2009 23 28 .451 4.62 117 64 4 3 8 498.7 551 256 61 95 305 25.1
James Barton 1 2007-2007 3 6 .333 6.14 11 11 0 0 0 66.0 73 45 11 22 63 0.6
Matthew Bradley 2 2008-2009 4 11 .267 5.62 54 0 0 0 21 57.7 68 36 13 18 49 3.4
Albert Buchan 1 2009-2009 0 4 .000 16.77 9 0 0 0 1 9.7 23 18 4 6 9 0.0
Alfredo Cardoso 2 2007-2009 0 1 .000 6.98 20 0 0 0 1 38.7 51 30 6 15 17 0.3
Mariano Castilleja 3 2007-2009 2 2 .500 5.14 48 8 0 0 1 117.3 129 67 27 30 86 5.0
Michael Davis 3 2007-2009 29 21 .580 4.07 68 68 4 2 0 437.7 431 198 66 62 375 29.1
Wade Davis 2 2007-2008 9 9 .500 4.49 89 0 0 0 0 122.3 123 61 22 33 89 7.9
Scott Dickerman 1 2009-2009 5 6 .455 3.97 72 0 0 0 4 95.3 96 42 18 16 59 7.0
Rafael Fermos 3 2007-2009 12 14 .462 4.67 135 0 0 0 32 146.3 143 76 20 58 126 13.2
Hector Ferrer 3 2007-2009 27 26 .509 4.46 111 84 2 0 0 567.0 600 281 79 112 385 30.2
Curtis Flores 1 2009-2009 4 2 .667 3.55 18 5 0 0 0 50.7 52 20 9 27 24 3.8
Scott Fuller 1 2009-2009 0 1 .000 7.82 7 0 0 0 0 12.7 14 11 4 3 6 0.0
Kenneth Grant 1 2007-2007 1 0 1.000 10.11 4 0 0 0 0 5.3 11 6 1 3 3 0.0
Jim Lenahan 1 2007-2007 12 15 .444 5.21 33 33 2 2 0 205.7 240 119 29 50 127 8.2
Albert Martineau 3 2007-2009 23 32 .418 4.31 80 80 5 0 0 525.7 540 252 60 168 294 28.1
Oscar Moreno 1 2009-2009 5 6 .455 5.52 24 8 0 0 3 60.3 77 37 3 27 26 2.0
Dario Ozuna 3 2007-2009 3 6 .333 5.17 83 0 0 0 11 87.0 96 50 17 34 72 4.6
Jesse Peterson 1 2007-2007 5 3 .625 4.03 29 10 0 0 8 98.3 108 44 6 34 43 8.7
Clyde Ploof 2 2007-2008 6 2 .750 5.58 70 0 0 0 2 88.7 121 55 9 19 48 3.7
John Porter 2 2008-2009 27 22 .551 4.16 67 67 15 2 0 484.7 544 224 41 126 277 28.5
Alvin Sandoval 1 2007-2007 1 2 .333 5.08 24 0 0 0 0 33.7 34 19 3 15 20 1.6
Sylvester Scott 3 2007-2009 4 8 .333 4.51 79 0 0 0 13 107.7 121 54 18 26 57 7.5
Alfred Taylor 3 2007-2009 18 20 .474 4.44 53 49 8 2 0 322.0 363 159 44 108 150 16.6

27 Players