Newcastle House of Brews
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Newcastle House of Brews 5.1 162 5740 829 1537 296 36 183 427 1051 .268 .318 .428 .746 110.9
2008 Newcastle House of Brews 5.3 162 5844 864 1654 282 47 187 413 950 .283 .330 .443 .774 113.7
2009 Newcastle House of Brews 5.2 162 5810 845 1623 294 49 187 411 1061 .279 .327 .443 .770 113.4
3 Year Team Totals 5.2 486 17394 2538 4814 872 132 557 1251 3062 .277 .325 .438 .763 338.0
Seasonal Average 5.2 162 5798 846 1605 291 44 186 417 1021 .277 .325 .438 .763 112.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Amundsen 1 2008-2008 14 23 2 4 1 0 0 2 0 0 5 4 .174 .321 .217 .539 0.0
Nicholas Aultman 3 2007-2009 314 1094 170 297 60 10 36 146 33 5 69 153 .271 .327 .443 .770 21.7
Jose Baeza 3 2007-2009 311 1178 215 383 58 8 50 196 59 7 113 137 .325 .388 .515 .903 42.6
Kevin Bodnar 1 2009-2009 51 157 21 37 6 1 3 17 3 0 12 41 .236 .298 .344 .642 1.6
Lee Buff 1 2009-2009 69 241 30 76 17 0 7 40 0 0 13 43 .315 .359 .473 .832 6.4
Matthew Burleigh 2 2008-2009 295 1039 151 295 57 15 30 154 13 9 87 117 .284 .345 .454 .799 21.1
Julius Byrd 1 2009-2009 53 235 34 59 17 0 10 26 0 0 10 51 .251 .282 .451 .733 2.9
Julio Cifuentes 1 2009-2009 137 439 47 109 20 7 3 43 0 0 25 113 .248 .300 .346 .646 2.8
Leroy Deaton 1 2007-2007 102 275 34 82 14 2 3 24 0 0 14 43 .298 .334 .396 .731 5.0
Willie Dial 1 2007-2007 45 114 16 21 5 1 0 6 3 3 6 32 .184 .238 .246 .483 0.0
James Dombrowski 2 2008-2009 187 617 77 137 24 3 16 74 7 4 51 123 .222 .280 .348 .628 2.9
Albert Espinosa 2 2008-2009 223 845 118 272 33 5 22 107 0 0 45 187 .322 .357 .451 .808 19.3
John Ezell 1 2007-2007 15 30 5 7 0 1 0 4 3 1 1 7 .233 .250 .300 .550 0.1
Carlos Frades 1 2007-2007 48 175 26 42 10 1 8 27 2 0 25 39 .240 .335 .446 .781 3.9
Michael Glasgow 3 2007-2009 411 1417 208 342 55 16 56 223 24 20 105 325 .241 .307 .421 .729 21.1
Karl Goodwin 3 2007-2009 400 1614 244 589 93 6 20 196 8 6 129 166 .365 .414 .467 .881 55.2
Vincent Greenleaf 1 2007-2007 127 450 62 104 23 2 14 53 1 0 47 87 .231 .308 .384 .693 5.2
Bobby Haney 1 2009-2009 42 131 15 31 6 0 6 17 0 1 8 23 .237 .277 .420 .696 1.2
Alfredo Leyva 1 2009-2009 85 225 32 63 5 4 6 33 4 2 26 40 .280 .360 .418 .777 4.9
David Livingston 2 2007-2008 219 734 117 198 37 7 15 81 59 13 39 149 .270 .308 .401 .709 12.5
Justino Lluveras 1 2009-2009 90 306 71 119 11 5 16 49 1 2 47 34 .389 .473 .614 1.088 16.7
Roman Lomas 1 2007-2007 105 287 25 66 17 4 3 30 7 3 10 74 .230 .256 .348 .604 0.4
Daniel Luiz 3 2007-2009 163 515 62 131 20 0 13 70 2 0 29 106 .254 .300 .369 .669 4.3
Everett McClaskey 1 2007-2007 46 86 10 17 8 3 1 12 1 5 5 27 .198 .250 .395 .645 0.0
Jason Nevers 1 2007-2007 63 169 22 40 6 0 5 24 4 3 7 42 .237 .274 .361 .635 0.7
Stephen Penwell 1 2007-2007 64 211 23 42 7 0 7 25 0 1 12 46 .199 .251 .332 .583 0.0
Jesse Peterson 1 2007-2007 6 0 2 0 0 0 0 0 0 1 1 0 .000 1.000 .000 .000 0.0
Pasqual Rodriguez 1 2007-2007 21 33 5 6 0 0 1 3 1 0 4 8 .182 .270 .273 .543 0.1
Alonzo Sanchez 2 2008-2009 212 731 107 193 41 4 33 126 0 0 48 182 .264 .311 .466 .777 13.0
Robert Shoemaker 2 2008-2009 187 425 57 86 17 7 21 60 0 5 18 101 .202 .242 .424 .666 2.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kenneth Short 1 2007-2007 78 255 30 60 8 1 9 29 1 1 15 58 .235 .284 .380 .664 2.2
Nelson Stampley 2 2008-2009 206 698 93 181 33 5 14 87 2 1 47 129 .259 .303 .381 .684 7.1
David Turner 3 2007-2009 175 600 61 156 39 1 6 69 3 1 52 104 .260 .322 .358 .680 7.0
Gene Vaughn 1 2007-2007 57 221 42 70 9 1 11 25 0 0 10 40 .317 .368 .516 .884 7.8
Travis Villa 3 2007-2009 457 1824 304 499 115 12 112 352 1 4 116 231 .274 .320 .534 .854 45.6

35 Players