| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Muir MeercatsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (76-86) | Otis | Mendoza | Pletcher | Farias | Bufkin | Winnie | Steverson | Manhart |
| 2008 (67-95) | Otis | Mendoza | Campos | Cuddy | Bufkin | Parmley | Steverson | Mejia |
| 2009 (76-86) | Otis | Mendoza | Bristow | Farias | Bufkin | Talty | Defilippo | McCarter |
| 3 years | 1 players | 1 players | 3 players | 2 players | 1 players | 3 players | 2 players | 3 players |
| Most Common (Years) | Otis (3) |
Mendoza (3) |
Pletcher (1) Campos Bristow |
Farias (2) |
Bufkin (3) |
Winnie (1) Talty Parmley |
Steverson (2) |
Mejia (1) McCarter Manhart |
| For questions or to report errors, please send us a note. |