Muir Meercats
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Muir Meercats 5.2 840 162 4.77 1437.0 1578 9.7 432 2.7 937 5.8 37 75.7
2008 Muir Meercats 5.2 840 162 4.69 1442.7 1627 10.0 415 2.6 880 5.4 40 73.9
2009 Muir Meercats 5.5 891 162 5.04 1447.3 1653 10.2 488 3.0 843 5.2 47 79.1
3 Year Team Totals 5.3 2571 486 4.84 4327.0 4858 10.0 1335 2.7 2660 5.5 124 228.7
Seasonal Average 5.3 857 162 4.84 1442.3 1619 10.0 445 2.7 887 5.5 41 76.2
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Benji Alfano 1 2009-2009 1 1 .500 5.80 31 0 0 0 0 49.7 64 32 5 19 34 1.5
Jonas Arispe 1 2009-2009 9 14 .391 5.13 30 30 0 0 0 165.0 206 94 18 48 82 6.9
Larry Bahena 1 2007-2007 4 1 .800 3.07 23 0 0 0 0 41.0 31 14 3 14 35 4.4
Samuel Bell 2 2008-2009 15 10 .600 5.16 97 0 0 0 3 211.0 259 121 26 55 117 10.1
Joel Bolaņos 1 2008-2008 7 3 .700 4.13 14 14 3 0 0 96.0 96 44 13 20 47 5.9
Mark Booth 2 2007-2009 0 1 .000 8.55 18 0 0 0 1 26.3 39 25 2 23 14 0.0
Dalton Bova 2 2007-2008 2 4 .333 4.86 33 0 0 0 1 29.7 36 16 4 17 21 1.3
Jermaine Boza 1 2007-2007 0 1 .000 7.39 15 0 0 0 0 31.7 42 26 10 16 25 0.0
Miguel Costas 1 2007-2007 3 1 .750 5.40 37 0 0 0 1 83.3 104 50 13 20 39 3.0
Emerson Eccles 1 2009-2009 2 3 .400 5.87 65 0 0 0 2 53.7 61 35 6 23 38 2.4
Serafin Enos 1 2009-2009 1 1 .500 2.14 3 3 0 0 0 21.0 15 5 3 14 8 2.5
John Flora 3 2007-2009 32 39 .451 4.28 103 103 3 0 0 622.3 699 296 44 224 387 34.5
Samuel Fuentes 2 2008-2009 1 0 1.000 5.60 37 0 0 0 0 72.3 90 45 4 32 27 2.4
Brian Garst 1 2007-2007 4 3 .571 3.95 37 0 0 0 0 102.7 99 45 9 26 87 6.9
Larry Grandstaff 1 2007-2007 0 0 .000 7.31 9 0 0 0 0 16.0 23 13 3 10 10 0.0
Ron Hiebert 1 2009-2009 0 0 .000 6.77 2 0 0 0 0 1.3 2 1 0 0 0 0.0
Alton Holdren 1 2009-2009 3 6 .333 6.91 12 12 0 0 0 70.3 97 54 12 22 22 0.2
Timothy Houston 2 2007-2008 11 22 .333 5.73 48 48 2 0 0 268.7 312 171 21 92 150 4.6
Gregory Micco 1 2007-2007 11 15 .423 4.69 33 33 6 0 0 217.0 238 113 30 62 148 10.5
Walter Montero 1 2008-2008 2 6 .250 4.60 57 0 0 0 0 76.3 68 39 8 23 91 3.8
Vernon Olguin 3 2007-2009 25 29 .463 5.21 90 69 1 0 0 452.3 520 262 59 103 272 16.7
John Paton 1 2009-2009 1 2 .333 4.89 21 0 0 0 1 42.3 52 23 9 7 28 2.3
Stephen Pope 2 2008-2009 7 13 .350 4.27 105 4 0 0 2 191.7 195 91 24 63 118 12.3
Manny Quijada 3 2007-2009 31 31 .500 4.55 89 89 4 1 0 538.0 636 272 48 126 256 29.0
Garret Reyes 1 2009-2009 14 8 .636 4.10 34 34 0 0 0 215.3 213 98 13 46 124 16.0
Angel Ries 2 2007-2008 7 7 .500 4.02 111 0 0 0 4 116.3 114 52 15 35 78 9.7
James Rosa 1 2009-2009 7 7 .500 5.47 19 19 1 0 0 108.7 104 66 13 56 85 4.4
John Suggs 1 2009-2009 1 2 .333 6.31 11 9 0 0 0 61.3 75 43 6 21 28 0.8
Bernard Sweeney 1 2008-2008 3 10 .231 5.97 22 19 0 0 0 107.0 130 71 15 45 58 1.0
Derrick Tucker 3 2007-2009 14 25 .359 4.04 193 0 0 0 109 211.7 203 95 28 62 205 33.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Ugarte 1 2007-2007 1 1 .500 6.00 12 1 0 0 0 6.0 8 4 0 3 3 0.2
Richard Uhl 1 2009-2009 0 1 .000 2.73 16 0 0 0 0 29.7 27 9 3 8 23 2.5

32 Players