| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Muir MeercatsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Muir Meercats | 4.9 | 162 | 5711 | 797 | 1542 | 267 | 30 | 154 | 431 | 958 | .270 | .321 | .408 | .729 | 118.9 |
| 2008 Muir Meercats | 4.2 | 162 | 5723 | 681 | 1476 | 224 | 22 | 132 | 382 | 996 | .258 | .304 | .374 | .678 | 89.7 |
| 2009 Muir Meercats | 4.8 | 162 | 5670 | 783 | 1527 | 266 | 34 | 153 | 518 | 934 | .269 | .330 | .409 | .740 | 110.1 |
| 3 Year Team Totals | 4.7 | 486 | 17104 | 2261 | 4545 | 757 | 86 | 439 | 1331 | 2888 | .266 | .319 | .397 | .716 | 318.7 |
| Seasonal Average | 4.7 | 162 | 5701 | 754 | 1515 | 252 | 29 | 146 | 444 | 963 | .266 | .319 | .397 | .716 | 106.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bartolo Acuņa | 1 | 2009-2009 | 17 | 42 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 16 | .143 | .217 | .238 | .455 | 0.0 |
| Alex Asencio | 1 | 2008-2008 | 99 | 259 | 23 | 53 | 9 | 0 | 0 | 14 | 4 | 4 | 11 | 63 | .205 | .251 | .239 | .490 | 0.0 |
| Johnny Bristow | 1 | 2009-2009 | 154 | 583 | 77 | 155 | 28 | 2 | 17 | 83 | 9 | 0 | 61 | 103 | .266 | .343 | .408 | .751 | 12.1 |
| Victor Bufkin | 3 | 2007-2009 | 454 | 1681 | 256 | 448 | 73 | 11 | 78 | 270 | 3 | 0 | 218 | 138 | .267 | .355 | .462 | .817 | 50.9 |
| Leo Campos | 2 | 2008-2009 | 202 | 693 | 111 | 174 | 26 | 3 | 9 | 59 | 51 | 7 | 54 | 169 | .251 | .307 | .336 | .643 | 9.1 |
| Abel Cuddy | 2 | 2008-2009 | 232 | 649 | 69 | 153 | 24 | 5 | 15 | 59 | 0 | 1 | 27 | 140 | .236 | .265 | .357 | .623 | 3.1 |
| Dean Defilippo | 1 | 2009-2009 | 159 | 573 | 74 | 139 | 28 | 6 | 4 | 35 | 33 | 17 | 47 | 126 | .243 | .305 | .333 | .639 | 3.9 |
| Carlos Farias | 3 | 2007-2009 | 338 | 1078 | 122 | 266 | 63 | 7 | 23 | 134 | 5 | 7 | 38 | 192 | .247 | .273 | .382 | .655 | 9.0 |
| Neal Ferrill | 2 | 2007-2008 | 97 | 319 | 38 | 71 | 11 | 0 | 10 | 44 | 1 | 0 | 17 | 55 | .223 | .272 | .351 | .623 | 3.7 |
| William Kinch | 1 | 2009-2009 | 42 | 95 | 15 | 17 | 1 | 0 | 4 | 9 | 3 | 0 | 8 | 15 | .179 | .250 | .316 | .566 | 0.0 |
| Richard Littlejohn | 3 | 2007-2009 | 203 | 568 | 72 | 161 | 25 | 1 | 15 | 67 | 0 | 1 | 26 | 106 | .283 | .313 | .410 | .723 | 10.5 |
| Michael Manhart | 3 | 2007-2009 | 191 | 682 | 92 | 200 | 24 | 6 | 9 | 78 | 2 | 1 | 41 | 131 | .293 | .337 | .386 | .723 | 14.0 |
| Charles McCarter | 3 | 2007-2009 | 317 | 1088 | 158 | 289 | 47 | 13 | 27 | 154 | 51 | 22 | 126 | 182 | .266 | .344 | .407 | .752 | 26.4 |
| August McCrary | 1 | 2007-2007 | 73 | 229 | 21 | 62 | 16 | 1 | 2 | 24 | 1 | 0 | 6 | 67 | .271 | .293 | .376 | .668 | 2.9 |
| Wilfredo Mejia | 2 | 2008-2009 | 286 | 1048 | 117 | 299 | 65 | 1 | 14 | 144 | 1 | 0 | 84 | 183 | .285 | .338 | .389 | .727 | 18.1 |
| Davor Mendoza | 3 | 2007-2009 | 467 | 1743 | 323 | 607 | 78 | 4 | 125 | 343 | 3 | 1 | 202 | 185 | .348 | .417 | .613 | 1.030 | 97.7 |
| Alberto Montiel | 1 | 2009-2009 | 71 | 254 | 33 | 73 | 21 | 2 | 6 | 42 | 5 | 5 | 23 | 21 | .287 | .353 | .457 | .810 | 6.5 |
| Matthew Otis | 3 | 2007-2009 | 417 | 1559 | 175 | 433 | 60 | 5 | 15 | 188 | 3 | 0 | 78 | 203 | .278 | .317 | .352 | .668 | 19.8 |
| Matthew Parmley | 1 | 2008-2008 | 162 | 592 | 47 | 122 | 19 | 2 | 7 | 53 | 0 | 0 | 25 | 148 | .206 | .247 | .280 | .527 | 0.0 |
| Tim Pletcher | 1 | 2007-2007 | 123 | 467 | 74 | 145 | 24 | 5 | 8 | 70 | 1 | 0 | 60 | 62 | .310 | .396 | .435 | .831 | 18.3 |
| Joel Steverson | 2 | 2007-2008 | 324 | 1244 | 137 | 288 | 59 | 6 | 17 | 131 | 39 | 18 | 61 | 201 | .232 | .266 | .330 | .596 | 3.8 |
| Michael Talty | 1 | 2009-2009 | 127 | 429 | 66 | 106 | 13 | 3 | 17 | 63 | 19 | 7 | 27 | 84 | .247 | .290 | .410 | .700 | 4.8 |
| Richard Taylor | 1 | 2007-2007 | 129 | 515 | 70 | 110 | 13 | 1 | 12 | 46 | 22 | 3 | 38 | 134 | .214 | .270 | .313 | .582 | 2.2 |
| Pedro Vargas | 1 | 2009-2009 | 21 | 45 | 7 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | .222 | .286 | .289 | .575 | 0.1 |
| Michael Winnie | 1 | 2007-2007 | 157 | 613 | 63 | 146 | 25 | 0 | 3 | 49 | 2 | 0 | 43 | 141 | .238 | .290 | .294 | .583 | 1.8 |
25 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |