2009 Muir Meercats
Record: 76-86
Finish: 4th in PL Division
Runs Scored: 783
Runs Allowed: 891
Exp W-L: 71-91
 
Ballpark: The Litter Box
Attendance: 1,872,657
Manager: Ryan Reitz

Statistics / Schedule

Minor League Records:
AAA: 67-70, 4th in the Patriotic League
AA: 72-65, 2nd in the Patriotic League
A: 78-59, 2nd in the Patriotic League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Victor Bufkin 32 156 559 97 150 18 4 31 105 1 0 97 38 .268 .379 .481 .860 102.0 18.5 5.6
2B  Johnny Bristow 21 154 583 77 155 28 2 17 83 9 0 61 103 .266 .343 .408 .751 80.5 12.1 4.3
1B *Davor Mendoza 29 158 574 102 214 30 2 35 99 2 1 71 49 .373 .441 .615 1.056 132.4 33.4 1.9
CF  Dean Defilippo 23 159 573 74 139 28 6 4 35 33 17 47 126 .243 .305 .333 .639 57.8 3.9 5.0
RF  Wilfredo Mejia 33 152 557 69 157 35 0 6 75 1 0 50 106 .282 .340 .377 .717 69.3 9.0 1.8
3B  Carlos Farias 26 152 569 60 128 33 1 10 62 3 4 22 122 .225 .255 .339 .595 44.7 0.0 3.2
C  Matthew Otis 28 152 558 60 157 16 3 5 66 1 0 30 76 .281 .320 .348 .668 62.3 7.3 8.2
RF *Charles McCarter 28 138 421 61 122 23 5 11 69 22 4 51 61 .290 .371 .447 .818 72.5 13.9 2.0
LF  Michael Talty 28 127 429 66 106 13 3 17 63 19 7 27 84 .247 .290 .410 .700 51.3 4.8 2.2
LF  Alberto Montiel 21 71 254 33 73 21 2 6 42 5 5 23 21 .287 .353 .457 .810 37.6 6.5 1.7
2B  Leo Campos 26 82 229 35 50 11 2 2 27 10 3 19 62 .218 .281 .310 .591 19.8 0.2 0.5
3B  Abel Cuddy 35 82 176 18 41 6 2 5 19 0 0 4 44 .233 .243 .375 .618 16.2 0.0 0.8
LF  William Kinch 33 42 95 15 17 1 0 4 9 3 0 8 15 .179 .250 .316 .566 9.0 0.0 0.4
SS  Pedro Vargas 25 21 45 7 10 1 1 0 3 0 0 4 11 .222 .286 .289 .575 3.5 0.1 0.4
C *Bartolo Acuņa 35 17 42 6 6 2 1 0 2 0 0 3 16 .143 .217 .238 .455 2.1 0.0 0.8
1B *Richard Littlejohn 33 5 5 0 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 0.7 0.2 0.0
RF  Michael Manhart 39 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
  Team Totals 29.1 1669 5670 781 1527 266 34 153 761 109 41 518 934 .269 .333 .409 .742 761.9 110.0 38.8
  Rank among 6 PL teams 5 5 6 6 6 5 5 4 3 1 3 6 4 6 6 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Garret Reyes 25 14 8 .636 34 34 0 215.3 213 98 13 46 124 4.10 16.0
 John Flora 29 11 8 .579 34 34 0 211.3 239 95 19 85 117 4.05 13.9
 Jonas Arispe 21 9 14 .391 30 30 0 165.0 206 94 18 48 82 5.13 6.9
 Manny Quijada 34 9 6 .600 19 19 0 115.7 136 64 16 30 57 4.98 6.6
 James Rosa 19 7 7 .500 19 19 0 108.7 104 66 13 56 85 5.47 4.4
 Samuel Bell 27 7 8 .467 48 0 0 90.0 118 63 15 25 50 6.30 1.9
 Derrick Tucker 28 6 11 .353 75 0 43 85.0 83 36 10 23 78 3.81 14.3
 Stephen Pope 34 3 6 .333 48 2 1 77.0 83 49 11 41 37 5.73 2.4
 Alton Holdren 21 3 6 .333 12 12 0 70.3 97 54 12 22 22 6.91 0.2
 John Suggs 36 1 2 .333 11 9 0 61.3 75 43 6 21 28 6.31 0.8
 Emerson Eccles 36 2 3 .400 65 0 2 53.7 61 35 6 23 38 5.87 2.4
*Benji Alfano 29 1 1 .500 31 0 0 49.7 64 32 5 19 34 5.80 1.5
 John Paton 27 1 2 .333 21 0 1 42.3 52 23 9 7 28 4.89 2.3
*Vernon Olguin 31 1 2 .333 21 0 0 39.0 53 27 5 9 27 6.23 0.4
*Richard Uhl 29 0 1 .000 16 0 0 29.7 27 9 3 8 23 2.73 2.5
 Serafin Enos 25 1 1 .500 3 3 0 21.0 15 5 3 14 8 2.14 2.5
 Samuel Fuentes 27 0 0 .000 9 0 0 12.3 22 14 1 8 4 10.22 0.0
 Mark Booth 27 0 0 .000 1 0 0 1.3 3 3 0 3 1 20.30 0.0
 Ron Hiebert 29 0 0 .000 2 0 0 1.3 2 1 0 0 0 6.77 0.0
Team Totals 28.1 76 86 .469 499 162 47 1449.9 1653 811 165 488 843 5.03 79.1
Rank among 6 PL teams 5 5 3 4 3 6 3 6 5 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
M.Otis 1338.7 150 151 819 79 11 3 .988 37.5
B.Acuņa 111.7 12 15 66 8 0 0 1.000 33.3
Team Total 1450.3 162 166 885 87 11 3 .989 37.1
First Basemen Inn GS G PO A E DP .994 10.18
D.Mendoza 1276.3 146 151 1433 124 10 136 .994 10.98
A.Cuddy 174.0 16 33 202 13 2 14 .991 11.12
R.Littlejohn 2.0 1 1 2 0 0 0 1.000 9.00
Team Total 1452.3 163 185 1637 137 12 150 .993 10.99
Second Basemen Inn GS G PO A E DP .980 5.02
J.Bristow 1281.7 146 150 283 495 15 112 .981 5.46
L.Campos 134.7 14 23 28 54 2 15 .976 5.48
P.Vargas 26.0 2 7 4 8 0 1 1.000 4.15
V.Bufkin 8.0 0 2 1 0 0 0 1.000 1.13
Team Total 1450.3 162 182 316 557 17 128 .981 5.42
Third Basemen Inn GS G PO A E DP .951 2.65
C.Farias 1263.7 146 150 82 291 24 27 .940 2.66
A.Cuddy 176.7 16 37 13 40 0 2 1.000 2.70
J.Bristow 5.0 0 1 0 1 0 0 1.000 1.80
W.Kinch 4.0 0 1 1 1 0 0 1.000 4.50
L.Campos 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 190 96 333 24 29 .947 2.66
Shortstops Inn GS G PO A E DP .971 4.58
V.Bufkin 1363.7 154 154 228 531 14 99 .982 5.01
P.Vargas 79.0 8 10 10 35 2 3 .957 5.13
J.Bristow 5.7 0 1 1 1 0 1 1.000 3.18
M.Talty 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 166 239 567 16 103 .981 5.00
Left Fielders Inn GS G PO A E DP .986 2.09
M.Talty 682.0 81 83 153 5 0 2 1.000 2.09
A.Montiel 584.7 66 67 129 10 0 2 1.000 2.14
C.McCarter 135.0 10 32 35 0 1 0 .972 2.33
W.Kinch 48.7 5 10 10 0 0 0 1.000 1.85
Team Total 1450.3 162 192 327 15 1 4 .997 2.12
Center Fielders Inn GS G PO A E DP .992 2.67
D.Defilippo 1361.7 155 156 400 6 3 5 .993 2.68
W.Kinch 81.7 7 19 17 0 0 0 1.000 1.87
M.Talty 5.0 0 3 0 0 0 0 .000 0.00
C.McCarter 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1450.3 162 179 418 6 3 5 .993 2.63
Right Fielders Inn GS G PO A E DP .972 2.11
C.McCarter 617.3 69 77 143 1 2 1 .986 2.10
W.Mejia 585.0 67 70 146 5 0 1 1.000 2.32
M.Talty 172.0 18 21 31 2 1 0 .971 1.73
W.Kinch 67.0 8 11 12 0 1 0 .923 1.61
M.Manhart 4.0 0 1 2 0 0 0 1.000 4.50
D.Defilippo 3.0 0 2 1 0 0 0 1.000 3.00
A.Montiel 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 183 335 8 4 2 .988 2.13
Pitchers Inn GS G PO A E DP .960 1.85
G.Reyes 215.3 34 34 12 32 3 0 .936 1.84
J.Flora 211.3 34 34 16 35 2 1 .962 2.17
J.Arispe 165.0 30 30 17 33 4 4 .926 2.73
M.Quijada 115.7 19 19 16 25 1 4 .976 3.19
J.Rosa 108.7 19 19 6 10 2 2 .889 1.33
S.Bell 90.0 0 48 4 11 0 2 1.000 1.50
D.Tucker 85.0 0 75 7 8 0 2 1.000 1.59
S.Pope 77.0 2 48 6 11 1 2 .944 1.99
A.Holdren 70.3 12 12 3 16 0 1 1.000 2.43
J.Suggs 61.3 9 11 3 9 1 3 .923 1.76
E.Eccles 53.7 0 65 6 6 0 1 1.000 2.01
B.Alfano 49.7 0 31 1 8 0 0 1.000 1.63
J.Paton 42.3 0 21 6 5 0 0 1.000 2.34
V.Olguin 39.0 0 21 2 3 2 0 .714 1.15
R.Uhl 29.7 0 16 3 7 0 1 1.000 3.03
S.Enos 21.0 3 3 0 2 0 0 1.000 0.86
S.Fuentes 12.3 0 9 0 3 0 0 1.000 2.19
M.Booth 1.3 0 1 0 0 0 0 .000 0.00
R.Hiebert 1.3 0 2 0 0 0 0 .000 0.00
Team Total 1449.9 162 499 108 224 16 23 .954 2.06
Team Batting LeadersTeam Pitching Leaders
Batting Average Mendoza .373
On-Base Pct Mendoza .441
Slugging Pct Mendoza .615
OPS Mendoza 1.056
XR Mendoza 132.4
Games Defilippo 159
At-Bats Bristow 583
Runs Mendoza 102
Hits Mendoza 214
Total Bases Mendoza 353
Singles Mendoza 147
Doubles Mejia 35
Triples Defilippo 6
Homeruns Mendoza 35
RBIs Bufkin 105
Stolen Bases Defilippo 33
Caught Stealing Defilippo 17
Walks Bufkin 97
Strikeouts Defilippo 126
ERA Flora 4.05
Wins Reyes 14
Losses Arispe 14
Winning Pct Reyes .636
Saves Tucker 43
Games Pitched Tucker 75
Games Started Flora, Reyes 34
Complete Games Quijada, Rosa 1
Shutouts Quijada 1
Innings Pitched Reyes 215.3
Hits Allowed Flora 239
Homeruns Allowed Flora 19
Strikeouts Reyes 124
Walks Allowed Flora 85
Walks per 9IP Reyes 1.9
Hits per 9IP Reyes 8.9
Strikeouts per 9IP Reyes 5.2
WHiP Reyes 1.20
OAVG Reyes .254
OOBP Reyes .297
OSLG Reyes .364
OOPS Reyes .661
Team All-Stars
Davor Mendoza
Derrick Tucker
Player Salaries
Davor Mendoza $ 15,240,000
Victor Bufkin $ 8,740,000
Matthew Otis $ 6,000,000
Abel Cuddy $ 5,750,000
Charles McCarter $ 5,500,000
Emerson Eccles $ 5,000,000
Stephen Pope $ 4,130,000
John Flora $ 3,990,000
Derrick Tucker $ 3,900,000
Benji Alfano $ 3,500,000
John Paton $ 3,500,000
Michael Talty $ 2,500,000
Richard Uhl $ 2,400,000
Ron Hiebert $ 2,200,000
Samuel Bell $ 1,314,286
Wilfredo Mejia $ 1,200,000
Samuel Fuentes $ 608,571
Carlos Farias $ 550,000
Serafin Enos $ 500,000
Pedro Vargas $ 500,000
Dean Defilippo $ 500,000
Alberto Montiel $ 500,000
Leo Campos $ 500,000
Garret Reyes $ 500,000
Johnny Bristow $ 500,000
James Rosa $ 500,000
Jonas Arispe $ 500,000
Alton Holdren $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Released Timothy Houston    
1/31 Released Joel Bolaņos    
1/31 Released Matthew Parmley    
2/2 Signed     Wilfredo Mejia
2/3 Signed     Emerson Eccles
2/3 Signed     Benji Alfano
2/5 Traded Reed Tait Wildwood Dean Defilippo
2/5 Signed     Michael Talty
2/6 Signed     William Kinch
4/1 Released Angel Ries    
4/16 Signed     John Suggs
4/16 Signed     Bartolo Acuņa
5/2 Released Michael Manhart    
5/2 Released Richard Littlejohn    
6/21 Traded Armand Iglesias Cummaquid James Rosa
Eric Bowdler
7/22 Released William Kinch    
7/26 Traded Meiya Yasuhiro
Mark Booth
Glen Walker
Ludington Richard Uhl
Ron Hiebert
John Paton
8/11 Released Vernon Olguin    
8/11 Released Manny Quijada    
8/11 Released John Suggs    
8/11 Released Bartolo Acuņa