Ludington Lumberjaxxx
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Ludington Lumberjaxxx 4.9 794 162 4.43 1444.3 1486 9.2 439 2.7 1194 7.4 48 108.3
2008 Ludington Lumberjaxxx 4.9 794 162 4.36 1450.7 1483 9.2 418 2.6 1225 7.6 52 99.2
2009 Ludington Lumberjaxxx 4.9 796 162 4.49 1456.7 1478 9.1 499 3.1 1268 7.8 42 97.9
3 Year Team Totals 4.9 2384 486 4.42 4351.7 4447 9.2 1356 2.8 3687 7.6 142 305.4
Seasonal Average 4.9 795 162 4.42 1450.6 1482 9.2 452 2.8 1229 7.6 47 101.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eddie Barker 2 2007-2009 4 4 .500 4.68 86 0 0 0 1 90.3 96 47 17 27 64 4.8
Tony Barraza 1 2008-2008 3 0 1.000 5.31 7 4 0 0 0 20.3 17 12 4 9 16 1.1
James Barton 3 2007-2009 29 26 .527 4.08 77 77 2 0 0 494.7 464 224 59 137 481 33.6
Michinari Bokkai 1 2009-2009 3 1 .750 3.06 28 0 0 0 0 32.3 18 11 3 11 37 3.5
Mark Booth 1 2009-2009 1 1 .500 7.54 11 0 0 0 1 14.3 22 12 3 3 12 0.0
Anthony Cronk 1 2009-2009 3 2 .600 4.37 38 0 0 0 3 47.3 52 23 12 12 37 3.4
William Darosa 3 2007-2009 18 14 .563 2.73 211 0 0 0 94 247.7 206 75 16 80 282 50.9
Michael Davis 2 2007-2009 11 14 .440 5.31 27 27 2 1 0 173.0 202 102 31 26 122 6.7
Fidel Havana 2 2008-2009 18 18 .500 3.89 62 62 1 0 0 397.7 362 172 55 128 384 27.4
Higinio Hernandez 2 2008-2009 19 18 .514 4.46 63 58 0 0 0 324.7 324 161 23 100 245 18.4
Ron Hiebert 2 2008-2009 4 10 .286 5.12 75 0 0 0 1 109.0 135 62 18 28 77 5.8
Thomas Holmes 1 2009-2009 2 1 .667 4.01 32 0 0 0 5 60.7 57 27 6 23 34 5.6
Theodore Hood 1 2009-2009 2 2 .500 3.47 26 0 0 0 2 49.3 57 19 7 11 44 4.3
Matthew Lawton 1 2008-2008 1 3 .250 6.60 23 2 0 0 3 43.7 60 32 5 20 31 0.2
Juan Martinez 2 2007-2008 22 14 .611 4.56 60 50 3 0 0 345.3 364 175 46 121 275 20.3
Victor McFaddin 2 2008-2009 21 22 .488 4.73 56 56 12 3 0 373.3 364 196 50 138 380 19.5
Ernesto Mejias 1 2007-2007 22 7 .759 2.69 36 36 0 0 0 248.0 185 74 21 66 277 28.2
Gregory Micco 1 2008-2008 5 11 .313 5.87 29 24 1 1 1 153.3 176 100 22 58 106 2.9
Walter Montero 1 2007-2007 4 3 .571 4.75 59 0 0 0 13 79.7 67 42 7 38 89 8.0
Ezequiel Pastrana 1 2009-2009 6 8 .429 5.09 20 18 0 0 0 86.7 88 49 15 52 84 3.7
John Paton 2 2008-2009 4 0 1.000 4.09 40 1 0 0 1 83.7 89 38 14 18 58 6.2
Donald Phillips 3 2007-2009 4 2 .667 4.15 44 1 0 0 3 76.0 90 35 11 12 52 6.0
Stephen Pope 1 2007-2007 14 11 .560 4.55 31 31 0 0 0 176.0 193 89 26 51 120 9.9
Stan Schwarz 1 2009-2009 2 1 .667 4.84 6 3 1 0 0 22.3 20 12 3 9 14 1.3
Sylvester Scott 1 2007-2007 1 1 .500 5.25 9 0 0 0 0 12.0 16 7 2 5 5 0.6
Daniel Smail 1 2007-2007 0 1 .000 2.35 4 4 0 0 0 30.7 33 8 2 4 13 3.0
William Tuggle 1 2007-2007 2 4 .333 6.21 26 12 1 0 0 66.7 99 46 8 20 25 0.8
John Ugarte 1 2007-2007 0 1 .000 8.71 10 0 0 0 1 20.7 34 20 2 6 14 0.0
Richard Uhl 3 2007-2009 16 9 .640 3.78 118 0 0 0 5 162.0 170 68 16 32 100 15.8
Franky Vallejo 1 2007-2007 1 9 .100 6.81 18 13 0 0 0 78.0 99 59 14 19 53 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sebastian Villas 2 2007-2008 4 6 .400 4.26 102 0 0 0 5 124.7 138 59 17 45 79 8.8
Erik Wells 1 2009-2009 10 2 .833 5.63 32 10 0 0 3 100.7 128 63 17 37 66 4.6
Harold Wheeler 1 2007-2007 1 3 .250 11.25 4 4 0 0 0 16.0 22 20 4 10 11 0.0

33 Players