| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CQS | DSD | ETS | G84 | LDR | LUD | MMC | NHB | PHP | PHX | SAM | WWF | | ||||||||||||||||||
Ludington LumberjaxxxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 86 | 76 | .531 | 2 | 8 | - | 2-4 | - | .266 | 4.43 | Sam Genson |
| 2008 | 82 | 80 | .506 | 3 | 12 | - | - | - | .276 | 4.36 | Sam Genson |
| 2009 | 89 | 73 | .549 | 2 | 5 | - | 4-0 | 4-3 | .285 | 4.49 | Sam Genson |
| Totals | 257 | 229 | .529 | - | 6-4 | 4-3 | .276 | 4.42 | |||
| For questions or to report errors, please send us a note. |