| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Ludington LumberjaxxxBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Ludington Lumberjaxxx | 4.8 | 162 | 5598 | 779 | 1488 | 336 | 50 | 162 | 400 | 978 | .266 | .315 | .431 | .745 | 103.1 |
| 2008 Ludington Lumberjaxxx | 4.9 | 162 | 5699 | 790 | 1572 | 311 | 54 | 159 | 430 | 942 | .276 | .327 | .433 | .760 | 104.4 |
| 2009 Ludington Lumberjaxxx | 5.4 | 162 | 5762 | 873 | 1641 | 288 | 35 | 224 | 443 | 902 | .285 | .336 | .464 | .799 | 125.1 |
| 3 Year Team Totals | 5.0 | 486 | 17059 | 2442 | 4701 | 935 | 139 | 545 | 1273 | 2822 | .276 | .326 | .443 | .768 | 332.7 |
| Seasonal Average | 5.0 | 162 | 5686 | 814 | 1567 | 312 | 46 | 182 | 424 | 941 | .276 | .326 | .443 | .768 | 110.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Adams | 1 | 2007-2007 | 7 | 15 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .133 | .133 | .333 | .467 | 0.0 |
| Armand Aleman | 1 | 2007-2007 | 16 | 59 | 7 | 12 | 5 | 2 | 2 | 13 | 2 | 2 | 3 | 6 | .203 | .234 | .458 | .692 | 0.5 |
| Ramon Arroyo | 2 | 2008-2009 | 152 | 595 | 96 | 174 | 19 | 3 | 17 | 67 | 22 | 6 | 47 | 105 | .292 | .349 | .420 | .769 | 12.2 |
| Bruno Ayo | 3 | 2007-2009 | 439 | 1787 | 301 | 532 | 147 | 37 | 49 | 219 | 138 | 66 | 121 | 291 | .298 | .341 | .504 | .844 | 48.2 |
| Jose Baeza | 1 | 2007-2007 | 45 | 191 | 32 | 53 | 9 | 0 | 3 | 17 | 11 | 1 | 10 | 23 | .277 | .319 | .372 | .690 | 2.8 |
| Simon Barboza | 2 | 2008-2009 | 215 | 687 | 79 | 189 | 30 | 2 | 14 | 88 | 0 | 0 | 51 | 92 | .275 | .326 | .386 | .712 | 9.1 |
| Paul Bartz | 1 | 2009-2009 | 9 | 17 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | .118 | .250 | .235 | .485 | 0.0 |
| Nathan Bock | 2 | 2007-2008 | 189 | 572 | 80 | 131 | 28 | 2 | 25 | 93 | 26 | 17 | 42 | 129 | .229 | .283 | .416 | .699 | 5.5 |
| Douglas Brewer | 2 | 2008-2009 | 192 | 712 | 109 | 187 | 39 | 3 | 34 | 113 | 46 | 25 | 43 | 153 | .263 | .310 | .469 | .779 | 11.5 |
| William Byford | 1 | 2009-2009 | 71 | 296 | 50 | 87 | 19 | 3 | 16 | 59 | 8 | 7 | 20 | 41 | .294 | .339 | .541 | .879 | 8.0 |
| Julius Byrd | 2 | 2007-2008 | 156 | 609 | 74 | 163 | 35 | 1 | 20 | 104 | 2 | 0 | 26 | 101 | .268 | .300 | .427 | .727 | 9.5 |
| Terry Campos | 2 | 2007-2008 | 36 | 92 | 10 | 20 | 8 | 0 | 2 | 13 | 2 | 1 | 8 | 23 | .217 | .275 | .370 | .644 | 0.8 |
| Ernest Cappello | 1 | 2009-2009 | 8 | 27 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .259 | .310 | .296 | .607 | 0.0 |
| John Carstarphen | 1 | 2007-2007 | 16 | 69 | 6 | 14 | 4 | 0 | 0 | 10 | 4 | 1 | 1 | 9 | .203 | .214 | .261 | .475 | 0.0 |
| Joshua Costillo | 1 | 2009-2009 | 67 | 193 | 29 | 55 | 10 | 2 | 9 | 33 | 5 | 3 | 13 | 40 | .285 | .337 | .497 | .834 | 4.8 |
| Jason Cunningham | 1 | 2007-2007 | 111 | 360 | 49 | 81 | 24 | 0 | 14 | 46 | 2 | 0 | 27 | 80 | .225 | .295 | .408 | .703 | 4.4 |
| Anthony Deville | 1 | 2007-2007 | 39 | 121 | 8 | 32 | 8 | 0 | 0 | 18 | 0 | 0 | 10 | 33 | .264 | .313 | .331 | .644 | 1.3 |
| James Dombrowski | 1 | 2007-2007 | 130 | 467 | 58 | 125 | 27 | 4 | 7 | 50 | 13 | 2 | 21 | 71 | .268 | .302 | .388 | .690 | 5.8 |
| Ray Dominguez | 1 | 2009-2009 | 147 | 559 | 102 | 174 | 35 | 1 | 23 | 83 | 4 | 1 | 54 | 79 | .311 | .384 | .501 | .885 | 17.6 |
| Kevin Drost | 2 | 2007-2008 | 285 | 1020 | 140 | 277 | 51 | 18 | 28 | 134 | 61 | 23 | 49 | 187 | .272 | .304 | .439 | .743 | 15.5 |
| Paul Duque | 1 | 2007-2007 | 23 | 82 | 11 | 21 | 4 | 0 | 5 | 13 | 0 | 0 | 5 | 20 | .256 | .322 | .488 | .810 | 1.9 |
| Armando Escandon | 1 | 2009-2009 | 116 | 413 | 54 | 103 | 17 | 1 | 17 | 46 | 0 | 0 | 36 | 72 | .249 | .306 | .419 | .725 | 5.9 |
| Carlos Frades | 3 | 2007-2009 | 406 | 1457 | 263 | 484 | 113 | 9 | 100 | 303 | 14 | 2 | 240 | 164 | .332 | .427 | .628 | 1.055 | 77.6 |
| Richard Frey | 1 | 2008-2008 | 30 | 57 | 7 | 12 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 17 | .211 | .270 | .281 | .551 | 0.1 |
| Vincent Greenleaf | 2 | 2008-2009 | 100 | 293 | 36 | 66 | 16 | 0 | 8 | 28 | 0 | 0 | 26 | 63 | .225 | .293 | .362 | .655 | 2.1 |
| Frank Harrington | 2 | 2007-2008 | 14 | 36 | 8 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .361 | .385 | .389 | .774 | 0.9 |
| David Hylton | 1 | 2009-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Minoru Kenzan | 3 | 2007-2009 | 372 | 1444 | 205 | 425 | 62 | 23 | 43 | 214 | 134 | 64 | 70 | 151 | .294 | .327 | .458 | .785 | 28.8 |
| Zachary Malcolm | 1 | 2007-2007 | 53 | 156 | 27 | 35 | 9 | 2 | 1 | 12 | 13 | 4 | 8 | 25 | .224 | .265 | .327 | .592 | 0.1 |
| William Malpass | 1 | 2009-2009 | 62 | 213 | 37 | 65 | 12 | 2 | 7 | 25 | 12 | 4 | 8 | 31 | .305 | .327 | .479 | .806 | 4.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ike Mayon | 1 | 2009-2009 | 78 | 305 | 34 | 84 | 12 | 0 | 2 | 31 | 0 | 0 | 23 | 26 | .275 | .327 | .334 | .662 | 2.8 |
| August McCrary | 1 | 2007-2007 | 25 | 68 | 3 | 17 | 5 | 1 | 0 | 10 | 0 | 0 | 3 | 19 | .250 | .278 | .353 | .631 | 0.1 |
| Derrick Moro | 2 | 2008-2009 | 200 | 729 | 95 | 194 | 26 | 5 | 23 | 93 | 7 | 2 | 59 | 135 | .266 | .327 | .410 | .737 | 11.0 |
| Richard Pinkerton | 1 | 2007-2007 | 14 | 39 | 6 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .179 | .238 | .333 | .571 | 0.0 |
| Santiago Santacruz | 2 | 2008-2009 | 88 | 320 | 46 | 70 | 10 | 3 | 16 | 49 | 9 | 4 | 23 | 67 | .219 | .278 | .419 | .697 | 3.1 |
| Albert Schuler | 2 | 2007-2008 | 231 | 793 | 103 | 208 | 44 | 5 | 13 | 93 | 19 | 6 | 65 | 137 | .262 | .321 | .380 | .700 | 10.9 |
| Billie Showman | 3 | 2007-2009 | 346 | 1192 | 149 | 322 | 46 | 3 | 25 | 138 | 0 | 0 | 75 | 218 | .270 | .317 | .377 | .694 | 15.1 |
| Ramon Silvas | 1 | 2008-2008 | 134 | 500 | 55 | 139 | 29 | 1 | 8 | 61 | 0 | 0 | 39 | 81 | .278 | .337 | .388 | .725 | 7.9 |
| John Solomon | 1 | 2009-2009 | 16 | 46 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 11 | .174 | .283 | .283 | .566 | 0.0 |
| Mitch Zambrano | 1 | 2007-2007 | 121 | 468 | 59 | 111 | 19 | 6 | 11 | 61 | 24 | 14 | 27 | 96 | .237 | .281 | .374 | .655 | 2.2 |
40 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |