2009 Ludington Lumberjaxxx
Record: 89-73
Finish: 2nd in PL Division
Runs Scored: 873
Runs Allowed: 796
Exp W-L: 88-74
 
Ballpark: The Mill
Attendance: 3,268,871
Manager: Sam Genson

Statistics / Schedule

Minor League Records:
AAA: 74-64, 1st in the Patriotic League
AA: 64-74, 5th in the Patriotic League
A: 64-74, 3rd in the Patriotic League
 
 
Postseason Results:
Won National Patriotic Series 4-3 over Edenton Steamers
Won PL League Series 4-0 over Phoenix Phoenix
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B *Carlos Frades 29 147 545 91 178 38 0 37 121 6 0 84 52 .327 .414 .600 1.014 124.6 24.8 4.0
1B  Ray Dominguez 20 147 559 102 174 35 1 23 83 4 1 54 79 .311 .384 .501 .885 100.5 17.6 4.0
RF *Minoru Kenzan 25 154 590 92 177 21 10 23 104 62 27 32 61 .300 .337 .486 .823 95.2 13.8 4.3
CF  Douglas Brewer 19 153 581 88 153 31 2 29 97 40 19 33 123 .263 .305 .473 .778 80.7 9.3 5.3
SS  Bruno Ayo 35 132 540 89 159 41 5 19 52 44 14 29 98 .294 .330 .494 .825 85.1 13.3 5.6
3B  Ramon Arroyo 20 124 504 81 149 13 3 15 58 18 6 42 86 .296 .353 .423 .775 75.9 10.7 3.9
3B #Armando Escandon 29 116 413 54 103 17 1 17 46 0 0 36 72 .249 .306 .419 .725 55.2 5.9 4.1
C  Billie Showman 30 94 316 32 80 9 2 3 29 0 0 14 63 .253 .287 .323 .610 29.1 0.8 2.6
C  Ike Mayon 25 78 305 34 84 12 0 2 31 0 0 23 26 .275 .327 .334 .662 32.8 2.8 2.0
SS #William Byford 21 71 296 50 87 19 3 16 59 8 7 20 41 .294 .339 .541 .879 50.1 8.0 1.6
LF  Derrick Moro 29 59 226 32 68 12 1 7 31 3 2 12 38 .301 .343 .456 .799 32.1 4.6 1.6
LF *William Malpass 30 62 213 37 65 12 2 7 25 12 4 8 31 .305 .327 .479 .806 32.1 4.7 0.9
CF  Joshua Costillo 31 67 193 29 55 10 2 9 33 5 3 13 40 .285 .337 .497 .834 30.8 4.8 1.1
1B *Simon Barboza 33 65 184 23 51 6 1 4 22 0 0 12 25 .277 .317 .386 .702 21.3 1.8 0.9
SS  Santiago Santacruz 31 43 157 24 32 5 2 11 30 4 1 14 35 .204 .276 .471 .747 22.1 2.3 1.2
C #Vincent Greenleaf 28 24 50 5 9 2 0 1 3 0 0 5 14 .180 .255 .280 .535 3.8 0.0 0.3
LF  John Solomon 23 16 46 3 8 2 0 1 5 0 0 7 11 .174 .283 .283 .566 3.6 0.0 0.3
3B  Ernest Cappello 20 8 27 2 7 1 0 0 4 0 0 2 4 .259 .310 .296 .607 2.2 0.0 0.2
2B  Paul Bartz 19 9 17 5 2 2 0 0 2 3 2 3 3 .118 .250 .235 .485 1.0 0.0 0.2
C  David Hylton 29 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 26.3 1570 5762 873 1641 288 35 224 835 209 86 443 902 .285 .338 .464 .801 878.2 125.1 44.0
  Rank among 6 PL teams 2 2 1 3 4 1 3 1 6 4 1 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Victor McFaddin 29 15 10 .600 33 33 0 218.3 221 120 29 87 227 4.95 11.3
*Fidel Havana 30 6 10 .375 30 30 0 186.0 155 75 25 67 185 3.63 13.1
 Higinio Hernandez 28 9 9 .500 34 29 0 166.3 174 83 13 61 124 4.49 9.3
 James Barton 29 7 10 .412 22 22 0 128.0 133 69 17 37 126 4.85 5.6
 Michael Davis 28 8 6 .571 16 16 0 107.0 114 51 17 18 72 4.29 6.6
 Erik Wells 35 10 2 .833 32 10 3 100.7 128 63 17 37 66 5.63 4.6
 Ezequiel Pastrana 24 6 8 .429 20 18 0 86.7 88 49 15 52 84 5.09 3.7
 William Darosa 27 6 6 .500 68 0 27 83.0 68 30 6 28 104 3.25 15.2
 Thomas Holmes 32 2 1 .667 32 0 5 60.7 57 27 6 23 34 4.01 5.6
*Richard Uhl 29 6 1 .857 36 0 0 54.7 53 22 5 15 29 3.62 5.0
 John Paton 27 1 0 1.000 25 1 0 52.0 57 27 9 12 40 4.67 2.6
*Theodore Hood 26 2 2 .500 26 0 2 49.3 57 19 7 11 44 3.47 4.3
*Anthony Cronk 30 3 2 .600 38 0 3 47.3 52 23 12 12 37 4.37 3.4
 Michinari Bokkai 28 3 1 .750 28 0 0 32.3 18 11 3 11 37 3.06 3.5
 Eddie Barker 35 0 1 .000 22 0 0 27.7 26 10 4 7 21 3.25 2.2
 Stan Schwarz 21 2 1 .667 6 3 0 22.3 20 12 3 9 14 4.84 1.3
 Mark Booth 27 1 1 .500 11 0 1 14.3 22 12 3 3 12 7.54 0.0
 Ron Hiebert 29 1 2 .333 10 0 0 12.0 22 16 6 6 7 12.00 0.0
*Donald Phillips 28 1 0 1.000 6 1 1 10.3 13 7 2 3 5 6.10 0.5
Team Totals 28.5 89 73 .549 495 163 42 1458.9 1478 726 199 499 1268 4.48 97.9
Rank among 6 PL teams 2 2 4 2 1 1 5 2 6 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
B.Showman 743.3 83 86 660 40 2 0 .997 38.6
I.Mayon 568.0 67 68 454 30 3 0 .994 28.3
V.Greenleaf 124.7 16 21 94 7 3 0 .971 26.7
D.Hylton 0.0 1 1 0 0 0 0 .000 0.0
Team Total 1436.0 167 176 1208 77 8 0 .994 33.1
First Basemen Inn GS G PO A E DP .994 10.18
R.Dominguez 1191.3 131 136 1258 97 10 118 .993 10.24
S.Barboza 247.7 29 29 290 23 2 30 .994 11.37
W.Malpass 78.3 9 9 67 4 0 8 1.000 8.16
I.Mayon 11.1 1 2 13 0 0 2 1.000 10.54
V.Greenleaf 4.9 1 2 4 1 0 0 1.000 9.18
S.Santacruz 2.1 0 0 2 0 0 0 1.000 8.57
Team Total 1535.4 171 178 1634 125 12 158 .993 10.31
Second Basemen Inn GS G PO A E DP .980 5.02
B.Ayo 680.7 78 78 123 262 6 56 .985 5.09
C.Frades 662.3 73 75 112 237 11 52 .969 4.74
P.Bartz 44.0 5 6 5 13 0 1 1.000 3.68
I.Mayon 25.6 3 3 9 6 0 2 1.000 5.27
R.Arroyo 9.0 0 1 0 5 0 1 1.000 5.00
J.Costillo 6.0 0 1 3 0 0 0 1.000 4.50
S.Santacruz 5.0 1 1 1 2 0 0 1.000 5.40
D.Moro 2.5 0 1 0 1 1 1 .500 3.60
Team Total 1435.1 160 166 253 526 18 113 .977 4.89
Third Basemen Inn GS G PO A E DP .951 2.65
A.Escandon 825.3 91 91 69 198 17 14 .940 2.91
R.Arroyo 606.7 68 68 25 145 10 12 .944 2.52
S.Santacruz 137.8 16 16 12 28 3 2 .930 2.61
E.Cappello 27.0 3 3 2 4 0 0 1.000 2.00
W.Byford 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1597.3 178 178 108 375 30 28 .942 2.72
Shortstops Inn GS G PO A E DP .971 4.58
W.Byford 603.8 67 70 89 196 8 36 .973 4.25
R.Arroyo 397.7 44 45 57 136 7 31 .965 4.37
S.Santacruz 203.6 23 23 30 73 4 15 .963 4.55
B.Ayo 161.7 18 20 27 57 2 12 .977 4.68
D.Moro 3.1 0 1 1 1 0 0 1.000 5.81
Team Total 1369.8 152 159 204 463 21 94 .969 4.38
Left Fielders Inn GS G PO A E DP .986 2.09
D.Moro 387.1 39 46 77 6 1 1 .988 1.93
W.Malpass 235.8 27 32 40 1 0 0 1.000 1.56
J.Costillo 234.0 28 28 41 1 1 0 .977 1.62
B.Ayo 107.3 12 12 18 0 0 0 1.000 1.51
R.Arroyo 62.0 7 7 6 1 1 0 .875 1.02
J.Solomon 45.0 4 8 3 1 0 0 1.000 0.80
E.Cappello 41.0 5 5 5 0 0 0 1.000 1.10
M.Kenzan 16.0 2 2 2 0 0 0 1.000 1.13
I.Mayon 5.0 1 1 0 0 0 0 .000 0.00
Team Total 1133.2 125 141 192 10 3 1 .985 1.60
Center Fielders Inn GS G PO A E DP .992 2.67
D.Brewer 1293.7 144 149 304 9 2 1 .994 2.18
J.Costillo 153.0 17 23 32 0 2 0 .941 1.88
M.Kenzan 12.3 1 4 3 0 0 0 1.000 2.19
D.Moro 1.9 0 1 0 0 0 0 .000 0.00
Team Total 1460.9 162 177 339 9 4 1 .989 2.14
Right Fielders Inn GS G PO A E DP .972 2.11
M.Kenzan 1288.7 142 148 255 10 6 4 .978 1.85
D.Moro 69.3 8 8 10 0 0 0 1.000 1.30
J.Solomon 56.0 7 7 12 1 1 0 .929 2.09
J.Costillo 45.0 5 5 3 0 1 0 .750 0.60
W.Malpass 14.0 2 2 3 0 0 0 1.000 1.93
D.Brewer 12.0 1 3 1 0 0 0 1.000 0.75
S.Santacruz 9.2 1 1 1 0 0 0 1.000 0.98
V.Greenleaf 0.4 0 1 0 0 0 0 .000 0.00
Team Total 1494.6 166 175 285 11 8 4 .974 1.78
Pitchers Inn GS G PO A E DP .960 1.85
V.McFaddin 218.3 33 33 14 34 2 4 .960 1.98
F.Havana 186.0 30 30 6 15 1 1 .955 1.02
H.Hernandez 166.3 29 34 7 22 1 1 .967 1.57
J.Barton 128.0 22 22 8 20 0 1 1.000 1.97
M.Davis 107.0 16 16 5 18 0 1 1.000 1.93
E.Wells 100.7 10 32 8 15 1 1 .958 2.06
E.Pastrana 86.7 18 20 7 12 2 1 .905 1.97
W.Darosa 83.0 0 68 3 10 3 3 .813 1.41
T.Holmes 60.7 0 32 8 7 0 0 1.000 2.23
R.Uhl 54.7 0 36 5 14 1 2 .950 3.13
J.Paton 52.0 1 25 8 6 0 0 1.000 2.42
T.Hood 49.3 0 26 3 5 0 0 1.000 1.46
A.Cronk 47.3 0 38 1 6 0 1 1.000 1.33
M.Bokkai 32.3 0 28 2 1 0 0 1.000 0.84
E.Barker 27.7 0 22 2 4 0 0 1.000 1.95
S.Schwarz 22.3 3 6 0 3 0 0 1.000 1.21
M.Booth 14.3 0 11 0 3 0 0 1.000 1.88
R.Hiebert 12.0 0 10 2 1 0 0 1.000 2.25
D.Phillips 10.3 1 6 0 1 0 0 1.000 0.87
Team Total 1458.9 163 495 89 197 11 16 .963 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Frades .327
On-Base Pct Frades .414
Slugging Pct Frades .600
OPS Frades 1.014
XR Frades 124.6
Games Kenzan 154
At-Bats Kenzan 590
Runs Dominguez 102
Hits Frades 178
Total Bases Frades 327
Singles Kenzan 123
Doubles Ayo 41
Triples Kenzan 10
Homeruns Frades 37
RBIs Frades 121
Stolen Bases Kenzan 62
Caught Stealing Kenzan 27
Walks Frades 84
Strikeouts Brewer 123
ERA Havana 3.63
Wins McFaddin 15
Losses McFaddin, Barton, Havana 10
Winning Pct McFaddin .600
Saves Darosa 27
Games Pitched Darosa 68
Games Started McFaddin 33
Complete Games McFaddin 7
Shutouts McFaddin 2
Innings Pitched McFaddin 218.3
Hits Allowed McFaddin 221
Homeruns Allowed McFaddin 29
Strikeouts McFaddin 227
Walks Allowed McFaddin 87
Walks per 9IP Havana 3.2
Hits per 9IP Havana 7.5
Strikeouts per 9IP McFaddin 9.4
WHiP Havana 1.19
OAVG Havana .224
OOBP Havana .296
OSLG Havana .377
OOPS Havana .673
Team All-Stars
William Byford
Carlos Frades
Ike Mayon
Victor McFaddin
Player Salaries
Fidel Havana $ 10,500,000
Carlos Frades $ 9,670,000
James Barton $ 8,860,000
Bruno Ayo $ 8,400,000
William Darosa $ 6,000,000
Michael Davis $ 5,110,000
Victor McFaddin $ 4,510,000
Michinari Bokkai $ 4,500,000
Higinio Hernandez $ 4,500,000
Armando Escandon $ 3,900,000
Joshua Costillo $ 2,740,000
Anthony Cronk $ 1,960,000
Simon Barboza $ 1,750,000
Billie Showman $ 1,750,000
Ike Mayon $ 1,342,857
Minoru Kenzan $ 1,342,857
Erik Wells $ 1,120,000
Thomas Holmes $ 660,000
Mark Booth $ 550,000
Bill Adams $ 550,000
Ramon Arroyo $ 500,000
John Solomon $ 500,000
Eddie Barker $ 500,000
Paul Bartz $ 500,000
William Malpass $ 500,000
Ernest Cappello $ 500,000
William Byford $ 500,000
Ray Dominguez $ 500,000
Stan Schwarz $ 500,000
Theodore Hood $ 500,000
Ezequiel Pastrana $ 500,000
Douglas Brewer $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Sebastian Villas
Lawrence Dodson
Basil Oquendo
Potthole Theodore Hood
1/31 Traded Matthew Lawton Cummaquid Zoilo Blanco
1/31 Traded Juan Martinez
Kevin Drost
Gregory Micco
Potthole Joshua Costillo
Armando Escandon
1/31 Traded Glenn Hakala
Nathan Bock
Larry Grandstaff
Greenville Erik Wells
Thomas Holmes
Victor Fullwood
1/31 Traded Albert Schuler Cummaquid Joel Velasco
2/1 Signed     Brian Garst
2/5 Signed     David Hylton
4/1 Traded Ramon Silvas Cummaquid John Solomon
4/11 Signed     Alberto Cabrera
5/1 Released Alberto Bejar    
5/1 Released Juan Casanova    
5/12 Released David Hylton    
6/1 Traded Santiago Santacruz
Esequiel Rivera
Donald Phillips
San Antonio Anthony Cronk
Stan Schwarz
Dee Vasser
6/21 Traded Stanley Rideout
Vincent Greenleaf
Cummaquid Ike Mayon
7/1 Traded Doug Dancer
Ralph Stump
Julius Byrd
Newcastle Michael Davis
7/1 Traded Derrick Moro Dam Site Kasper Santeco
7/6 Traded John Calverley Cummaquid William Malpass
7/11 Traded David Henson
Antonio Torres
Todd Miller
Cummaquid William Byford
7/26 Signed     Eddie Barker
7/26 Traded Richard Uhl
Ron Hiebert
John Paton
Muir Meiya Yasuhiro
Mark Booth
Glen Walker
7/26 Traded Kasper Santeco San Antonio Michinari Bokkai