| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Linden RaidersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2009 Linden Raiders | 5.1 | 819 | 162 | 4.65 | 1442.0 | 1646 | 10.2 | 446 | 2.8 | 896 | 5.5 | 41 | 86.8 |
| 1 Year Team Totals | 5.1 | 819 | 162 | 4.65 | 1442.0 | 1646 | 10.2 | 446 | 2.8 | 896 | 5.5 | 41 | 86.8 |
| Seasonal Average | 5.1 | 819 | 162 | 4.65 | 1442.0 | 1646 | 10.2 | 446 | 2.8 | 896 | 5.5 | 41 | 86.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Vic Butler | 1 | 2009-2009 | 1 | 5 | .167 | 9.88 | 7 | 7 | 0 | 0 | 0 | 27.3 | 51 | 30 | 6 | 9 | 13 | 0.0 |
| Joshua Finley | 1 | 2009-2009 | 4 | 2 | .667 | 6.32 | 40 | 0 | 0 | 0 | 0 | 52.7 | 79 | 37 | 10 | 16 | 31 | 1.1 |
| Bobby Gilliland | 1 | 2009-2009 | 0 | 0 | .000 | 6.60 | 9 | 0 | 0 | 0 | 0 | 15.0 | 17 | 11 | 3 | 3 | 10 | 0.1 |
| Virgil Haugh | 1 | 2009-2009 | 1 | 1 | .500 | 4.15 | 42 | 1 | 1 | 0 | 2 | 108.3 | 121 | 50 | 12 | 39 | 45 | 7.0 |
| Alfred Hoss | 1 | 2009-2009 | 1 | 8 | .111 | 6.79 | 11 | 11 | 0 | 0 | 0 | 63.7 | 93 | 48 | 7 | 30 | 34 | 0.0 |
| Bill Inman | 1 | 2009-2009 | 6 | 18 | .250 | 5.12 | 32 | 32 | 2 | 1 | 0 | 207.3 | 263 | 118 | 20 | 57 | 85 | 7.9 |
| Salvador Lozoya | 1 | 2009-2009 | 1 | 3 | .250 | 5.34 | 5 | 5 | 0 | 0 | 0 | 28.7 | 34 | 17 | 5 | 12 | 4 | 0.5 |
| Ruben Olmeda | 1 | 2009-2009 | 0 | 5 | .000 | 6.43 | 8 | 8 | 0 | 0 | 0 | 42.0 | 49 | 30 | 6 | 21 | 22 | 0.0 |
| Rodney Shufelt | 1 | 2009-2009 | 2 | 3 | .400 | 6.07 | 35 | 0 | 0 | 0 | 2 | 29.7 | 39 | 20 | 4 | 9 | 25 | 1.0 |
| Daniel Smail | 1 | 2009-2009 | 16 | 10 | .615 | 4.76 | 33 | 33 | 4 | 1 | 0 | 202.3 | 251 | 107 | 20 | 46 | 112 | 11.4 |
| Jermaine Spates | 1 | 2009-2009 | 15 | 10 | .600 | 3.95 | 32 | 32 | 2 | 2 | 0 | 211.7 | 218 | 93 | 16 | 75 | 116 | 15.7 |
| Don Tokugawa | 1 | 2009-2009 | 1 | 4 | .200 | 5.12 | 59 | 0 | 0 | 0 | 1 | 89.7 | 93 | 51 | 22 | 31 | 71 | 3.8 |
| Robert Welsch | 1 | 2009-2009 | 16 | 4 | .800 | 2.57 | 33 | 33 | 1 | 1 | 0 | 214.0 | 154 | 61 | 5 | 60 | 217 | 23.8 |
| Nathan West | 1 | 2009-2009 | 3 | 12 | .200 | 3.98 | 59 | 0 | 0 | 0 | 35 | 65.7 | 83 | 29 | 6 | 22 | 44 | 7.6 |
| William Willsey | 1 | 2009-2009 | 7 | 3 | .700 | 4.52 | 84 | 0 | 0 | 0 | 1 | 85.7 | 101 | 43 | 9 | 16 | 67 | 6.8 |
15 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |