Linden Raiders
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2009 Linden Raiders 4.8 162 5706 781 1559 273 45 144 436 1077 .273 .325 .413 .737 98.7
1 Year Team Totals 4.8 162 5706 781 1559 273 45 144 436 1077 .273 .325 .413 .737 98.7
Seasonal Average 4.8 162 5706 781 1559 273 45 144 436 1077 .273 .325 .413 .737 98.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Walter Abad 1 2009-2009 10 18 3 3 1 0 0 0 0 0 3 4 .167 .286 .222 .508 0.0
Edgar Chavez 1 2009-2009 142 530 77 142 29 6 18 88 11 2 36 76 .268 .321 .447 .768 10.3
Alphonso Cuthbertson 1 2009-2009 82 184 23 35 10 1 1 18 15 10 16 41 .190 .256 .272 .528 0.0
Jeffrey Davis 1 2009-2009 28 83 12 24 4 0 0 8 0 1 8 20 .289 .366 .337 .703 1.0
Robert Davis 1 2009-2009 151 582 109 177 24 10 23 93 33 9 49 78 .304 .359 .498 .857 17.6
Willy Emerson 1 2009-2009 152 615 93 187 26 9 17 70 32 10 45 79 .304 .355 .459 .814 16.9
Carl Farnum 1 2009-2009 129 491 62 143 28 3 10 71 2 3 37 54 .291 .344 .422 .765 8.9
Thomas Funk 1 2009-2009 127 452 60 134 24 1 8 47 0 6 45 83 .296 .359 .407 .766 9.4
Robert Gallant 1 2009-2009 145 489 58 123 16 3 13 73 13 10 38 84 .252 .304 .376 .680 3.7
Pablo Garcia 1 2009-2009 86 173 31 46 11 3 2 26 0 1 16 33 .266 .335 .399 .734 2.7
Andrew Holcomb 1 2009-2009 7 11 3 4 2 0 1 2 0 0 0 1 .364 .364 .818 1.182 0.6
Anthony Ivy 1 2009-2009 10 9 1 2 0 0 0 0 1 0 1 1 .222 .300 .222 .522 0.1
William Luther 1 2009-2009 40 67 7 13 5 0 0 4 0 0 4 21 .194 .250 .269 .519 0.0
Matt Molloy 1 2009-2009 23 62 8 14 2 1 1 5 3 2 7 13 .226 .310 .339 .649 0.0
Bjorn Olafsson 1 2009-2009 97 319 48 80 15 1 15 52 0 0 39 94 .251 .334 .445 .779 6.9
Stephen Penwell 1 2009-2009 145 507 52 128 26 6 15 62 3 1 23 126 .252 .302 .416 .718 6.3
John Reddin 1 2009-2009 46 141 13 38 8 0 0 4 0 1 5 35 .270 .299 .326 .626 0.7
Samuel Sessums 1 2009-2009 145 454 58 110 20 1 3 37 0 0 31 128 .242 .299 .311 .610 1.8
Sheldon Thomas 1 2009-2009 14 30 4 9 1 0 1 4 0 0 1 5 .300 .323 .433 .756 0.5
Gene Vaughn 1 2009-2009 146 489 59 147 21 0 16 76 5 4 32 101 .301 .359 .442 .801 11.2

20 Players