Linden Raiders
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Robert Davis .304 2009
2.   Willy Emerson .304 2009
3.   Gene Vaughn .301 2009
4.   Thomas Funk .296 2009
5.   Carl Farnum .291 2009
6.   Edgar Chavez .268 2009
7.   Stephen Penwell .252 2009
8.   Robert Gallant .252 2009
9.   Samuel Sessums .239* 2009
10.   Bjorn Olafsson .174* 2009
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Gene Vaughn .359 2009
2.   Thomas Funk .359 2009
3.   Robert Davis .359 2009
4.   Willy Emerson .355 2009
5.   Carl Farnum .344 2009
6.   Edgar Chavez .321 2009
7.   Robert Gallant .304 2009
8.   Stephen Penwell .302 2009
9.   Samuel Sessums .295* 2009
10.   Bjorn Olafsson .241* 2009
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Robert Davis .498 2009
2.   Willy Emerson .459 2009
3.   Edgar Chavez .447 2009
4.   Gene Vaughn .442 2009
5.   Carl Farnum .422 2009
6.   Stephen Penwell .416 2009
7.   Thomas Funk .407 2009
8.   Robert Gallant .376 2009
9.   Bjorn Olafsson .309* 2009
10.   Samuel Sessums .306* 2009
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Robert Davis .857 2009
2.   Willy Emerson .814 2009
3.   Gene Vaughn .801 2009
4.   Edgar Chavez .768 2009
5.   Thomas Funk .766 2009
6.   Carl Farnum .765 2009
7.   Stephen Penwell .718 2009
8.   Robert Gallant .680 2009
9.   Samuel Sessums .601* 2009
10.   Bjorn Olafsson .550* 2009
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Robert Davis 100.9 2009
2.   Willy Emerson 98.3 2009
3.   Gene Vaughn 73.1 2009
4.   Edgar Chavez 72.9 2009
5.   Carl Farnum 66.0 2009
6.   Thomas Funk 64.4 2009
7.   Stephen Penwell 59.9 2009
8.   Robert Gallant 52.8 2009
9.   Bjorn Olafsson 48.3 2009
10.   Samuel Sessums 41.5 2009
 
XR - Career
Rank    Player XR PA
1.   Robert Davis 100.9 641
2.   Willy Emerson 98.3 668
3.   Gene Vaughn 73.1 540
4.   Edgar Chavez 72.9 574
5.   Carl Farnum 66.0 538
6.   Thomas Funk 64.4 504
7.   Stephen Penwell 59.9 546
8.   Robert Gallant 52.8 535
9.   Bjorn Olafsson 48.3 362
10.   Samuel Sessums 41.5 495
 
Games - Single-Season
Rank    Player G Year
1.   Willy Emerson 152 2009
2.   Robert Davis 151 2009
3.   Gene Vaughn 146 2009
4.   Stephen Penwell 145 2009
  Robert Gallant 145 2009
  Samuel Sessums 145 2009
7.   Edgar Chavez 142 2009
8.   Carl Farnum 129 2009
9.   Thomas Funk 127 2009
10.   Bjorn Olafsson 97 2009
 
Games - Career
Rank    Player G PA
1.   Willy Emerson 152 668
2.   Robert Davis 151 641
3.   Gene Vaughn 146 540
4.   Robert Gallant 145 535
  Samuel Sessums 145 495
  Stephen Penwell 145 546
7.   Edgar Chavez 142 574
8.   Carl Farnum 129 538
9.   Thomas Funk 127 504
10.   Bjorn Olafsson 97 362
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Willy Emerson 615 2009
2.   Robert Davis 582 2009
3.   Edgar Chavez 530 2009
4.   Stephen Penwell 507 2009
5.   Carl Farnum 491 2009
6.   Gene Vaughn 489 2009
  Robert Gallant 489 2009
8.   Samuel Sessums 454 2009
9.   Thomas Funk 452 2009
10.   Bjorn Olafsson 319 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Willy Emerson 615 668
2.   Robert Davis 582 641
3.   Edgar Chavez 530 574
4.   Stephen Penwell 507 546
5.   Carl Farnum 491 538
6.   Robert Gallant 489 535
  Gene Vaughn 489 540
8.   Samuel Sessums 454 495
9.   Thomas Funk 452 504
10.   Bjorn Olafsson 319 362
 
Runs - Single-Season
Rank    Player R Year
1.   Robert Davis 109 2009
2.   Willy Emerson 93 2009
3.   Edgar Chavez 77 2009
4.   Carl Farnum 62 2009
5.   Thomas Funk 60 2009
6.   Gene Vaughn 59 2009
7.   Robert Gallant 58 2009
  Samuel Sessums 58 2009
9.   Stephen Penwell 52 2009
10.   Bjorn Olafsson 48 2009
 
Runs - Career
Rank    Player R PA
1.   Robert Davis 109 641
2.   Willy Emerson 93 668
3.   Edgar Chavez 77 574
4.   Carl Farnum 62 538
5.   Thomas Funk 60 504
6.   Gene Vaughn 59 540
7.   Robert Gallant 58 535
  Samuel Sessums 58 495
9.   Stephen Penwell 52 546
10.   Bjorn Olafsson 48 362
 
Hits - Single-Season
Rank    Player H Year
1.   Willy Emerson 187 2009
2.   Robert Davis 177 2009
3.   Gene Vaughn 147 2009
4.   Carl Farnum 143 2009
5.   Edgar Chavez 142 2009
6.   Thomas Funk 134 2009
7.   Stephen Penwell 128 2009
8.   Robert Gallant 123 2009
9.   Samuel Sessums 110 2009
10.   Bjorn Olafsson 80 2009
 
Hits - Career
Rank    Player H PA
1.   Willy Emerson 187 668
2.   Robert Davis 177 641
3.   Gene Vaughn 147 540
4.   Carl Farnum 143 538
5.   Edgar Chavez 142 574
6.   Thomas Funk 134 504
7.   Stephen Penwell 128 546
8.   Robert Gallant 123 535
9.   Samuel Sessums 110 495
10.   Bjorn Olafsson 80 362
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Robert Davis 290 2009
2.   Willy Emerson 282 2009
3.   Edgar Chavez 237 2009
4.   Gene Vaughn 216 2009
5.   Stephen Penwell 211 2009
6.   Carl Farnum 207 2009
7.   Robert Gallant 184 2009
  Thomas Funk 184 2009
9.   Bjorn Olafsson 142 2009
10.   Samuel Sessums 141 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Robert Davis 290 641
2.   Willy Emerson 282 668
3.   Edgar Chavez 237 574
4.   Gene Vaughn 216 540
5.   Stephen Penwell 211 546
6.   Carl Farnum 207 538
7.   Robert Gallant 184 535
  Thomas Funk 184 504
9.   Bjorn Olafsson 142 362
10.   Samuel Sessums 141 495
 
Singles - Single-Season
Rank    Player 1B Year
1.   Willy Emerson 135 2009
2.   Robert Davis 120 2009
3.   Gene Vaughn 110 2009
4.   Carl Farnum 102 2009
5.   Thomas Funk 101 2009
6.   Robert Gallant 91 2009
7.   Edgar Chavez 89 2009
8.   Samuel Sessums 86 2009
9.   Stephen Penwell 81 2009
10.   Bjorn Olafsson 49 2009
 
Singles - Career
Rank    Player 1B PA
1.   Willy Emerson 135 668
2.   Robert Davis 120 641
3.   Gene Vaughn 110 540
4.   Carl Farnum 102 538
5.   Thomas Funk 101 504
6.   Robert Gallant 91 535
7.   Edgar Chavez 89 574
8.   Samuel Sessums 86 495
9.   Stephen Penwell 81 546
10.   Bjorn Olafsson 49 362
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Edgar Chavez 29 2009
2.   Carl Farnum 28 2009
3.   Willy Emerson 26 2009
  Stephen Penwell 26 2009
5.   Robert Davis 24 2009
  Thomas Funk 24 2009
7.   Gene Vaughn 21 2009
8.   Samuel Sessums 20 2009
9.   Robert Gallant 16 2009
10.   Bjorn Olafsson 15 2009
 
Doubles - Career
Rank    Player 2B PA
1.   Edgar Chavez 29 574
2.   Carl Farnum 28 538
3.   Stephen Penwell 26 546
  Willy Emerson 26 668
5.   Robert Davis 24 641
  Thomas Funk 24 504
7.   Gene Vaughn 21 540
8.   Samuel Sessums 20 495
9.   Robert Gallant 16 535
10.   Bjorn Olafsson 15 362
 
Triples - Single-Season
Rank    Player 3B Year
1.   Robert Davis 10 2009
2.   Willy Emerson 9 2009
3.   Edgar Chavez 6 2009
  Stephen Penwell 6 2009
5.   Carl Farnum 3 2009
  Robert Gallant 3 2009
  Pablo Garcia 3 2009
8.   Thomas Funk 1 2009
  Samuel Sessums 1 2009
  Bjorn Olafsson 1 2009
 
Triples - Career
Rank    Player 3B PA
1.   Robert Davis 10 641
2.   Willy Emerson 9 668
3.   Stephen Penwell 6 546
  Edgar Chavez 6 574
5.   Pablo Garcia 3 195
  Robert Gallant 3 535
  Carl Farnum 3 538
8.   Samuel Sessums 1 495
  Bjorn Olafsson 1 362
  Matt Molloy 1 71
  Thomas Funk 1 504
  Alphonso Cuthbertson 1 205
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Robert Davis 23 2009
2.   Edgar Chavez 18 2009
3.   Willy Emerson 17 2009
4.   Gene Vaughn 16 2009
5.   Stephen Penwell 15 2009
  Bjorn Olafsson 15 2009
7.   Robert Gallant 13 2009
8.   Carl Farnum 10 2009
9.   Thomas Funk 8 2009
10.   Samuel Sessums 3 2009
 
Homeruns - Career
Rank    Player HR PA
1.   Robert Davis 23 641
2.   Edgar Chavez 18 574
3.   Willy Emerson 17 668
4.   Gene Vaughn 16 540
5.   Stephen Penwell 15 546
  Bjorn Olafsson 15 362
7.   Robert Gallant 13 535
8.   Carl Farnum 10 538
9.   Thomas Funk 8 504
10.   Samuel Sessums 3 495
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Robert Davis 93 2009
2.   Edgar Chavez 88 2009
3.   Gene Vaughn 76 2009
4.   Robert Gallant 73 2009
5.   Carl Farnum 71 2009
6.   Willy Emerson 70 2009
7.   Stephen Penwell 62 2009
8.   Bjorn Olafsson 52 2009
9.   Thomas Funk 47 2009
10.   Samuel Sessums 37 2009
 
RBIs - Career
Rank    Player RBI PA
1.   Robert Davis 93 641
2.   Edgar Chavez 88 574
3.   Gene Vaughn 76 540
4.   Robert Gallant 73 535
5.   Carl Farnum 71 538
6.   Willy Emerson 70 668
7.   Stephen Penwell 62 546
8.   Bjorn Olafsson 52 362
9.   Thomas Funk 47 504
10.   Samuel Sessums 37 495
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Robert Davis 33 2009
2.   Willy Emerson 32 2009
3.   Alphonso Cuthbertson 15 2009
4.   Robert Gallant 13 2009
5.   Edgar Chavez 11 2009
6.   Gene Vaughn 5 2009
7.   Stephen Penwell 3 2009
  Matt Molloy 3 2009
9.   Carl Farnum 2 2009
10.   Anthony Ivy 1 2009
 
Stolen Bases - Career
Rank    Player SB PA
1.   Robert Davis 33 641
2.   Willy Emerson 32 668
3.   Alphonso Cuthbertson 15 205
4.   Robert Gallant 13 535
5.   Edgar Chavez 11 574
6.   Gene Vaughn 5 540
7.   Stephen Penwell 3 546
  Matt Molloy 3 71
9.   Carl Farnum 2 538
10.   Anthony Ivy 1 10
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Willy Emerson 10 2009
  Robert Gallant 10 2009
  Alphonso Cuthbertson 10 2009
4.   Robert Davis 9 2009
5.   Thomas Funk 6 2009
6.   Gene Vaughn 4 2009
7.   Carl Farnum 3 2009
8.   Edgar Chavez 2 2009
  Matt Molloy 2 2009
10.   Stephen Penwell 1 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Robert Gallant 10 535
  Willy Emerson 10 668
  Alphonso Cuthbertson 10 205
4.   Robert Davis 9 641
5.   Thomas Funk 6 504
6.   Gene Vaughn 4 540
7.   Carl Farnum 3 538
8.   Matt Molloy 2 71
  Edgar Chavez 2 574
10.   John Reddin 1 147
  Stephen Penwell 1 546
  Pablo Garcia 1 195
  Jeffrey Davis 1 93
 
Walks - Single-Season
Rank    Player BB Year
1.   Robert Davis 49 2009
2.   Willy Emerson 45 2009
  Thomas Funk 45 2009
4.   Bjorn Olafsson 39 2009
5.   Robert Gallant 38 2009
6.   Carl Farnum 37 2009
7.   Edgar Chavez 36 2009
8.   Gene Vaughn 32 2009
9.   Samuel Sessums 31 2009
10.   Stephen Penwell 23 2009
 
Walks - Career
Rank    Player BB PA
1.   Robert Davis 49 641
2.   Willy Emerson 45 668
  Thomas Funk 45 504
4.   Bjorn Olafsson 39 362
5.   Robert Gallant 38 535
6.   Carl Farnum 37 538
7.   Edgar Chavez 36 574
8.   Gene Vaughn 32 540
9.   Samuel Sessums 31 495
10.   Stephen Penwell 23 546
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Samuel Sessums 128 2009
2.   Stephen Penwell 126 2009
3.   Gene Vaughn 101 2009
4.   Bjorn Olafsson 94 2009
5.   Robert Gallant 84 2009
6.   Thomas Funk 83 2009
7.   Willy Emerson 79 2009
8.   Robert Davis 78 2009
9.   Edgar Chavez 76 2009
10.   Carl Farnum 54 2009
 
Strikeouts - Career
Rank    Player K PA
1.   Samuel Sessums 128 495
2.   Stephen Penwell 126 546
3.   Gene Vaughn 101 540
4.   Bjorn Olafsson 94 362
5.   Robert Gallant 84 535
6.   Thomas Funk 83 504
7.   Willy Emerson 79 668
8.   Robert Davis 78 641
9.   Edgar Chavez 76 574
10.   Carl Farnum 54 538