2008 Hanksville Rapscallions
Record: 77-85
Finish: 5th in PL Division
Runs Scored: 689
Runs Allowed: 734
Exp W-L: 76-86
 
Ballpark: Rapscallion Colliseum
Attendance: 1,822,512
Manager: Chris Jones

Statistics / Schedule

Minor League Records:
AAA: 61-77, 5th in the Patriotic League
AA: 64-74, 5th in the Patriotic League
A: 90-48, 1st in the Patriotic League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Robert Davis 29 155 624 111 181 36 2 32 77 42 11 49 77 .290 .342 .508 .850 108.3 19.1 4.0
2B  Sheldon Thomas 31 154 598 66 129 22 4 20 73 0 0 36 146 .216 .277 .366 .643 62.8 4.6 8.7
1B *Wallace Ingalls 27 157 593 70 168 33 2 14 87 1 2 32 85 .283 .334 .417 .750 79.6 11.4 4.2
3B #Anthony Ivy 33 162 578 59 137 23 4 9 62 11 2 25 126 .237 .272 .337 .609 53.7 2.5 4.9
CF  Willy Emerson 25 151 548 62 139 17 3 11 57 22 13 26 74 .254 .293 .356 .649 54.6 3.9 3.7
C  Bjorn Olafsson 29 141 507 63 106 21 0 24 75 1 0 66 134 .209 .302 .393 .694 62.9 6.3 1.0
RF *Robert Gallant 34 137 526 72 160 21 8 14 79 22 7 37 74 .304 .351 .454 .805 81.0 13.5 2.2
2B  Clarence Mercier 24 150 526 50 85 16 3 3 35 27 7 19 126 .162 .195 .221 .416 18.4 0.0 3.9
C #Carl Farnum 28 113 423 44 108 24 2 5 40 1 1 24 48 .255 .295 .357 .652 42.1 3.4 7.9
LF  Michael Talty 27 72 229 26 52 10 3 7 29 7 1 15 49 .227 .279 .389 .668 26.1 2.4 1.2
1B *Troy Hanes 31 56 146 19 42 6 1 6 17 8 2 12 21 .288 .346 .466 .812 22.5 3.5 0.8
C  Kenneth Townes 26 31 119 7 24 5 0 2 7 0 0 2 33 .202 .215 .294 .509 5.4 0.0 1.8
CF  Alphonso Cuthbertson 26 42 107 24 33 5 6 3 12 8 5 6 21 .308 .351 .551 .902 18.7 3.5 0.7
RF *Gene Vaughn 34 34 60 12 23 5 1 5 14 1 1 5 10 .383 .439 .750 1.189 16.3 3.8 0.3
CF  Buddy Suitt 17 24 55 4 11 2 0 0 2 3 4 1 10 .200 .228 .236 .464 1.8 0.0 0.4
2B  Leonard Demps 30 3 8 0 1 1 0 0 2 0 0 0 2 .125 .125 .250 .375 0.1 0.0 0.0
  Team Totals 28.2 1582 5647 689 1399 247 39 155 668 154 56 355 1036 .248 .297 .388 .685 654.4 77.9 45.5
  Rank among 6 PL teams 6 5 6 5 5 5 5 2 5 6 6 6 6 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bill Inman 29 10 18 .357 34 34 0 224.7 256 111 17 53 93 4.45 12.8
 Robert Welsch 25 11 12 .478 36 36 0 209.7 179 77 4 54 225 3.31 18.3
*Jermaine Spates 27 8 11 .421 34 26 0 199.3 188 90 16 57 121 4.06 13.7
 Daniel Smail 34 12 12 .500 29 27 0 163.3 200 90 24 42 91 4.96 8.6
 Silvio Perez 35 8 13 .381 26 26 0 156.3 174 106 30 52 110 6.10 2.9
 William Willsey 27 4 4 .500 60 0 0 110.3 113 39 8 27 92 3.18 10.2
 Bill Harris 29 5 1 .833 47 0 3 86.7 97 39 11 27 46 4.05 7.3
 Nathan West 32 10 6 .625 64 0 34 70.0 68 23 5 14 45 2.96 15.6
 Don Tokugawa 35 2 3 .400 62 0 1 63.0 59 26 11 15 55 3.71 5.9
 Virgil Haugh 32 3 3 .500 8 7 0 54.0 63 31 7 10 22 5.17 2.3
*Joshua Finley 33 1 1 .500 28 0 1 46.3 56 21 5 11 22 4.08 3.5
*Rodney Shufelt 32 2 1 .667 54 0 2 45.3 55 17 9 14 25 3.38 4.5
 Adrian Pastrana 33 1 0 1.000 5 5 0 24.7 21 11 3 8 20 4.01 1.9
Team Totals 31.0 77 85 .475 487 161 41 1453.6 1529 681 150 384 967 4.22 107.5
Rank among 6 PL teams 5 5 5 5 3 3 1 1 2 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 29.2
C.Farnum 1007.3 113 113 699 62 3 1 .996 32.6
K.Townes 269.3 31 31 191 12 4 0 .981 25.0
B.Olafsson 119.0 12 16 91 6 1 1 .990 36.4
R.Davis 28.0 3 3 21 2 0 0 1.000 0.0
R.Gallant 9.0 1 1 5 1 0 0 1.000 0.0
T.Hanes 7.9 1 1 4 0 0 0 1.000 0.0
W.Ingalls 2.0 0 1 0 0 0 0 .000 0.0
G.Vaughn 0.2 0 0 0 0 0 0 .000 0.0
Team Total 1442.8 161 166 1011 83 8 2 .993 30.9
First Basemen Inn GS G PO A E DP .992 10.21
W.Ingalls 1364.3 156 156 1348 95 10 104 .993 9.52
T.Hanes 223.6 26 39 234 18 1 21 .996 10.14
Team Total 1587.9 182 195 1582 113 11 125 .994 9.61
Second Basemen Inn GS G PO A E DP .978 4.97
C.Mercier 1325.0 148 150 245 442 17 86 .976 4.67
R.Davis 45.0 5 5 15 12 0 7 1.000 5.40
L.Demps 18.3 3 3 0 5 0 0 1.000 2.45
R.Gallant 15.0 1 2 2 4 0 0 1.000 3.60
G.Vaughn 9.3 2 2 3 3 0 1 1.000 5.81
B.Olafsson 3.3 0 1 0 0 0 0 .000 0.00
Team Total 1416.0 159 163 265 466 17 94 .977 4.65
Third Basemen Inn GS G PO A E DP .955 2.64
A.Ivy 1435.3 162 162 103 269 20 16 .949 2.33
W.Ingalls 6.0 0 1 1 0 0 0 1.000 1.50
T.Hanes 5.4 0 1 0 1 0 0 1.000 1.67
Team Total 1446.7 162 164 104 270 20 16 .949 2.33
Shortstops Inn GS G PO A E DP .965 4.43
S.Thomas 1372.3 154 154 182 427 10 78 .984 3.99
R.Davis 57.0 6 6 14 16 0 5 1.000 4.74
G.Vaughn 4.8 1 1 1 2 0 0 1.000 5.63
Team Total 1434.1 161 161 197 445 10 83 .985 4.03
Left Fielders Inn GS G PO A E DP .988 2.17
R.Gallant 898.0 99 107 216 9 3 2 .987 2.26
M.Talty 452.7 52 54 118 5 2 0 .984 2.45
A.Cuthbertson 39.0 5 5 10 0 0 0 1.000 2.31
R.Davis 23.0 2 3 8 0 0 0 1.000 3.13
B.Suitt 20.0 2 3 5 0 0 0 1.000 2.25
G.Vaughn 5.9 1 2 1 0 0 0 1.000 1.53
Team Total 1438.6 161 174 358 14 5 2 .987 2.33
Center Fielders Inn GS G PO A E DP .987 2.69
W.Emerson 1271.3 147 149 400 11 5 5 .988 2.91
B.Suitt 95.0 9 15 38 0 2 0 .950 3.60
A.Cuthbertson 75.7 6 20 25 0 0 0 1.000 2.97
R.Davis 9.7 0 6 2 0 0 0 1.000 1.86
W.Ingalls 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 162 191 465 11 7 5 .986 2.95
Right Fielders Inn GS G PO A E DP .977 2.24
R.Davis 1175.0 131 132 344 12 7 2 .981 2.73
A.Cuthbertson 142.0 17 17 43 0 0 0 1.000 2.73
G.Vaughn 111.7 20 23 26 0 0 0 1.000 2.09
M.Talty 56.7 7 8 12 0 0 0 1.000 1.91
R.Gallant 49.3 6 6 15 1 0 0 1.000 2.92
B.Suitt 14.0 1 2 3 0 0 0 1.000 1.93
Team Total 1548.7 182 188 443 13 7 2 .985 2.65
Pitchers Inn GS G PO A E DP .960 1.90
B.Inman 224.7 34 34 15 25 4 1 .909 1.60
R.Welsch 209.7 36 36 8 24 2 2 .941 1.37
J.Spates 199.3 26 34 12 42 1 2 .982 2.44
D.Smail 163.3 27 29 6 22 0 2 1.000 1.54
S.Perez 156.3 26 26 11 23 1 1 .971 1.96
W.Willsey 110.3 0 60 4 15 1 1 .950 1.55
B.Harris 86.7 0 47 7 10 0 1 1.000 1.77
N.West 70.0 0 64 3 8 0 1 1.000 1.41
D.Tokugawa 63.0 0 62 9 8 0 0 1.000 2.43
V.Haugh 54.0 7 8 5 9 0 1 1.000 2.33
J.Finley 46.3 0 28 3 10 0 0 1.000 2.53
R.Shufelt 45.3 0 54 2 6 0 0 1.000 1.59
A.Pastrana 24.7 5 5 2 4 0 1 1.000 2.19
Team Total 1453.6 161 487 87 206 9 13 .970 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Gallant .304
On-Base Pct Gallant .351
Slugging Pct Davis .508
OPS Davis .850
XR Davis 108.3
Games Ivy 162
At-Bats Davis 624
Runs Davis 111
Hits Davis 181
Total Bases Davis 317
Singles Ingalls 119
Doubles Davis 36
Triples Gallant 8
Homeruns Davis 32
RBIs Ingalls 87
Stolen Bases Davis 42
Caught Stealing Emerson 13
Walks Olafsson 66
Strikeouts Thomas 146
ERA Welsch 3.31
Wins Smail 12
Losses Inman 18
Winning Pct West .625
Saves West 34
Games Pitched West 64
Games Started Welsch 36
Complete Games Spates 4
Shutouts No Qualifiers
Innings Pitched Inman 224.7
Hits Allowed Inman 256
Homeruns Allowed Perez 30
Strikeouts Welsch 225
Walks Allowed Spates 57
Walks per 9IP Inman 2.1
Hits per 9IP Welsch 7.7
Strikeouts per 9IP Welsch 9.7
WHiP Welsch 1.11
OAVG Welsch .227
OOBP Welsch .294
OSLG Welsch .303
OOPS Welsch .596
Team All-Stars
Robert Davis
Player Salaries
Robert Welsch $ 9,610,000
Daniel Smail $ 9,100,000
Robert Gallant $ 8,610,000
William Willsey $ 7,130,000
Silvio Perez $ 5,580,000
Don Tokugawa $ 5,580,000
Robert Davis $ 5,030,000
Sheldon Thomas $ 4,750,000
Nathan West $ 4,650,000
Rodney Shufelt $ 4,650,000
Joshua Finley $ 4,460,000
Bjorn Olafsson $ 3,450,000
Gene Vaughn $ 2,000,000
Bill Inman $ 1,480,000
Anthony Ivy $ 1,050,000
Carl Farnum $ 1,040,000
Virgil Haugh $ 900,000
Wallace Ingalls $ 614,286
Alphonso Cuthbertson $ 550,000
Michael Talty $ 550,000
Jermaine Spates $ 500,000
Buddy Suitt $ 500,000
Bill Harris $ 500,000
Kenneth Townes $ 500,000
Willy Emerson $ 500,000
Leonard Demps $ 500,000
Clarence Mercier $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Released Mitch Diehl    
1/31 Released Mary Brown    
2/3 Signed     Sheldon Thomas
2/4 Signed     William Willsey
2/4 Signed     Everett Mcclaskey
2/7 Signed     Bjorn Olafsson*
2/7 Signed     Kenneth Townes
2/8 Signed     Daniel Smail
2/9 Traded James Boggess
Everett Mcclaskey
Wildwood Joshua Finley
Edward Schmeling
2/10 Signed     Harold Wheeler
4/1 Released Kenneth Townes    
4/1 Released Julio Cifuentes    
4/1 Released Harold Wheeler    
5/13 Signed     Kenneth Townes
6/21 Traded Adrian Pastrana Dam Site Alphonso Cuthbertson
7/25 Traded Troy Hanes Dam Site Gene Vaughn
Cordell Colon
Virgil Haugh