| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Greenville 84sPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Greenville 84s | 5.3 | 857 | 162 | 4.85 | 1440.7 | 1634 | 10.1 | 407 | 2.5 | 997 | 6.2 | 40 | 76.0 |
| 2008 Greenville 84s | 5.0 | 816 | 162 | 4.61 | 1445.7 | 1560 | 9.6 | 390 | 2.4 | 974 | 6.0 | 43 | 78.3 |
| 2009 Greenville 84s | 5.2 | 847 | 162 | 4.71 | 1450.7 | 1550 | 9.6 | 469 | 2.9 | 1047 | 6.5 | 50 | 77.0 |
| 3 Year Team Totals | 5.2 | 2520 | 486 | 4.72 | 4337.0 | 4744 | 9.8 | 1266 | 2.6 | 3018 | 6.2 | 133 | 231.2 |
| Seasonal Average | 5.2 | 840 | 162 | 4.72 | 1445.7 | 1581 | 9.8 | 422 | 2.6 | 1006 | 6.2 | 44 | 77.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Oswaldo Acuņa | 1 | 2008-2008 | 0 | 0 | .000 | 10.57 | 2 | 2 | 0 | 0 | 0 | 7.7 | 14 | 9 | 1 | 2 | 5 | 0.0 |
| Basil Alvarado | 1 | 2009-2009 | 3 | 4 | .429 | 3.94 | 48 | 0 | 0 | 0 | 0 | 32.0 | 30 | 14 | 2 | 10 | 27 | 2.6 |
| Jose Balbuena | 3 | 2007-2009 | 5 | 2 | .714 | 4.63 | 77 | 0 | 0 | 0 | 4 | 105.0 | 121 | 54 | 12 | 35 | 68 | 5.5 |
| Angel Barbosa | 3 | 2007-2009 | 32 | 16 | .667 | 3.97 | 67 | 67 | 6 | 2 | 0 | 444.3 | 457 | 196 | 51 | 150 | 289 | 28.0 |
| Yong Beller | 1 | 2007-2007 | 6 | 10 | .375 | 5.55 | 23 | 22 | 1 | 0 | 0 | 136.3 | 188 | 84 | 22 | 28 | 67 | 3.6 |
| Kenneth Boe | 2 | 2007-2008 | 0 | 1 | .000 | 8.35 | 6 | 2 | 0 | 0 | 0 | 18.3 | 32 | 17 | 2 | 4 | 11 | 0.0 |
| David Borges | 3 | 2007-2009 | 17 | 15 | .531 | 4.90 | 61 | 41 | 3 | 0 | 0 | 295.7 | 331 | 161 | 35 | 98 | 166 | 13.4 |
| Manuel Cobos | 1 | 2007-2007 | 0 | 6 | .000 | 8.00 | 29 | 0 | 0 | 0 | 0 | 36.0 | 55 | 32 | 5 | 10 | 29 | 0.0 |
| Anthony Corker | 1 | 2007-2007 | 0 | 0 | .000 | 7.50 | 3 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 2 | 2 | 6 | 0.0 |
| Raul Cosenza | 2 | 2008-2009 | 2 | 1 | .667 | 2.81 | 30 | 0 | 0 | 0 | 3 | 51.3 | 41 | 16 | 6 | 9 | 27 | 5.7 |
| Marco Costa | 2 | 2007-2008 | 4 | 3 | .571 | 6.11 | 37 | 0 | 0 | 0 | 1 | 56.0 | 75 | 38 | 11 | 17 | 32 | 1.4 |
| Scot Crader | 1 | 2009-2009 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 1 | 1 | 0.0 |
| Adan Gingras | 2 | 2008-2009 | 11 | 14 | .440 | 4.41 | 47 | 47 | 0 | 0 | 0 | 255.0 | 238 | 125 | 42 | 93 | 237 | 12.8 |
| Bradley Goetsch | 1 | 2009-2009 | 1 | 0 | 1.000 | 5.87 | 4 | 4 | 0 | 0 | 0 | 23.0 | 30 | 15 | 5 | 9 | 14 | 0.6 |
| Glenn Hakala | 1 | 2009-2009 | 9 | 9 | .500 | 4.95 | 24 | 24 | 0 | 0 | 0 | 151.0 | 172 | 83 | 21 | 50 | 90 | 5.6 |
| Marvin Hawkins | 2 | 2007-2008 | 12 | 12 | .500 | 5.20 | 32 | 30 | 0 | 0 | 0 | 204.3 | 241 | 118 | 30 | 64 | 119 | 7.8 |
| David Hemphill | 2 | 2007-2008 | 26 | 19 | .578 | 4.76 | 59 | 59 | 5 | 0 | 0 | 378.0 | 401 | 200 | 70 | 75 | 261 | 18.2 |
| Thomas Holmes | 2 | 2007-2008 | 0 | 2 | .000 | 7.45 | 5 | 3 | 0 | 0 | 0 | 19.3 | 27 | 16 | 5 | 9 | 11 | 0.0 |
| David Jarvis | 1 | 2007-2007 | 13 | 15 | .464 | 3.55 | 35 | 35 | 6 | 2 | 0 | 256.0 | 214 | 101 | 31 | 74 | 252 | 20.1 |
| Joseph Linzy | 1 | 2007-2007 | 1 | 1 | .500 | 6.52 | 12 | 0 | 0 | 0 | 0 | 19.3 | 23 | 14 | 5 | 5 | 7 | 0.2 |
| Leon Littrell | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 3 | 0.3 |
| Carl Litz | 3 | 2007-2009 | 22 | 12 | .647 | 4.08 | 207 | 0 | 0 | 0 | 9 | 240.3 | 269 | 109 | 27 | 58 | 141 | 20.1 |
| Thomas Lovell | 1 | 2007-2007 | 0 | 1 | .000 | 6.91 | 7 | 0 | 0 | 0 | 1 | 14.3 | 24 | 11 | 3 | 2 | 10 | 0.0 |
| Jose Lupo | 1 | 2009-2009 | 0 | 1 | .000 | 8.56 | 3 | 1 | 0 | 0 | 0 | 13.7 | 20 | 13 | 3 | 4 | 7 | 0.0 |
| Man Mattia | 3 | 2007-2009 | 18 | 13 | .581 | 5.03 | 74 | 46 | 2 | 1 | 1 | 347.0 | 387 | 194 | 52 | 86 | 214 | 12.6 |
| Ruben Olmeda | 1 | 2008-2008 | 0 | 2 | .000 | 16.61 | 3 | 3 | 0 | 0 | 0 | 8.7 | 21 | 16 | 4 | 4 | 6 | 0.0 |
| Isaac Ortega | 1 | 2008-2008 | 1 | 1 | .500 | 5.40 | 2 | 2 | 0 | 0 | 0 | 13.3 | 10 | 8 | 1 | 1 | 4 | 0.5 |
| George Pease | 1 | 2009-2009 | 3 | 6 | .333 | 5.61 | 11 | 11 | 0 | 0 | 0 | 67.3 | 67 | 42 | 15 | 29 | 62 | 1.4 |
| Silvio Perez | 1 | 2009-2009 | 12 | 11 | .522 | 4.96 | 30 | 30 | 1 | 0 | 0 | 187.0 | 184 | 103 | 36 | 66 | 163 | 8.0 |
| Telmo Rios | 3 | 2007-2009 | 6 | 6 | .500 | 4.36 | 90 | 0 | 0 | 0 | 3 | 175.3 | 185 | 85 | 25 | 61 | 141 | 9.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Candido Sachs | 2 | 2008-2009 | 7 | 6 | .538 | 3.59 | 112 | 0 | 0 | 0 | 7 | 100.3 | 103 | 40 | 14 | 20 | 60 | 9.8 |
| Todd Shuster | 3 | 2007-2009 | 21 | 21 | .500 | 5.04 | 182 | 0 | 0 | 0 | 101 | 207.3 | 253 | 116 | 45 | 55 | 157 | 18.8 |
| Hideki Suzuki | 1 | 2009-2009 | 13 | 10 | .565 | 4.60 | 35 | 35 | 2 | 2 | 0 | 225.0 | 258 | 115 | 36 | 56 | 159 | 11.2 |
| Alfred Toll | 3 | 2007-2009 | 6 | 4 | .600 | 5.59 | 86 | 0 | 0 | 0 | 3 | 125.7 | 154 | 78 | 18 | 32 | 82 | 4.2 |
| Erik Wells | 1 | 2008-2008 | 9 | 2 | .818 | 3.37 | 19 | 17 | 1 | 0 | 0 | 120.3 | 106 | 45 | 15 | 47 | 90 | 9.2 |
35 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |