| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Greenville 84sPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2007 (81-81) | 3rd | John Bosma | Griffith's Park | 2,634,122 | 5th out of 12 | 2,508,779 | 6th out of 12 | 0.96 | 1.24 |
| 2008 (94-68) | LCS | John Bosma | Griffith's Park | 3,340,450 | 2nd out of 12 | 2,371,548 | 10th out of 12 | 0.97 | 1.17 |
| 2009 (85-77) | 3rd | John Bosma | Griffith's Park | 3,277,880 | 3rd out of 12 | 2,493,240 | 8th out of 12 | 0.97 | 1.15 |
| For questions or to report errors, please send us a note. |