| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Greenville 84sBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Greenville 84s | 5.2 | 162 | 5633 | 835 | 1541 | 262 | 45 | 181 | 493 | 1028 | .274 | .332 | .432 | .764 | 129.7 |
| 2008 Greenville 84s | 6.0 | 162 | 5776 | 980 | 1681 | 285 | 44 | 244 | 458 | 1001 | .291 | .343 | .482 | .825 | 167.5 |
| 2009 Greenville 84s | 5.4 | 162 | 5749 | 873 | 1626 | 284 | 44 | 204 | 466 | 1019 | .283 | .337 | .454 | .791 | 137.2 |
| 3 Year Team Totals | 5.5 | 486 | 17158 | 2688 | 4848 | 831 | 133 | 629 | 1417 | 3048 | .283 | .337 | .456 | .794 | 434.4 |
| Seasonal Average | 5.5 | 162 | 5719 | 896 | 1616 | 277 | 44 | 210 | 472 | 1016 | .283 | .337 | .456 | .794 | 144.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Armand Aleman | 1 | 2009-2009 | 33 | 48 | 8 | 9 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 10 | .188 | .204 | .354 | .558 | 0.0 |
| Jacinto Alva | 3 | 2007-2009 | 338 | 1287 | 188 | 420 | 68 | 6 | 30 | 188 | 26 | 12 | 102 | 259 | .326 | .375 | .458 | .834 | 38.7 |
| William Amundsen | 1 | 2007-2007 | 43 | 88 | 9 | 25 | 4 | 0 | 1 | 12 | 0 | 0 | 5 | 25 | .284 | .323 | .364 | .686 | 1.5 |
| Julian Benny | 2 | 2007-2008 | 303 | 1184 | 226 | 330 | 79 | 23 | 67 | 253 | 90 | 13 | 58 | 246 | .279 | .317 | .554 | .871 | 39.1 |
| Nathan Bock | 1 | 2009-2009 | 100 | 337 | 42 | 73 | 16 | 2 | 14 | 44 | 7 | 6 | 21 | 81 | .217 | .264 | .401 | .665 | 2.8 |
| Terry Campos | 1 | 2009-2009 | 64 | 196 | 30 | 44 | 8 | 1 | 7 | 25 | 5 | 1 | 9 | 38 | .224 | .258 | .383 | .641 | 1.3 |
| Ronald Cannon | 3 | 2007-2009 | 381 | 1398 | 194 | 435 | 48 | 1 | 44 | 215 | 2 | 0 | 120 | 199 | .311 | .366 | .441 | .807 | 39.5 |
| Jack Derrico | 2 | 2007-2008 | 148 | 382 | 54 | 87 | 12 | 2 | 12 | 44 | 8 | 4 | 27 | 83 | .228 | .284 | .364 | .648 | 2.7 |
| Balta Dunas | 1 | 2007-2007 | 50 | 99 | 10 | 21 | 6 | 1 | 0 | 11 | 4 | 6 | 2 | 33 | .212 | .228 | .293 | .521 | 0.0 |
| Danny Eckert | 3 | 2007-2009 | 354 | 1293 | 169 | 377 | 76 | 3 | 26 | 172 | 10 | 6 | 93 | 214 | .292 | .341 | .415 | .756 | 29.0 |
| Troy Hanes | 1 | 2009-2009 | 103 | 391 | 70 | 141 | 18 | 3 | 17 | 62 | 10 | 11 | 23 | 65 | .361 | .395 | .552 | .948 | 15.6 |
| David Horning | 2 | 2008-2009 | 87 | 260 | 32 | 61 | 9 | 0 | 3 | 30 | 0 | 1 | 10 | 48 | .235 | .264 | .304 | .568 | 0.0 |
| David Hylton | 1 | 2008-2008 | 5 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 0.0 |
| Billie Ivey | 1 | 2007-2007 | 30 | 71 | 10 | 12 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 20 | .169 | .189 | .352 | .541 | 0.0 |
| Steven Johnson | 3 | 2007-2009 | 455 | 1659 | 351 | 474 | 78 | 17 | 101 | 311 | 11 | 29 | 292 | 229 | .286 | .395 | .536 | .931 | 67.0 |
| Joey Kimmons | 1 | 2007-2007 | 12 | 38 | 3 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 7 | .211 | .268 | .342 | .610 | 0.0 |
| Victor Latta | 1 | 2007-2007 | 82 | 248 | 34 | 47 | 9 | 1 | 9 | 37 | 7 | 3 | 8 | 73 | .190 | .216 | .343 | .559 | 0.0 |
| Bruno Martinez | 2 | 2007-2008 | 115 | 438 | 72 | 117 | 14 | 6 | 28 | 80 | 13 | 3 | 21 | 95 | .267 | .300 | .518 | .818 | 11.0 |
| Jose Mestas | 1 | 2007-2007 | 110 | 379 | 43 | 94 | 13 | 5 | 9 | 49 | 4 | 2 | 16 | 67 | .248 | .285 | .380 | .665 | 3.1 |
| John Ofarrell | 2 | 2007-2008 | 200 | 768 | 121 | 237 | 38 | 10 | 8 | 91 | 27 | 25 | 70 | 88 | .309 | .372 | .415 | .787 | 19.0 |
| Bill Partlow | 1 | 2008-2008 | 144 | 548 | 95 | 172 | 27 | 1 | 32 | 100 | 3 | 3 | 39 | 82 | .314 | .360 | .542 | .902 | 20.3 |
| Carl Peden | 2 | 2008-2009 | 202 | 695 | 102 | 167 | 32 | 3 | 44 | 139 | 1 | 0 | 41 | 168 | .240 | .282 | .485 | .767 | 12.3 |
| Stephen Penwell | 1 | 2008-2008 | 22 | 68 | 6 | 14 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 18 | .206 | .260 | .338 | .599 | 0.3 |
| Joel Polanco | 1 | 2009-2009 | 152 | 568 | 92 | 172 | 50 | 9 | 16 | 85 | 6 | 8 | 42 | 62 | .303 | .351 | .507 | .858 | 16.6 |
| Manuel Ramirez | 2 | 2008-2009 | 90 | 266 | 45 | 62 | 14 | 3 | 6 | 31 | 17 | 11 | 11 | 66 | .233 | .267 | .376 | .643 | 2.4 |
| Jc Reisman | 3 | 2007-2009 | 100 | 338 | 31 | 68 | 12 | 0 | 13 | 43 | 0 | 0 | 19 | 81 | .201 | .244 | .352 | .596 | 0.7 |
| Telmo Rios | 1 | 2007-2007 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Roser | 3 | 2007-2009 | 121 | 321 | 24 | 61 | 15 | 1 | 5 | 28 | 3 | 1 | 31 | 100 | .190 | .258 | .290 | .547 | 0.6 |
| Candido Sachs | 2 | 2008-2009 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .130 | .167 | .130 | .297 | 0.0 |
| Roger Sands | 3 | 2007-2009 | 461 | 1797 | 332 | 546 | 71 | 18 | 87 | 279 | 34 | 18 | 223 | 302 | .304 | .384 | .509 | .892 | 67.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Santiago Santacruz | 1 | 2009-2009 | 55 | 204 | 25 | 60 | 15 | 4 | 7 | 37 | 5 | 2 | 8 | 30 | .294 | .326 | .510 | .835 | 5.5 |
| Ryan Santoyo | 2 | 2007-2009 | 162 | 619 | 103 | 180 | 32 | 4 | 6 | 63 | 47 | 14 | 63 | 66 | .291 | .359 | .384 | .744 | 14.5 |
| Sebastian Sexton | 1 | 2008-2008 | 37 | 105 | 9 | 25 | 4 | 0 | 4 | 13 | 2 | 0 | 5 | 22 | .238 | .268 | .390 | .658 | 1.4 |
| Andre Testa | 1 | 2007-2007 | 43 | 125 | 15 | 26 | 6 | 0 | 4 | 13 | 12 | 4 | 7 | 40 | .208 | .256 | .352 | .608 | 0.2 |
| Francisco Zamorano | 2 | 2008-2009 | 227 | 897 | 135 | 277 | 49 | 6 | 22 | 111 | 47 | 16 | 44 | 120 | .309 | .341 | .450 | .791 | 21.6 |
35 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |