2009 Greenville 84s
Record: 85-77
Finish: 3rd in PL Division
Runs Scored: 873
Runs Allowed: 847
Exp W-L: 83-79
 
Ballpark: Griffith's Park
Attendance: 3,277,880
Manager: John Bosma

Statistics / Schedule

Minor League Records:
AAA: 65-73, 5th in the Patriotic League
AA: 52-86, 6th in the Patriotic League
A: 57-81, 6th in the Patriotic League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Roger Sands 34 155 623 108 185 25 7 30 92 18 8 79 111 .297 .382 .504 .886 117.4 23.5 2.8
CF #Steven Johnson 31 156 580 124 162 31 4 34 108 1 4 91 87 .279 .379 .522 .902 112.8 22.0 4.8
1B *Jacinto Alva 26 156 600 89 191 26 4 13 87 16 5 52 121 .318 .370 .440 .810 94.5 16.8 0.7
SS  Francisco Zamorano 33 148 617 91 192 29 4 16 69 36 15 30 86 .311 .344 .449 .793 86.8 13.8 10.2
LF *Joel Polanco 24 152 568 92 172 50 9 16 85 6 8 42 62 .303 .351 .507 .858 91.0 16.6 3.6
2B *Carl Peden 33 137 481 67 109 20 2 26 88 1 0 26 114 .227 .264 .439 .703 55.6 4.9 5.3
C #Ronald Cannon 33 112 417 51 122 12 0 13 62 0 0 31 65 .293 .344 .415 .759 57.0 8.8 3.1
1B *Troy Hanes 32 103 391 70 141 18 3 17 62 10 11 23 65 .361 .395 .552 .948 74.5 15.6 0.9
LF  Nathan Bock 32 100 337 42 73 16 2 14 44 7 6 21 81 .217 .264 .401 .665 37.4 2.8 0.3
2B  Christopher Roser 31 80 215 15 46 10 1 4 22 2 1 20 65 .214 .277 .326 .603 19.9 0.5 2.6
SS  Santiago Santacruz 31 55 204 25 60 15 4 7 37 5 2 8 30 .294 .326 .510 .835 31.4 5.5 2.0
3B  Terry Campos 29 64 196 30 44 8 1 7 25 5 1 9 38 .224 .258 .383 .641 21.0 1.3 1.2
3B #Danny Eckert 35 54 165 22 47 10 1 1 21 1 1 17 28 .285 .350 .376 .725 21.6 3.4 1.1
C  Jc Reisman 29 41 154 15 33 6 0 5 20 0 0 8 27 .214 .253 .351 .604 12.8 0.2 1.1
C  David Horning 29 32 83 9 20 2 0 0 12 0 0 4 14 .241 .281 .265 .546 6.4 0.0 0.6
RF *Armand Aleman 31 33 48 8 9 1 2 1 2 3 1 1 10 .188 .204 .354 .558 3.8 0.0 0.3
LF  Manuel Ramirez 33 13 38 7 8 1 0 0 0 3 3 1 10 .211 .231 .237 .468 0.3 0.0 0.2
2B  Ryan Santoyo 33 9 26 7 11 4 0 0 5 1 0 3 3 .423 .483 .577 1.060 5.8 1.6 0.0
P *Candido Sachs 27 2 6 1 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452 0.4 0.0 0.0
  Team Totals 30.8 1602 5749 873 1626 284 44 204 841 115 66 466 1019 .283 .337 .454 .791 850.3 137.2 40.8
  Rank among 6 PL teams 3 1 2 4 3 2 1 3 5 3 4 2 2 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Hideki Suzuki 29 13 10 .565 35 35 0 225.0 258 115 36 56 159 4.60 11.2
*Adan Gingras 32 11 9 .550 35 35 0 193.3 166 82 30 78 178 3.82 12.5
 Silvio Perez 36 12 11 .522 30 30 0 187.0 184 103 36 66 163 4.96 8.0
 Glenn Hakala 29 9 9 .500 24 24 0 151.0 172 83 21 50 90 4.95 5.6
 Carl Litz 30 10 2 .833 70 0 1 94.0 113 43 10 26 61 4.12 6.9
 Man Mattia 32 3 3 .500 33 6 1 90.0 107 59 18 24 58 5.90 1.8
 Todd Shuster 28 7 9 .438 74 0 41 86.3 94 45 21 18 64 4.69 9.3
 Angel Barbosa 31 4 3 .571 12 12 0 84.0 83 31 7 33 44 3.32 6.0
 George Pease 20 3 6 .333 11 11 0 67.3 67 42 15 29 62 5.61 1.4
 Telmo Rios 34 3 1 .750 29 0 1 57.3 61 32 11 20 45 5.02 2.5
*Candido Sachs 27 4 5 .444 60 0 3 55.0 69 28 8 17 33 4.58 3.1
 Raul Cosenza 30 1 1 .500 24 0 3 44.0 33 13 5 6 19 2.66 5.0
*David Borges 34 1 3 .250 18 2 0 37.0 49 31 7 17 16 7.54 0.0
 Basil Alvarado 30 3 4 .429 48 0 0 32.0 30 14 2 10 27 3.94 2.6
*Bradley Goetsch 26 1 0 1.000 4 4 0 23.0 30 15 5 9 14 5.87 0.6
 Jose Lupo 27 0 1 .000 3 1 0 13.7 20 13 3 4 7 8.56 0.0
*Jose Balbuena 38 0 0 .000 6 0 0 9.0 7 5 2 4 5 4.99 0.4
*Scot Crader 26 0 0 .000 1 0 0 3.0 4 3 1 1 1 9.00 0.0
 Alfred Toll 29 0 0 .000 2 0 0 2.0 3 2 1 1 1 9.00 0.0
Team Totals 29.9 85 77 .525 519 160 50 1454.0 1550 759 239 469 1047 4.70 77.0
Rank among 6 PL teams 3 3 2 3 2 3 6 5 3 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
R.Cannon 946.3 105 109 713 43 7 0 .991 30.3
J.Reisman 349.3 39 41 273 14 6 0 .980 20.0
D.Horning 190.2 25 27 121 10 0 0 1.000 26.1
Team Total 1485.9 169 177 1107 67 13 0 .989 27.0
First Basemen Inn GS G PO A E DP .994 10.18
T.Hanes 831.1 89 98 884 59 9 93 .991 10.21
J.Alva 618.0 71 71 695 38 5 66 .993 10.67
N.Bock 8.0 0 1 8 1 0 1 1.000 10.13
S.Santacruz 2.6 0 0 3 0 0 0 1.000 10.38
A.Aleman 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1460.4 160 171 1590 98 14 160 .992 10.40
Second Basemen Inn GS G PO A E DP .980 5.02
C.Peden 1118.7 126 132 240 412 19 121 .972 5.25
C.Roser 292.0 31 49 53 106 1 27 .994 4.90
S.Santacruz 6.2 1 1 1 2 0 0 1.000 4.35
R.Santoyo 4.3 1 1 1 1 0 0 1.000 4.19
Team Total 1421.2 159 183 295 521 20 148 .976 5.17
Third Basemen Inn GS G PO A E DP .951 2.65
T.Campos 444.7 53 56 20 106 5 9 .962 2.55
D.Eckert 401.0 46 50 25 92 3 10 .975 2.63
S.Santacruz 170.2 20 20 15 34 4 2 .925 2.59
C.Roser 88.0 10 11 10 22 0 1 1.000 3.27
A.Aleman 29.7 0 15 3 6 1 1 .900 2.73
D.Horning 6.3 0 4 0 1 0 0 1.000 1.43
F.Zamorano 6.0 0 4 0 3 0 1 1.000 4.50
C.Peden 3.0 0 1 0 1 0 1 1.000 3.00
R.Cannon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1149.8 129 162 73 265 13 25 .963 2.65
Shortstops Inn GS G PO A E DP .971 4.58
F.Zamorano 1254.0 141 144 177 519 21 109 .971 5.00
S.Santacruz 251.6 29 29 37 90 6 18 .955 4.54
C.Roser 150.3 17 21 17 47 3 13 .955 3.83
C.Peden 18.7 1 3 4 7 1 2 .917 5.31
C.Sachs 15.0 2 2 0 2 0 0 1.000 1.20
J.Polanco 14.0 1 3 2 3 0 0 1.000 3.21
D.Eckert 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1704.6 191 203 237 668 31 142 .967 4.78
Left Fielders Inn GS G PO A E DP .986 2.09
J.Polanco 1310.0 145 148 302 11 8 2 .975 2.15
N.Bock 101.0 12 12 16 0 0 0 1.000 1.43
M.Ramirez 26.0 3 3 10 0 1 0 .909 3.46
A.Aleman 16.0 2 2 2 0 0 0 1.000 1.13
Team Total 1453.0 162 165 330 11 9 2 .974 2.11
Center Fielders Inn GS G PO A E DP .992 2.67
S.Johnson 1358.3 151 153 376 12 0 3 1.000 2.57
A.Aleman 60.3 7 7 18 0 1 0 .947 2.69
M.Ramirez 34.0 4 4 6 0 0 0 1.000 1.59
Team Total 1452.7 162 164 400 12 1 3 .998 2.55
Right Fielders Inn GS G PO A E DP .972 2.11
R.Sands 1329.7 149 153 274 4 14 1 .952 1.88
N.Bock 88.0 10 10 15 1 0 1 1.000 1.64
M.Ramirez 28.0 3 4 4 0 0 0 1.000 1.29
S.Santacruz 11.4 2 2 2 0 0 0 1.000 1.58
S.Johnson 7.3 0 2 1 0 0 0 1.000 1.23
Team Total 1464.4 164 171 296 5 14 2 .956 1.85
Pitchers Inn GS G PO A E DP .960 1.85
H.Suzuki 225.0 35 35 7 24 2 0 .939 1.24
A.Gingras 193.3 35 35 8 39 6 4 .887 2.19
S.Perez 187.0 30 30 11 22 3 3 .917 1.59
G.Hakala 151.0 24 24 11 22 1 3 .971 1.97
C.Litz 94.0 0 70 2 14 0 0 1.000 1.53
M.Mattia 90.0 6 33 3 16 0 3 1.000 1.90
T.Shuster 86.3 0 74 4 17 1 2 .955 2.19
A.Barbosa 84.0 12 12 7 15 1 4 .957 2.36
G.Pease 67.3 11 11 5 9 0 1 1.000 1.87
T.Rios 57.3 0 29 5 10 1 1 .938 2.35
C.Sachs 55.0 0 60 1 5 1 0 .857 0.98
R.Cosenza 44.0 0 24 2 6 0 0 1.000 1.64
D.Borges 37.0 2 18 3 4 0 2 1.000 1.70
B.Alvarado 32.0 0 48 2 2 1 0 .800 1.13
B.Goetsch 23.0 4 4 2 4 0 0 1.000 2.35
J.Lupo 13.7 1 3 1 3 0 0 1.000 2.63
J.Balbuena 9.0 0 6 2 2 0 1 1.000 4.00
S.Crader 3.0 0 1 0 1 0 0 1.000 3.00
A.Toll 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1454.0 160 519 76 215 17 24 .945 1.80
Team Batting LeadersTeam Pitching Leaders
Batting Average Alva .318
On-Base Pct Sands .382
Slugging Pct Johnson .522
OPS Johnson .902
XR Sands 117.4
Games Alva, Johnson 156
At-Bats Sands 623
Runs Johnson 124
Hits Zamorano 192
Total Bases Sands 314
Singles Alva 148
Doubles Polanco 50
Triples Polanco 9
Homeruns Johnson 34
RBIs Johnson 108
Stolen Bases Zamorano 36
Caught Stealing Zamorano 15
Walks Johnson 91
Strikeouts Alva 121
ERA Gingras 3.82
Wins Suzuki 13
Losses Perez 11
Winning Pct Suzuki .565
Saves Shuster 41
Games Pitched Shuster 74
Games Started Gingras, Suzuki 35
Complete Games Suzuki 2
Shutouts Suzuki 2
Innings Pitched Suzuki 225.0
Hits Allowed Suzuki 258
Homeruns Allowed Perez, Suzuki 36
Strikeouts Gingras 178
Walks Allowed Gingras 78
Walks per 9IP Suzuki 2.2
Hits per 9IP Gingras 7.7
Strikeouts per 9IP Gingras 8.3
WHiP Gingras 1.26
OAVG Gingras .229
OOBP Gingras .305
OSLG Gingras .407
OOPS Gingras .712
Team All-Stars
Ronald Cannon
Steven Johnson
Roger Sands
Todd Shuster
Francisco Zamorano
Player Salaries
Hideki Suzuki $ 11,750,000
Steven Johnson $ 11,200,000
Roger Sands $ 8,400,000
Adan Gingras $ 6,410,000
Francisco Zamorano $ 6,120,000
Ronald Cannon $ 5,900,000
Silvio Perez $ 5,580,000
Santiago Santacruz $ 5,500,000
Basil Alvarado $ 4,650,000
Troy Hanes $ 3,060,000
Todd Shuster $ 2,990,000
Carl Litz $ 2,400,000
Angel Barbosa $ 2,380,000
Telmo Rios $ 2,160,000
Carl Peden $ 1,750,000
Man Mattia $ 1,230,000
Armand Aleman $ 950,000
Nathan Bock $ 870,000
Candido Sachs $ 660,000
Raul Cosenza $ 660,000
Christopher Roser $ 650,000
Scot Crader $ 650,000
Glenn Hakala $ 500,000
David Hylton $ 500,000
Jc Reisman $ 500,000
Joel Polanco $ 500,000
George Pease $ 500,000
Ryan Santoyo $ 500,000
Jacinto Alva $ 500,000
Bradley Goetsch $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Stephen Moffett
David Hemphill
Dam Site Samuel Trevino
1/31 Traded Valeriano Solano Edenton David Hunter
1/31 Traded Erik Wells
Thomas Holmes
Victor Fullwood
Ludington Glenn Hakala
Nathan Bock
Larry Grandstaff
1/31 Released Jack Derrico    
1/31 Released Joseph Linzy    
2/4 Signed     Terry Campos
2/7 Signed     Hideki Suzuki*
2/8 Signed     Jose Lupo
2/16 Signed     Christopher Roser
2/21 Traded Edward Eskew
Robert Dorton
Hanksville Silvio Perez
3/1 Signed     Matt Devos
3/1 Signed     Frank Harrington
3/1 Signed     Jc Reisman
3/1 Signed     Victor Fullwood
4/27 Released Alfred Toll    
5/21 Traded Kasper Santeco Dam Site Troy Hanes
5/21 Traded August Mccrary Wildwood Phil Connell
6/1 Released Jose Lupo    
6/1 Released Jose Balbuena    
6/6 Released Manuel Ramirez    
6/21 Traded Manuel Escalona Wildwood Basil Alvarado
6/26 Released Danny Eckert    
7/17 Released David Borges    
7/31 Traded Greg Williams
David Horning
San Antonio Santiago Santacruz
Pedro Hernandez
8/16 Released Terry Campos    
9/6 Released Howard Horsley    
9/6 Released Larry Grandstaff    
9/6 Signed     Dean Brophy
9/11 Signed     Ryan Santoyo
9/17 Released Dean Brophy    
9/21 Signed     David Hylton