Edenton Steamers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Edenton Steamers 6.0 964 162 5.28 1445.0 1773 10.9 425 2.6 839 5.2 32 67.1
2008 Edenton Steamers 5.6 903 162 5.11 1422.0 1626 10.0 407 2.5 866 5.3 32 60.7
2009 Edenton Steamers 4.5 728 162 4.16 1463.0 1474 9.1 405 2.5 1203 7.4 47 110.9
3 Year Team Totals 5.3 2595 486 4.85 4330.0 4873 10.0 1237 2.5 2908 6.0 111 238.7
Seasonal Average 5.3 865 162 4.85 1443.3 1624 10.0 412 2.5 969 6.0 37 79.6
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Conrado Amezcua 1 2008-2008 0 2 .000 5.02 4 4 0 0 0 23.3 23 13 6 6 18 0.9
Matt Devos 1 2007-2007 4 8 .333 5.65 17 15 0 0 0 86.0 106 54 9 24 54 3.1
Bobby Gilliland 2 2007-2008 2 5 .286 5.87 62 0 0 0 1 102.7 134 67 13 38 66 1.7
Francisco Graziano 3 2007-2009 23 10 .697 4.78 167 2 0 0 5 391.7 444 208 46 73 225 24.3
Christian Hall 2 2007-2008 6 2 .750 3.61 70 0 0 0 2 84.7 101 34 8 16 50 8.0
David Jarvis 1 2009-2009 11 11 .500 4.56 32 32 0 0 0 213.3 215 108 36 82 164 11.9
Terry Kessler 1 2009-2009 5 2 .714 4.46 41 0 0 0 2 34.3 39 17 2 15 29 3.1
Winfred Lee 2 2007-2008 8 36 .182 5.63 52 50 4 0 0 307.0 370 192 51 69 179 8.5
Steven Lemmons 3 2007-2009 7 11 .389 6.28 46 24 0 0 1 166.3 230 116 19 44 68 2.3
Leon Littrell 1 2009-2009 6 10 .375 4.61 28 26 3 2 0 164.0 181 84 25 49 90 7.8
Gene Long 2 2007-2008 1 13 .071 6.37 22 22 2 0 0 118.7 152 84 29 30 80 0.5
Byron Marro 3 2007-2009 1 0 1.000 4.70 52 0 0 0 2 97.7 101 51 16 25 44 5.0
Juan Monroy 3 2007-2009 8 10 .444 4.22 164 0 0 0 7 206.7 216 97 23 68 139 16.9
James Moorehead 1 2009-2009 7 2 .778 2.28 65 0 0 0 0 110.3 91 28 5 18 96 14.5
Ruben Olmeda 1 2008-2008 6 15 .286 5.04 27 27 0 0 0 157.0 145 88 29 59 150 5.8
Edson Paredes 2 2007-2008 14 30 .318 5.46 68 64 0 0 0 318.3 385 193 58 117 214 10.0
Felix Pedraza 1 2009-2009 6 6 .500 4.37 25 22 0 0 0 127.7 122 62 20 46 116 7.7
Eusebio Poulos 3 2007-2009 13 20 .394 4.96 162 0 0 0 73 170.7 231 94 12 51 98 17.7
Alvaro Ramos 2 2007-2008 8 29 .216 5.58 58 56 1 1 0 306.7 390 190 52 97 150 10.0
Rob Rodriguz 1 2009-2009 10 8 .556 3.14 83 0 0 0 15 83.0 79 29 3 19 67 14.6
Patrick Segars 2 2008-2009 10 14 .417 3.12 37 36 6 1 0 253.7 218 88 26 54 250 21.9
Prince Simoes 2 2007-2008 1 2 .333 4.99 78 0 0 0 3 155.0 183 86 23 49 73 7.0
Kevin Simpson 1 2008-2008 2 14 .125 6.08 18 18 3 1 0 108.0 121 73 21 47 56 0.0
Jack Smith 1 2009-2009 19 2 .905 3.02 32 32 1 1 0 211.3 164 71 20 47 257 22.5
Austin Vosburgh 2 2007-2008 18 28 .391 5.42 56 56 5 1 0 340.7 432 205 39 94 175 12.9

25 Players