Edenton Steamers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Edenton Steamers 4.2 162 5588 675 1343 269 49 156 376 1216 .240 .288 .390 .678 64.9
2008 Edenton Steamers 3.7 162 5413 595 1188 241 28 141 389 1136 .219 .272 .352 .624 59.0
2009 Edenton Steamers 4.7 162 5628 759 1494 278 25 184 394 1003 .265 .314 .422 .735 108.5
3 Year Team Totals 4.2 486 16629 2029 4025 788 102 481 1159 3355 .242 .291 .388 .680 232.3
Seasonal Average 4.2 162 5543 676 1342 263 34 160 386 1118 .242 .291 .388 .680 77.4
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Ackles 1 2009-2009 109 377 54 90 19 1 8 42 16 15 21 70 .239 .290 .358 .648 2.9
Roberto Alcala 1 2007-2007 38 109 11 31 8 3 3 15 0 0 3 26 .284 .304 .495 .799 2.4
Brian Ashcroft 3 2007-2009 322 1065 120 228 41 7 20 90 65 24 57 252 .214 .260 .322 .582 3.2
Robert Ball 1 2009-2009 8 26 2 9 2 0 2 7 0 0 0 4 .346 .346 .654 1.000 1.0
Julian Benny 1 2009-2009 156 583 92 151 32 3 23 82 47 4 39 126 .259 .304 .443 .747 13.0
Josef Carson 2 2008-2009 85 290 37 68 11 1 12 39 2 2 13 36 .234 .267 .403 .671 3.2
John Chaudhry 3 2007-2009 369 1362 185 289 64 5 98 249 2 0 128 333 .212 .283 .482 .765 27.1
Kelly Corwin 1 2009-2009 124 429 51 110 18 1 5 31 16 8 30 99 .256 .306 .338 .644 4.7
Willie Crowson 1 2008-2008 94 270 25 66 19 1 2 26 6 4 26 41 .244 .313 .344 .658 3.8
Cesar Deluna 1 2008-2008 24 88 6 23 3 0 0 6 0 0 1 16 .261 .264 .295 .559 0.5
Eric Ducker 3 2007-2009 305 984 110 232 60 3 27 109 1 0 75 195 .236 .295 .385 .680 13.0
Ronald Erickson 3 2007-2009 291 801 111 190 31 3 28 101 1 1 76 170 .237 .309 .388 .698 11.9
Victor Fullwood 2 2007-2008 287 954 103 197 55 10 23 103 0 3 76 244 .206 .267 .357 .624 5.7
Bobby Gilliland 1 2007-2007 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Felix Guzman 1 2007-2007 22 74 8 15 3 0 0 3 0 0 4 20 .203 .241 .243 .484 0.0
Christian Hall 1 2007-2007 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lonnie Henry 3 2007-2009 441 1541 215 355 70 8 98 252 37 6 100 306 .230 .283 .477 .760 31.1
Benito Jonas 1 2009-2009 152 587 78 156 33 5 9 53 39 19 47 95 .266 .326 .385 .711 10.6
Joseph Little 2 2007-2008 286 1044 124 286 41 12 18 112 15 10 65 161 .274 .334 .388 .722 19.0
Bill Lundy 2 2007-2008 190 567 52 99 20 4 6 46 44 11 43 155 .175 .242 .256 .497 0.0
Bruno Martinez 1 2009-2009 151 563 62 139 18 1 17 67 27 12 30 107 .247 .289 .373 .662 6.0
Robert McCampbell 1 2007-2007 41 93 13 21 4 1 2 7 2 1 6 22 .226 .308 .355 .663 1.0
John Ofarrell 1 2009-2009 152 597 85 179 24 5 8 64 10 25 43 62 .300 .356 .397 .753 10.8
Jerry Salls 2 2007-2008 211 608 65 142 29 2 15 73 15 17 23 114 .234 .279 .362 .641 3.7
Bruce Sanroman 1 2009-2009 108 395 62 125 31 2 19 73 1 6 33 64 .316 .371 .549 .920 15.7
Gary Santora 1 2007-2007 72 269 32 52 16 3 1 14 22 3 14 51 .193 .235 .286 .521 0.0
Samuel Sessums 2 2007-2008 196 623 63 161 31 2 6 58 1 1 55 165 .258 .322 .343 .666 10.0
Sebastian Sexton 1 2007-2007 91 350 27 72 17 0 9 29 9 1 10 101 .206 .228 .331 .559 0.0
Ramon Silvas 3 2007-2009 277 1049 129 318 52 5 14 107 1 0 91 147 .303 .361 .402 .763 24.8
Joe Swinson 1 2007-2007 34 99 8 27 3 0 0 4 3 2 7 21 .273 .324 .303 .627 0.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Wike 2 2007-2008 197 737 86 168 30 12 8 73 36 16 39 123 .228 .272 .334 .605 5.3
Robert Wilmore 1 2007-2007 40 94 9 26 3 2 0 9 0 0 4 28 .277 .307 .351 .658 1.0

32 Players