2009 Edenton Steamers
Record: 90-72
Finish: 2nd in NL Division
Runs Scored: 759
Runs Allowed: 728
Exp W-L: 84-78
 
Ballpark: Old League Park
Attendance: 2,105,186
Manager: Michael Roberts

Statistics / Schedule

Minor League Records:
AAA: 68-70, 4th in the Nationalist League
AA: 68-70, 5th in the Nationalist League
A: 56-82, 5th in the Nationalist League
 
 
Postseason Results:
Lost National Patriotic Series 3-4 to Ludington Lumberjaxxx
Won NL League Series 4-3 over Dam Site Drifters
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  John Ofarrell 35 152 597 85 179 24 5 8 64 10 25 43 62 .300 .356 .397 .753 74.0 10.8 13.0
CF #Benito Jonas 31 152 587 78 156 33 5 9 53 39 19 47 95 .266 .326 .385 .711 73.3 10.6 4.2
SS  Julian Benny 33 156 583 92 151 32 3 23 82 47 4 39 126 .259 .304 .443 .747 83.5 13.0 4.7
LF  Bruno Martinez 34 151 563 62 139 18 1 17 67 27 12 30 107 .247 .289 .373 .662 59.8 6.0 3.1
LF *Lonnie Henry 29 134 476 81 132 23 3 44 104 11 1 26 89 .277 .319 .616 .935 90.5 18.4 0.7
LF #Kelly Corwin 34 124 429 51 110 18 1 5 31 16 8 30 99 .256 .306 .338 .644 46.2 4.7 2.0
2B  Ramon Silvas 34 108 404 48 131 21 2 3 44 0 0 37 58 .324 .381 .408 .789 61.5 12.1 2.6
1B *Bruce Sanroman 27 108 395 62 125 31 2 19 73 1 6 33 64 .316 .371 .549 .920 71.9 15.7 2.9
RF #Jerry Ackles 32 109 377 54 90 19 1 8 42 16 15 21 70 .239 .290 .358 .648 37.4 2.9 1.7
C #Eric Ducker 28 95 305 37 73 19 0 9 33 0 0 27 54 .239 .313 .390 .703 38.0 5.0 5.0
C  Ronald Erickson 29 82 253 27 58 13 0 8 30 0 0 22 55 .229 .291 .375 .667 27.4 2.4 4.3
SS  Brian Ashcroft 24 82 246 29 51 10 1 5 23 14 8 14 51 .207 .255 .317 .572 18.9 0.0 3.5
RF  Josef Carson 25 61 210 30 55 10 1 11 36 0 1 8 24 .262 .288 .476 .764 25.1 3.2 1.1
1B #John Chaudhry 32 49 177 20 35 5 0 13 38 0 0 17 45 .198 .269 .446 .715 23.4 2.6 1.5
C  Robert Ball 23 8 26 2 9 2 0 2 7 0 0 0 4 .346 .346 .654 1.000 4.9 1.0 0.3
  Team Totals 30.0 1571 5628 758 1494 278 25 184 727 181 99 394 1003 .265 .318 .422 .739 735.8 108.4 50.6
  Rank among 6 NL teams 6 5 5 6 6 3 5 1 6 4 4 4 4 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*David Jarvis 35 11 11 .500 32 32 0 213.3 215 108 36 82 164 4.56 11.9
 Patrick Segars 24 9 12 .429 32 31 0 212.3 186 80 23 48 211 3.39 16.9
 Jack Smith 34 19 2 .905 32 32 0 211.3 164 71 20 47 257 3.02 22.5
*Leon Littrell 31 6 10 .375 28 26 0 164.0 181 84 25 49 90 4.61 7.8
 Felix Pedraza 37 6 6 .500 25 22 0 127.7 122 62 20 46 116 4.37 7.7
 James Moorehead 24 7 2 .778 65 0 0 110.3 91 28 5 18 96 2.28 14.5
 Steven Lemmons 36 5 7 .417 24 17 1 101.0 139 75 13 32 45 6.68 0.1
 Francisco Graziano 33 7 2 .778 38 2 4 95.7 113 55 14 14 56 5.17 5.3
 Rob Rodriguz 21 10 8 .556 83 0 15 83.0 79 29 3 19 67 3.14 14.6
 Eusebio Poulos 32 4 8 .333 59 0 24 60.0 78 32 5 22 41 4.80 5.6
 Byron Marro 30 1 0 1.000 22 0 1 35.7 45 22 7 10 18 5.55 0.8
 Terry Kessler 28 5 2 .714 41 0 2 34.3 39 17 2 15 29 4.46 3.1
 Juan Monroy 34 0 2 .000 10 0 0 16.3 22 13 3 3 13 7.16 0.0
Team Totals 30.7 90 72 .556 491 162 47 1465.0 1474 676 176 405 1203 4.15 110.9
Rank among 6 NL teams 2 2 1 2 1 2 3 1 2 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.9
E.Ducker 780.0 87 92 671 28 7 1 .990 19.0
R.Erickson 612.3 67 71 507 37 3 0 .995 38.5
R.Ball 69.0 8 8 50 2 1 0 .981 25.0
B.Ashcroft 3.7 0 1 4 0 0 0 1.000 0.0
Team Total 1465.0 162 172 1232 67 11 1 .992 28.1
First Basemen Inn GS G PO A E DP .993 9.99
B.Sanroman 884.7 97 105 855 68 8 86 .991 9.39
J.Chaudhry 395.9 44 44 429 36 3 38 .994 10.57
J.Ackles 168.0 21 21 156 7 1 11 .994 8.73
L.Henry 60.0 6 6 52 1 0 1 1.000 7.95
B.Martinez 33.0 4 4 33 0 1 3 .971 9.00
J.Benny 7.0 0 1 9 1 1 2 .909 12.86
Team Total 1548.6 172 181 1534 113 14 141 .992 9.57
Second Basemen Inn GS G PO A E DP .976 4.93
R.Silvas 748.6 83 86 151 248 7 56 .983 4.80
B.Ashcroft 287.7 33 33 58 89 9 17 .942 4.60
J.Carson 121.0 15 15 24 18 3 8 .933 3.12
B.Martinez 99.0 11 11 26 22 1 7 .980 4.36
J.Benny 43.0 4 8 2 12 2 2 .875 2.93
J.Ackles 26.0 3 3 5 2 0 0 1.000 2.42
K.Corwin 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1329.3 149 157 267 391 22 90 .968 4.46
Third Basemen Inn GS G PO A E DP .954 2.60
J.Benny 1095.3 120 123 66 187 11 15 .958 2.08
B.Ashcroft 218.7 25 26 20 64 5 5 .944 3.46
J.Carson 110.0 13 13 4 21 0 2 1.000 2.05
R.Erickson 26.0 3 3 2 0 1 0 .667 0.69
E.Ducker 9.0 1 1 0 1 0 0 1.000 1.00
K.Corwin 2.0 0 1 0 0 0 0 .000 0.00
J.Ackles 2.0 0 1 0 0 0 0 .000 0.00
R.Silvas 1.4 0 1 0 0 0 0 .000 0.00
Team Total 1464.4 162 169 92 273 17 22 .955 2.24
Shortstops Inn GS G PO A E DP .970 4.44
J.Ofarrell 1300.3 143 147 199 431 17 74 .974 4.36
J.Benny 84.0 10 10 12 29 1 5 .976 4.39
B.Ashcroft 80.7 9 10 15 26 0 4 1.000 4.57
Team Total 1465.0 162 167 226 486 18 83 .975 4.37
Left Fielders Inn GS G PO A E DP .979 2.07
B.Martinez 1220.7 136 136 272 8 2 4 .993 2.06
L.Henry 207.3 22 27 41 0 1 0 .976 1.78
K.Corwin 36.0 4 4 14 0 0 0 1.000 3.50
J.Benny 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.0 162 168 327 8 3 4 .991 2.06
Center Fielders Inn GS G PO A E DP .987 2.86
B.Jonas 1324.7 148 149 390 10 4 1 .990 2.72
J.Ackles 85.0 9 10 22 0 0 0 1.000 2.33
K.Corwin 49.0 5 7 12 1 2 0 .867 2.39
J.Carson 6.3 0 2 2 0 0 0 1.000 2.84
Team Total 1465.0 162 168 426 11 6 1 .986 2.68
Right Fielders Inn GS G PO A E DP .982 2.27
K.Corwin 776.0 90 91 179 7 5 1 .974 2.16
J.Ackles 383.3 40 53 94 0 1 0 .989 2.21
J.Carson 193.7 21 23 53 0 2 0 .964 2.46
L.Henry 100.0 11 14 23 0 0 0 1.000 2.07
J.Chaudhry 3.1 0 0 1 0 0 0 1.000 2.90
B.Jonas 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1459.1 162 182 351 7 8 1 .978 2.21
Pitchers Inn GS G PO A E DP .964 1.84
D.Jarvis 213.3 32 32 9 31 0 2 1.000 1.69
P.Segars 212.3 31 32 12 32 3 4 .936 1.87
J.Smith 211.3 32 32 11 23 1 0 .971 1.45
L.Littrell 164.0 26 28 9 29 0 1 1.000 2.09
F.Pedraza 127.7 22 25 10 24 0 2 1.000 2.40
J.Moorehead 110.3 0 65 5 12 1 2 .944 1.39
S.Lemmons 101.0 17 24 9 23 0 2 1.000 2.85
F.Graziano 95.7 2 38 4 11 0 3 1.000 1.41
R.Rodriguz 83.0 0 83 5 13 2 1 .900 1.95
E.Poulos 60.0 0 59 4 9 1 0 .929 1.95
B.Marro 35.7 0 22 5 5 0 1 1.000 2.52
T.Kessler 34.3 0 41 3 5 0 0 1.000 2.10
J.Monroy 16.3 0 10 0 2 0 0 1.000 1.10
Team Total 1465.0 162 491 86 219 8 18 .974 1.87
Team Batting LeadersTeam Pitching Leaders
Batting Average Ofarrell .300
On-Base Pct Ofarrell .356
Slugging Pct Henry .616
OPS Henry .935
XR Henry 90.5
Games Benny 156
At-Bats Ofarrell 597
Runs Benny 92
Hits Ofarrell 179
Total Bases Henry 293
Singles Ofarrell 142
Doubles Jonas 33
Triples Jonas, Ofarrell 5
Homeruns Henry 44
RBIs Henry 104
Stolen Bases Benny 47
Caught Stealing Ofarrell 25
Walks Jonas 47
Strikeouts Benny 126
ERA Smith 3.02
Wins Smith 19
Losses Segars 12
Winning Pct Smith .905
Saves Poulos 24
Games Pitched Rodriguz 83
Games Started Jarvis, Smith 32
Complete Games Segars 5
Shutouts Littrell 2
Innings Pitched Jarvis 213.3
Hits Allowed Jarvis 215
Homeruns Allowed Jarvis 36
Strikeouts Smith 257
Walks Allowed Jarvis 82
Walks per 9IP Smith 2.0
Hits per 9IP Smith 7.0
Strikeouts per 9IP Smith 10.9
WHiP Smith 1.00
OAVG Smith .207
OOBP Smith .250
OSLG Smith .332
OOPS Smith .583
Team All-Stars
Lonnie Henry
David Jarvis
James Moorehead
Eusebio Poulos
Bruce Sanroman
Ramon Silvas
Jack Smith
Player Salaries
Julian Benny $ 12,000,000
Jack Smith $ 10,680,000
John Ofarrell $ 9,000,000
David Jarvis $ 8,380,000
Bruno Martinez $ 7,000,000
Felix Pedraza $ 6,130,000
Francisco Graziano $ 3,900,000
Eusebio Poulos $ 3,710,000
Bruce Sanroman $ 3,592,857
Ramon Silvas $ 3,170,000
Benito Jonas $ 3,000,000
Juan Monroy $ 2,780,000
Leon Littrell $ 2,450,000
Kelly Corwin $ 2,400,000
Brian Ashcroft $ 1,500,000
Byron Marro $ 1,390,000
Lonnie Henry $ 1,090,000
Jerry Ackles $ 990,000
Steven Lemmons $ 720,000
Ronald Erickson $ 600,000
Terry Kessler $ 550,000
Eric Ducker $ 500,000
James Moorehead $ 500,000
Josef Carson $ 500,000
Rob Rodriguz $ 500,000
Robert Ball $ 500,000
Patrick Segars $ 500,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Tony Valenzuela
Dario Tarrabe
James Rosa
Cummaquid Jack Smith
1/31 Traded Brian Files Cummaquid Kelly Corwin
1/31 Traded Conrado Amezcua
Phillip Marconi
Dam Site David Jarvis
Felix Pedraza
1/31 Traded David Hunter Greenville Valeriano Solano
1/31 Traded Winfred Lee Cummaquid Alfredo Casiano
1/31 Released Edson Paredes    
1/31 Released Alvaro Ramos    
1/31 Released Bobby Gilliland    
1/31 Released Prince Simoes    
1/31 Released Victor Fullwood    
1/31 Released Jerry Salls    
1/31 Released Bill Lundy    
2/1 Signed     Julian Benny
2/2 Signed     Leon Littrell
2/3 Signed     John Ofarrell
2/4 Signed     Bruno Martinez
2/6 Signed     Benito Jonas*
3/2 Released Austin Vosburgh    
3/2 Released Alfredo Casiano    
3/2 Released Valeriano Solano    
4/1 Traded Robert Mccampbell Wildwood Jerry Ackles
4/1 Released Thomas Wike    
6/1 Traded John Chaudhry
Cesar Deluna
Cummaquid Ramon Silvas
Bruce Sanroman
Tom Tober
7/26 Traded Steven Ramon Cummaquid Jim Eichler
Antonio Torres
Steve Orduna