| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dam Site DriftersPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (93-69) | Talamantez | Partlow | Oneill | Cuddy | Stell | Martinez | Burleigh | Ibaņez |
| 2008 (88-74) | Deville | Hanes | Oneill | Tucker | Stell | Ibaņez | Varada | Vaughn |
| 2009 (95-67) | Talamantez | Chaudhry | Oneill | Little | Stell | Ibaņez | Moffett | Varada |
| 3 years | 2 players | 3 players | 1 players | 3 players | 1 players | 2 players | 3 players | 3 players |
| Most Common (Years) | Talamantez (2) |
Partlow (1) Hanes Chaudhry |
Oneill (3) |
Tucker (1) Little Cuddy |
Stell (3) |
Ibaņez (2) |
Varada (1) Moffett Burleigh |
Vaughn (1) Varada Ibaņez |
| For questions or to report errors, please send us a note. |