Dam Site Drifters
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Dam Site Drifters 5.2 838 162 4.76 1463.0 1569 9.7 453 2.8 986 6.1 51 92.8
2008 Dam Site Drifters 4.8 773 162 4.36 1434.0 1458 9.0 442 2.7 1010 6.2 48 90.6
2009 Dam Site Drifters 5.1 819 162 4.66 1447.7 1465 9.0 437 2.7 1029 6.4 47 90.5
3 Year Team Totals 5.0 2430 486 4.59 4344.7 4492 9.2 1332 2.7 3025 6.2 146 273.9
Seasonal Average 5.0 810 162 4.59 1448.2 1497 9.2 444 2.7 1008 6.2 49 91.3
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Conrado Amezcua 1 2009-2009 14 6 .700 3.95 25 25 0 0 0 175.7 159 77 24 50 127 12.6
Samuel Bell 1 2007-2007 0 0 .000 8.44 13 0 0 0 1 16.0 17 15 1 7 11 0.0
Matthew Bradley 2 2007-2008 10 7 .588 2.56 86 0 0 0 48 81.0 67 23 10 33 62 16.7
Phil Briggs 1 2009-2009 2 3 .400 7.09 10 7 1 1 0 39.3 45 31 4 21 34 0.0
Adrian Corcuera 1 2007-2007 10 6 .625 5.85 29 27 1 0 1 161.7 179 105 26 47 105 5.8
Anthony Corker 1 2009-2009 6 1 .857 3.02 45 0 0 0 11 50.7 40 17 3 18 40 8.2
Telmo Cosenza 3 2007-2009 37 19 .661 4.58 83 83 19 3 0 568.3 588 289 63 147 366 31.3
Toshifumi Doi 1 2009-2009 5 4 .556 4.89 14 14 0 0 0 81.0 84 44 7 28 54 3.6
Wilfredo Erazo 3 2007-2009 15 11 .577 4.30 49 35 1 0 2 249.0 258 119 26 81 140 15.4
John Fierros 1 2009-2009 1 1 .500 4.82 6 0 0 0 0 9.3 10 5 3 2 8 0.5
Maurice Folse 1 2009-2009 1 2 .333 4.70 31 0 0 0 5 38.3 32 20 3 19 22 3.0
Samuel Fuentes 1 2007-2007 0 0 .000 27.27 3 0 0 0 0 0.7 3 2 0 2 0 0.0
Brian Garst 1 2008-2008 3 3 .500 6.98 27 0 0 0 3 58.0 75 45 10 22 34 0.0
Larry Gloss 1 2007-2007 11 5 .688 5.40 26 22 0 0 0 165.0 212 99 17 48 86 7.4
Charlie Godwin 1 2009-2009 0 0 .000 9.00 3 0 0 0 0 4.0 6 4 0 0 4 0.0
Virgil Haugh 2 2007-2008 21 14 .600 4.71 43 40 4 1 1 261.7 291 137 26 78 105 14.4
David Hemphill 1 2009-2009 15 9 .625 4.46 32 32 1 0 0 201.7 218 100 32 39 147 11.8
Ron Hiebert 1 2007-2007 0 4 .000 5.59 30 0 0 0 3 37.0 43 23 8 9 24 1.5
David Jarvis 1 2008-2008 17 9 .654 3.55 34 33 4 3 0 223.3 204 88 23 74 193 17.5
Earl Johnson 1 2009-2009 0 2 .000 7.37 7 0 0 0 2 7.3 10 6 2 2 5 0.0
Roger Johnson 3 2007-2009 10 8 .556 3.91 123 0 0 0 18 156.3 140 68 19 48 100 18.6
Brian Kuffrey 3 2007-2009 13 12 .520 3.13 200 0 0 0 23 247.3 220 86 38 59 203 28.1
Jim Lenahan 2 2008-2009 19 19 .500 4.93 55 55 6 2 0 350.3 364 192 52 94 249 14.4
Phillip Marconi 1 2009-2009 0 0 .000 0.00 3 0 0 0 0 3.3 1 0 0 1 4 0.5
Santo Martin 1 2007-2007 1 1 .500 10.39 4 0 0 0 1 4.3 7 5 1 1 2 0.0
Daniel McQuaig 2 2008-2009 0 3 .000 5.64 48 0 0 0 5 75.0 95 47 6 22 33 2.3
Anthony Mejorado 2 2008-2009 1 2 .333 4.70 33 0 0 0 5 38.3 41 20 5 18 31 2.7
Lorenzo Muņoz 1 2009-2009 2 1 .667 4.77 25 0 0 0 1 39.7 42 21 4 18 29 2.2
Max Murillo 1 2009-2009 0 0 .000 6.77 2 0 0 0 1 1.3 2 1 1 0 3 0.0
Ruben Olmeda 1 2007-2007 11 9 .550 3.89 28 28 2 2 0 178.0 140 77 19 69 178 12.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adrian Pastrana 2 2008-2009 9 5 .643 4.50 25 25 0 0 0 158.0 165 79 24 53 116 8.8
Felix Pedraza 2 2007-2008 17 20 .459 4.29 68 48 0 0 0 306.0 306 146 42 103 259 18.2
Telmo Rios 1 2007-2007 1 2 .333 5.08 22 0 0 0 1 33.7 34 19 5 18 31 1.2
Kenneth Robinson 1 2009-2009 1 3 .250 7.05 6 6 0 0 0 30.7 34 24 3 11 24 0.0
Candido Sachs 1 2007-2007 4 3 .571 7.53 20 0 0 0 0 20.3 29 17 3 8 12 0.4
Kasper Santeco 1 2009-2009 1 0 1.000 0.00 1 1 0 0 0 0.3 0 0 0 0 0 0.2
Alfred Toll 1 2007-2007 3 4 .429 5.71 41 0 0 0 0 58.3 69 37 8 14 36 1.9
Nicolas Torres 1 2007-2007 0 1 .000 6.00 5 0 0 0 2 6.0 11 4 2 2 6 0.0
Nathaniel Verdin 1 2007-2007 2 3 .400 5.91 8 7 0 0 0 35.0 49 23 5 15 23 0.9
Val Via 3 2007-2009 13 8 .619 5.09 121 0 0 0 12 180.3 202 102 24 51 119 11.1

40 Players