| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dam Site DriftersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Dam Site Drifters | 5.8 | 162 | 5853 | 945 | 1672 | 298 | 37 | 213 | 514 | 968 | .286 | .343 | .458 | .802 | 143.9 |
| 2008 Dam Site Drifters | 5.2 | 162 | 5631 | 840 | 1548 | 331 | 34 | 181 | 455 | 933 | .275 | .329 | .442 | .771 | 130.7 |
| 2009 Dam Site Drifters | 5.7 | 162 | 5697 | 927 | 1598 | 308 | 30 | 211 | 530 | 976 | .280 | .342 | .456 | .798 | 152.0 |
| 3 Year Team Totals | 5.6 | 486 | 17181 | 2712 | 4818 | 937 | 101 | 605 | 1499 | 2877 | .280 | .338 | .452 | .791 | 426.6 |
| Seasonal Average | 5.6 | 162 | 5727 | 904 | 1606 | 312 | 34 | 202 | 500 | 959 | .280 | .338 | .452 | .791 | 142.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matthew Burleigh | 1 | 2007-2007 | 129 | 431 | 58 | 117 | 21 | 4 | 4 | 55 | 13 | 9 | 43 | 50 | .271 | .343 | .367 | .710 | 5.8 |
| Patrick Cade | 1 | 2007-2007 | 17 | 56 | 9 | 16 | 6 | 1 | 0 | 6 | 0 | 0 | 3 | 13 | .286 | .333 | .429 | .762 | 1.1 |
| Alberto Cardenas | 1 | 2009-2009 | 9 | 31 | 3 | 8 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 5 | .258 | .281 | .484 | .765 | 0.5 |
| John Chaudhry | 1 | 2009-2009 | 91 | 320 | 46 | 67 | 9 | 1 | 20 | 53 | 0 | 0 | 24 | 88 | .209 | .266 | .431 | .697 | 3.6 |
| Abel Cuddy | 1 | 2007-2007 | 128 | 418 | 49 | 106 | 23 | 3 | 8 | 56 | 0 | 0 | 21 | 83 | .254 | .293 | .380 | .673 | 3.7 |
| Alphonso Cuthbertson | 1 | 2007-2007 | 33 | 59 | 17 | 15 | 1 | 1 | 2 | 7 | 12 | 3 | 6 | 8 | .254 | .333 | .407 | .740 | 1.4 |
| Burl Dement | 3 | 2007-2009 | 273 | 825 | 123 | 274 | 49 | 2 | 22 | 116 | 1 | 0 | 38 | 91 | .332 | .367 | .476 | .844 | 24.5 |
| Jack Derrico | 1 | 2009-2009 | 21 | 71 | 12 | 22 | 11 | 0 | 3 | 8 | 0 | 0 | 5 | 23 | .310 | .355 | .592 | .947 | 2.6 |
| Anthony Deville | 1 | 2008-2008 | 69 | 227 | 26 | 44 | 8 | 0 | 7 | 32 | 0 | 0 | 19 | 49 | .194 | .254 | .322 | .576 | 0.0 |
| David Fernandez | 1 | 2007-2007 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.6 |
| Marvin Foskey | 2 | 2007-2008 | 137 | 345 | 59 | 88 | 22 | 4 | 18 | 63 | 6 | 1 | 25 | 81 | .255 | .305 | .499 | .803 | 8.4 |
| Alva Garcia | 1 | 2009-2009 | 41 | 129 | 14 | 17 | 3 | 1 | 1 | 7 | 0 | 0 | 3 | 32 | .132 | .152 | .194 | .345 | 0.0 |
| Kevin Guevara | 1 | 2008-2008 | 40 | 119 | 15 | 36 | 5 | 0 | 1 | 13 | 4 | 4 | 11 | 25 | .303 | .364 | .370 | .733 | 2.2 |
| Troy Hanes | 2 | 2008-2009 | 92 | 289 | 49 | 105 | 17 | 4 | 11 | 51 | 14 | 6 | 29 | 38 | .363 | .421 | .564 | .985 | 13.7 |
| Marcus Hill | 1 | 2007-2007 | 28 | 72 | 6 | 12 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 21 | .167 | .200 | .306 | .506 | 0.0 |
| David Holst | 2 | 2008-2009 | 41 | 127 | 16 | 31 | 8 | 0 | 5 | 22 | 1 | 1 | 7 | 35 | .244 | .279 | .425 | .705 | 1.6 |
| Jeffrey Hooker | 1 | 2008-2008 | 48 | 157 | 18 | 30 | 10 | 0 | 0 | 13 | 0 | 0 | 11 | 36 | .191 | .243 | .255 | .497 | 0.0 |
| Billy Hughes | 1 | 2008-2008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Hylton | 1 | 2009-2009 | 10 | 37 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .054 | .122 | .162 | .284 | 0.0 |
| Asdrubal Ibaņez | 3 | 2007-2009 | 442 | 1620 | 241 | 469 | 103 | 10 | 51 | 260 | 2 | 0 | 138 | 185 | .290 | .347 | .460 | .807 | 42.2 |
| William Kinch | 1 | 2008-2008 | 23 | 70 | 10 | 20 | 6 | 0 | 3 | 11 | 3 | 0 | 7 | 12 | .286 | .351 | .500 | .851 | 2.7 |
| Garcia Landavaso | 1 | 2009-2009 | 9 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .300 | .333 | .300 | .633 | 0.0 |
| Joseph Little | 1 | 2009-2009 | 127 | 497 | 78 | 163 | 28 | 3 | 6 | 58 | 2 | 6 | 20 | 74 | .328 | .363 | .433 | .796 | 13.2 |
| Richard Littlejohn | 1 | 2009-2009 | 82 | 311 | 48 | 107 | 18 | 0 | 8 | 48 | 0 | 0 | 15 | 65 | .344 | .371 | .479 | .850 | 9.6 |
| Milan Magdaleno | 1 | 2009-2009 | 20 | 46 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .239 | .300 | .304 | .604 | 0.4 |
| Bruno Martinez | 1 | 2007-2007 | 94 | 358 | 62 | 95 | 16 | 4 | 17 | 61 | 9 | 3 | 31 | 66 | .265 | .324 | .475 | .799 | 8.3 |
| Stephen Moffett | 1 | 2009-2009 | 135 | 435 | 70 | 115 | 16 | 1 | 19 | 70 | 33 | 11 | 27 | 69 | .264 | .315 | .437 | .752 | 8.3 |
| Derrick Moro | 1 | 2009-2009 | 46 | 131 | 18 | 32 | 8 | 0 | 3 | 14 | 2 | 1 | 17 | 19 | .244 | .336 | .374 | .710 | 2.0 |
| Lindsay Nadler | 1 | 2008-2008 | 79 | 241 | 29 | 56 | 11 | 1 | 3 | 20 | 0 | 2 | 14 | 53 | .232 | .278 | .324 | .602 | 1.2 |
| Calvin Newman | 1 | 2009-2009 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Phillip Oneill | 3 | 2007-2009 | 461 | 1757 | 333 | 529 | 88 | 18 | 95 | 322 | 98 | 34 | 189 | 266 | .301 | .371 | .534 | .905 | 64.3 |
| Bill Partlow | 2 | 2007-2008 | 161 | 628 | 90 | 177 | 29 | 1 | 28 | 111 | 1 | 0 | 28 | 77 | .282 | .313 | .465 | .778 | 11.8 |
| Jose Perez | 2 | 2007-2009 | 64 | 160 | 29 | 40 | 9 | 0 | 5 | 23 | 4 | 1 | 7 | 33 | .250 | .294 | .400 | .694 | 1.7 |
| David Prine | 2 | 2008-2009 | 58 | 165 | 15 | 44 | 17 | 2 | 1 | 20 | 0 | 0 | 16 | 36 | .267 | .333 | .412 | .745 | 3.6 |
| Telmo Rios | 1 | 2007-2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Rocha | 1 | 2007-2007 | 13 | 45 | 7 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | .222 | .234 | .378 | .612 | 0.1 |
| Rodney Sanborn | 1 | 2007-2007 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Alonzo Sanchez | 2 | 2007-2008 | 149 | 517 | 77 | 158 | 34 | 5 | 10 | 62 | 1 | 0 | 32 | 116 | .306 | .347 | .449 | .795 | 12.5 |
| Ryan Santoyo | 2 | 2008-2009 | 210 | 863 | 128 | 244 | 56 | 7 | 9 | 79 | 28 | 10 | 65 | 95 | .283 | .334 | .395 | .730 | 16.5 |
| Sebastian Sexton | 1 | 2009-2009 | 8 | 24 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | .375 | .400 | .625 | 1.025 | 1.3 |
| James Simpson | 1 | 2007-2007 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| James Slusher | 1 | 2008-2008 | 4 | 16 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .375 | .444 | .375 | .819 | 0.6 |
| Floyd Stell | 3 | 2007-2009 | 462 | 1675 | 349 | 513 | 77 | 9 | 117 | 375 | 7 | 0 | 235 | 216 | .306 | .399 | .573 | .972 | 74.9 |
| Joel Steverson | 1 | 2009-2009 | 66 | 171 | 31 | 54 | 15 | 1 | 10 | 42 | 2 | 3 | 9 | 24 | .316 | .350 | .591 | .940 | 5.9 |
| Pedro Talamantez | 3 | 2007-2009 | 274 | 915 | 139 | 234 | 48 | 0 | 15 | 102 | 2 | 0 | 172 | 209 | .256 | .374 | .357 | .732 | 21.0 |
| Lowell Tores | 1 | 2008-2008 | 18 | 44 | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | .182 | .265 | .295 | .561 | 0.0 |
| Robert Trevino | 2 | 2007-2008 | 167 | 434 | 52 | 112 | 24 | 0 | 15 | 50 | 5 | 0 | 34 | 99 | .258 | .316 | .417 | .733 | 8.3 |
| Samuel Trevino | 1 | 2008-2008 | 24 | 64 | 6 | 18 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 8 | .281 | .299 | .344 | .642 | 0.4 |
| Andrew Tucker | 3 | 2007-2009 | 196 | 544 | 76 | 116 | 37 | 5 | 13 | 72 | 31 | 16 | 27 | 142 | .213 | .259 | .371 | .630 | 2.7 |
| Antonio Val | 1 | 2009-2009 | 22 | 79 | 10 | 17 | 4 | 0 | 5 | 12 | 0 | 0 | 2 | 18 | .215 | .244 | .456 | .700 | 0.8 |
| Brock Vancamp | 1 | 2007-2007 | 19 | 56 | 9 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 13 | .196 | .286 | .268 | .554 | 0.0 |
| James Vangundy | 1 | 2007-2007 | 26 | 64 | 7 | 12 | 1 | 0 | 1 | 8 | 4 | 1 | 3 | 22 | .188 | .232 | .250 | .482 | 0.0 |
| Samuel Varada | 3 | 2007-2009 | 270 | 906 | 145 | 265 | 45 | 9 | 45 | 173 | 15 | 23 | 62 | 153 | .292 | .346 | .511 | .858 | 26.9 |
| Gene Vaughn | 1 | 2008-2008 | 73 | 257 | 36 | 76 | 15 | 2 | 6 | 29 | 3 | 2 | 6 | 52 | .296 | .325 | .440 | .764 | 5.7 |
| Jimmy Vedder | 1 | 2009-2009 | 67 | 223 | 57 | 65 | 12 | 1 | 6 | 32 | 23 | 7 | 65 | 30 | .291 | .452 | .435 | .887 | 10.1 |
| Dalcio Villarreal | 1 | 2009-2009 | 17 | 42 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 12 | .095 | .208 | .190 | .399 | 0.0 |
56 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |