Dam Site Drifters
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Floyd Stell .329 2007
2.   Joseph Little .328 2009
3.   Floyd Stell .322 2009
4.   Asdrubal Ibaņez .307 2009
5.   Phillip Oneill .306 2007
6.   Phillip Oneill .306 2009
7.   Asdrubal Ibaņez .298 2007
8.   Samuel Varada .298 2008
9.   Ryan Santoyo .298 2008
10.   Phillip Oneill .291 2008
 
Batting Average - Career
Rank    Player AVG PA
1.   Floyd Stell .306 1954
2.   Phillip Oneill .301 1969
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Floyd Stell .423 2007
2.   Floyd Stell .415 2009
3.   Pedro Talamantez .381 2007
4.   Phillip Oneill .376 2008
5.   Phillip Oneill .368 2009
6.   Phillip Oneill .368 2007
7.   Asdrubal Ibaņez .366 2009
8.   Joseph Little .363 2009
9.   Floyd Stell .361 2008
10.   Pedro Talamantez .359* 2009
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Floyd Stell .399 1954
2.   Phillip Oneill .371 1969
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Floyd Stell .592 2007
2.   Floyd Stell .564 2008
3.   Floyd Stell .561 2009
4.   Phillip Oneill .542 2009
5.   Phillip Oneill .530 2008
6.   Phillip Oneill .530 2007
7.   Asdrubal Ibaņez .504 2009
8.   Samuel Varada .501 2008
9.   Asdrubal Ibaņez .484 2007
10.   Bill Partlow .473 2007
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Floyd Stell .573 1954
2.   Phillip Oneill .534 1969
 
OPS - Single-Season
Rank    Player OPS Year
1.   Floyd Stell 1.015 2007
2.   Floyd Stell .975 2009
3.   Floyd Stell .925 2008
4.   Phillip Oneill .910 2009
5.   Phillip Oneill .907 2008
6.   Phillip Oneill .898 2007
7.   Asdrubal Ibaņez .870 2009
8.   Samuel Varada .858 2008
9.   Asdrubal Ibaņez .835 2007
10.   Joseph Little .796 2009
 
OPS - Career
Rank    Player OPS PA
1.   Floyd Stell .972 1954
2.   Phillip Oneill .905 1969
 
XR - Single-Season
Rank    Player XR Year
1.   Floyd Stell 127.5 2007
2.   Floyd Stell 117.2 2009
3.   Phillip Oneill 113.3 2007
4.   Phillip Oneill 112.1 2008
5.   Floyd Stell 110.6 2008
6.   Phillip Oneill 105.0 2009
7.   Asdrubal Ibaņez 95.0 2009
8.   Asdrubal Ibaņez 93.5 2007
9.   Ryan Santoyo 86.5 2008
10.   Bill Partlow 82.6 2007
 
XR - Career
Rank    Player XR PA
1.   Floyd Stell 355.4 1954
2.   Phillip Oneill 330.4 1969
3.   Asdrubal Ibaņez 247.6 1798
4.   Samuel Varada 149.6 994
5.   Pedro Talamantez 135.2 1095
6.   Burl Dement 127.7 881
7.   Ryan Santoyo 110.1 945
8.   Bill Partlow 82.9 662
9.   Alonzo Sanchez 72.9 554
10.   Joseph Little 72.3 534
 
Games - Single-Season
Rank    Player G Year
1.   Phillip Oneill 156 2007
  Phillip Oneill 156 2008
  Floyd Stell 156 2008
  Bill Partlow 156 2007
5.   Floyd Stell 154 2007
6.   Asdrubal Ibaņez 152 2007
  Floyd Stell 152 2009
8.   Ryan Santoyo 151 2008
9.   Phillip Oneill 149 2009
10.   Asdrubal Ibaņez 148 2009
 
Games - Career
Rank    Player G PA
1.   Floyd Stell 462 1954
2.   Phillip Oneill 461 1969
3.   Asdrubal Ibaņez 442 1798
4.   Pedro Talamantez 274 1095
5.   Burl Dement 273 881
6.   Samuel Varada 270 994
7.   Ryan Santoyo 210 945
8.   Andrew Tucker 196 591
9.   Robert Trevino 167 477
10.   Bill Partlow 161 662
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Phillip Oneill 634 2007
2.   Ryan Santoyo 628 2008
3.   Bill Partlow 607 2007
4.   Asdrubal Ibaņez 587 2007
5.   Phillip Oneill 577 2008
6.   Floyd Stell 569 2007
  Floyd Stell 569 2008
8.   Phillip Oneill 546 2009
9.   Asdrubal Ibaņez 540 2009
10.   Floyd Stell 537 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Phillip Oneill 1757 1969
2.   Floyd Stell 1675 1954
3.   Asdrubal Ibaņez 1620 1798
4.   Pedro Talamantez 915 1095
5.   Samuel Varada 906 994
6.   Ryan Santoyo 863 945
7.   Burl Dement 825 881
8.   Bill Partlow 628 662
9.   Andrew Tucker 544 591
10.   Alonzo Sanchez 517 554
 
Runs - Single-Season
Rank    Player R Year
1.   Floyd Stell 122 2009
2.   Floyd Stell 121 2007
3.   Phillip Oneill 120 2007
4.   Phillip Oneill 112 2008
5.   Floyd Stell 106 2008
6.   Phillip Oneill 101 2009
7.   Asdrubal Ibaņez 97 2007
8.   Ryan Santoyo 91 2008
9.   Bill Partlow 89 2007
10.   Asdrubal Ibaņez 84 2009
 
Runs - Career
Rank    Player R PA
1.   Floyd Stell 349 1954
2.   Phillip Oneill 333 1969
3.   Asdrubal Ibaņez 241 1798
4.   Samuel Varada 145 994
5.   Pedro Talamantez 139 1095
6.   Ryan Santoyo 128 945
7.   Burl Dement 123 881
8.   Bill Partlow 90 662
9.   Joseph Little 78 534
10.   Alonzo Sanchez 77 554
 
Hits - Single-Season
Rank    Player H Year
1.   Phillip Oneill 194 2007
2.   Ryan Santoyo 187 2008
  Floyd Stell 187 2007
4.   Asdrubal Ibaņez 175 2007
5.   Bill Partlow 174 2007
6.   Floyd Stell 173 2009
7.   Phillip Oneill 168 2008
8.   Phillip Oneill 167 2009
9.   Asdrubal Ibaņez 166 2009
10.   Joseph Little 163 2009
 
Hits - Career
Rank    Player H PA
1.   Phillip Oneill 529 1969
2.   Floyd Stell 513 1954
3.   Asdrubal Ibaņez 469 1798
4.   Burl Dement 274 881
5.   Samuel Varada 265 994
6.   Ryan Santoyo 244 945
7.   Pedro Talamantez 234 1095
8.   Bill Partlow 177 662
9.   Joseph Little 163 534
10.   Alonzo Sanchez 158 554
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Floyd Stell 337 2007
2.   Phillip Oneill 336 2007
3.   Floyd Stell 321 2008
4.   Phillip Oneill 306 2008
5.   Floyd Stell 301 2009
6.   Phillip Oneill 296 2009
7.   Bill Partlow 287 2007
8.   Asdrubal Ibaņez 284 2007
9.   Asdrubal Ibaņez 272 2009
10.   Ryan Santoyo 250 2008
 
Total Bases - Career
Rank    Player TB PA
1.   Floyd Stell 959 1954
2.   Phillip Oneill 938 1969
3.   Asdrubal Ibaņez 745 1798
4.   Samuel Varada 463 994
5.   Burl Dement 393 881
6.   Ryan Santoyo 341 945
7.   Pedro Talamantez 327 1095
8.   Bill Partlow 292 662
9.   Alonzo Sanchez 232 554
10.   Joseph Little 215 534
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ryan Santoyo 138 2008
2.   Joseph Little 126 2009
3.   Phillip Oneill 124 2007
4.   Floyd Stell 119 2007
5.   Bill Partlow 118 2007
6.   Asdrubal Ibaņez 117 2007
7.   Floyd Stell 112 2009
8.   Asdrubal Ibaņez 105 2009
9.   Phillip Oneill 103 2009
  Pedro Talamantez 103 2007
 
Singles - Career
Rank    Player 1B PA
1.   Phillip Oneill 328 1969
2.   Floyd Stell 310 1954
3.   Asdrubal Ibaņez 305 1798
4.   Burl Dement 201 881
5.   Ryan Santoyo 172 945
6.   Pedro Talamantez 171 1095
7.   Samuel Varada 166 994
8.   Joseph Little 126 534
9.   Bill Partlow 119 662
10.   Alonzo Sanchez 109 554
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Ryan Santoyo 39 2008
2.   Asdrubal Ibaņez 37 2009
3.   Asdrubal Ibaņez 36 2008
4.   Phillip Oneill 32 2007
5.   Asdrubal Ibaņez 30 2007
6.   Phillip Oneill 28 2008
  Phillip Oneill 28 2009
  Joseph Little 28 2009
9.   Bill Partlow 27 2007
  Floyd Stell 27 2009
 
Doubles - Career
Rank    Player 2B PA
1.   Asdrubal Ibaņez 103 1798
2.   Phillip Oneill 88 1969
3.   Floyd Stell 77 1954
4.   Ryan Santoyo 56 945
5.   Burl Dement 49 881
6.   Pedro Talamantez 48 1095
7.   Samuel Varada 45 994
8.   Andrew Tucker 37 591
9.   Alonzo Sanchez 34 554
10.   Bill Partlow 29 662
 
Triples - Single-Season
Rank    Player 3B Year
1.   Phillip Oneill 7 2008
  Phillip Oneill 7 2009
3.   Ryan Santoyo 6 2008
4.   Asdrubal Ibaņez 5 2007
  Alonzo Sanchez 5 2007
  Samuel Varada 5 2009
7.   Phillip Oneill 4 2007
  Floyd Stell 4 2007
  Floyd Stell 4 2008
  Samuel Varada 4 2008
 
Triples - Career
Rank    Player 3B PA
1.   Phillip Oneill 18 1969
2.   Asdrubal Ibaņez 10 1798
3.   Samuel Varada 9 994
  Floyd Stell 9 1954
5.   Ryan Santoyo 7 945
6.   Alonzo Sanchez 5 554
  Andrew Tucker 5 591
8.   Troy Hanes 4 321
  Marvin Foskey 4 376
  Matthew Burleigh 4 484
  Bruno Martinez 4 392
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Floyd Stell 45 2008
2.   Floyd Stell 39 2007
3.   Phillip Oneill 34 2007
4.   Floyd Stell 33 2009
5.   Phillip Oneill 32 2008
6.   Phillip Oneill 29 2009
7.   Bill Partlow 28 2007
8.   Asdrubal Ibaņez 23 2007
9.   Asdrubal Ibaņez 21 2009
10.   John Chaudhry 20 2009
 
Homeruns - Career
Rank    Player HR PA
1.   Floyd Stell 117 1954
2.   Phillip Oneill 95 1969
3.   Asdrubal Ibaņez 51 1798
4.   Samuel Varada 45 994
5.   Bill Partlow 28 662
6.   Burl Dement 22 881
7.   John Chaudhry 20 350
8.   Stephen Moffett 19 467
9.   Marvin Foskey 18 376
10.   Bruno Martinez 17 392
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Floyd Stell 133 2007
2.   Floyd Stell 129 2008
3.   Phillip Oneill 114 2009
4.   Floyd Stell 113 2009
5.   Bill Partlow 108 2007
6.   Phillip Oneill 107 2007
7.   Asdrubal Ibaņez 104 2009
8.   Phillip Oneill 101 2008
9.   Asdrubal Ibaņez 96 2007
10.   Samuel Varada 78 2008
 
RBIs - Career
Rank    Player RBI PA
1.   Floyd Stell 375 1954
2.   Phillip Oneill 322 1969
3.   Asdrubal Ibaņez 260 1798
4.   Samuel Varada 173 994
5.   Burl Dement 116 881
6.   Bill Partlow 111 662
7.   Pedro Talamantez 102 1095
8.   Ryan Santoyo 79 945
9.   Andrew Tucker 72 591
10.   Stephen Moffett 70 467
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Phillip Oneill 38 2008
2.   Phillip Oneill 33 2009
  Stephen Moffett 33 2009
4.   Phillip Oneill 27 2007
5.   Ryan Santoyo 23 2008
  Jimmy Vedder 23 2009
7.   Andrew Tucker 16 2008
8.   Andrew Tucker 14 2009
9.   Matthew Burleigh 13 2007
10.   Alphonso Cuthbertson 12 2007
 
Stolen Bases - Career
Rank    Player SB PA
1.   Phillip Oneill 98 1969
2.   Stephen Moffett 33 467
3.   Andrew Tucker 31 591
4.   Ryan Santoyo 28 945
5.   Jimmy Vedder 23 290
6.   Samuel Varada 15 994
7.   Troy Hanes 14 321
8.   Matthew Burleigh 13 484
9.   Alphonso Cuthbertson 12 67
10.   Bruno Martinez 9 392
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Phillip Oneill 14 2007
  Phillip Oneill 14 2009
  Samuel Varada 14 2008
4.   Stephen Moffett 11 2009
  Andrew Tucker 11 2009
6.   Ryan Santoyo 9 2008
  Matthew Burleigh 9 2007
8.   Jimmy Vedder 7 2009
9.   Phillip Oneill 6 2008
  Joseph Little 6 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Phillip Oneill 34 1969
2.   Samuel Varada 23 994
3.   Andrew Tucker 16 591
4.   Stephen Moffett 11 467
5.   Ryan Santoyo 10 945
6.   Matthew Burleigh 9 484
7.   Jimmy Vedder 7 290
8.   Troy Hanes 6 321
  Joseph Little 6 534
10.   Kevin Guevara 4 133
 
Walks - Single-Season
Rank    Player BB Year
1.   Pedro Talamantez 91 2007
2.   Floyd Stell 84 2007
3.   Pedro Talamantez 81 2009
4.   Floyd Stell 79 2009
5.   Phillip Oneill 75 2008
6.   Floyd Stell 72 2008
7.   Jimmy Vedder 65 2009
8.   Phillip Oneill 57 2007
  Phillip Oneill 57 2009
10.   Ryan Santoyo 53 2008
 
Walks - Career
Rank    Player BB PA
1.   Floyd Stell 235 1954
2.   Phillip Oneill 189 1969
3.   Pedro Talamantez 172 1095
4.   Asdrubal Ibaņez 138 1798
5.   Jimmy Vedder 65 290
  Ryan Santoyo 65 945
7.   Samuel Varada 62 994
8.   Matthew Burleigh 43 484
9.   Burl Dement 38 881
10.   Robert Trevino 34 477
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Pedro Talamantez 119 2007
2.   Phillip Oneill 91 2008
3.   Pedro Talamantez 90 2009
4.   Phillip Oneill 88 2007
  John Chaudhry 88 2009
6.   Phillip Oneill 87 2009
7.   Alonzo Sanchez 84 2007
8.   Abel Cuddy 83 2007
9.   Asdrubal Ibaņez 76 2007
10.   Bill Partlow 74 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Phillip Oneill 266 1969
2.   Floyd Stell 216 1954
3.   Pedro Talamantez 209 1095
4.   Asdrubal Ibaņez 185 1798
5.   Samuel Varada 153 994
6.   Andrew Tucker 142 591
7.   Alonzo Sanchez 116 554
8.   Robert Trevino 99 477
9.   Ryan Santoyo 95 945
10.   Burl Dement 91 881