| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cummaquid SquidsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 (95-67) | Mayon | Witte | Asencio | Smith | Shoemaker | Corwin | Guevara | Mejia |
| 2008 (96-66) | Mayon | Witte | Pletcher | Smith | Shitayama | Leyva | Zambrano | McBride |
| 2009 (86-76) | Tarrabe | Velazquez | Iglesias | Atchley | Byford | Shuttleworth | Vedder | Vedder |
| 3 years | 2 players | 2 players | 3 players | 2 players | 3 players | 3 players | 3 players | 3 players |
| Most Common (Years) | Mayon (2) |
Witte (2) |
Pletcher (1) Iglesias Asencio |
Smith (2) |
Shoemaker (1) Shitayama Byford |
Shuttleworth (1) Leyva Corwin |
Zambrano (1) Vedder Guevara |
Vedder (1) Mejia McBride |
| For questions or to report errors, please send us a note. |