Cummaquid Squids
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Ernesto Mejias 2.01 2008
2.   Jack Smith 2.24 2008
3.   William Tuggle 3.42 2008
4.   Guillermo Torres 3.82 2007
5.   James Varnell 4.31 2009
6.   Yong Beller 4.35 2008
7.   Higinio Hernandez 4.48 2007
8.   Fredrick Planas 4.71 2009
9.   John Murrin 4.83 2007
 
ERA - Career
Rank    Player ERA IP
 
Wins - Single-Season
Rank    Player W Year
1.   Jack Smith 21 2008
2.   Ernesto Mejias 20 2008
3.   Guillermo Torres 16 2007
4.   Fredrick Planas 15 2009
  William Tuggle 15 2008
6.   Yong Beller 14 2008
7.   Michinari Bokkai 11 2007
8.   John Murrin 10 2007
  Higinio Hernandez 10 2007
10.   James Varnell 8 2009
  Michinari Bokkai 8 2008
 
Wins - Career
Rank    Player W IP
1.   Jack Smith 24 273.7
2.   Ernesto Mejias 22 261.3
3.   Yong Beller 21 311.7
4.   Fredrick Planas 19 284.0
  Michinari Bokkai 19 134.7
6.   William Tuggle 18 280.3
7.   Guillermo Torres 16 188.3
8.   John Murrin 10 164.0
  Higinio Hernandez 10 187.0
10.   James Varnell 8 177.7
  Matthew Lawton 8 151.3
  Fabian Mejia 8 169.0
 
Losses - Single-Season
Rank    Player L Year
1.   John Paton 13 2007
2.   James Varnell 11 2009
  Fredrick Planas 11 2009
4.   Yong Beller 10 2008
5.   William Tuggle 9 2008
  Michinari Bokkai 9 2008
7.   Kenneth Robinson 8 2009
8.   Timothy Houston 7 2009
  Guillermo Torres 7 2007
  Bernard Sweeney 7 2007
 
Losses - Career
Rank    Player L IP
1.   Fredrick Planas 17 284.0
2.   Yong Beller 14 311.7
  Michinari Bokkai 14 134.7
4.   John Paton 13 130.7
5.   William Tuggle 12 280.3
6.   Irvin Jones 11 149.0
  James Varnell 11 177.7
8.   Jack Smith 8 273.7
  Kenneth Robinson 8 87.7
10.   Bernard Sweeney 7 85.0
  Timothy Houston 7 103.3
  Guillermo Torres 7 188.3
  Kenneth Grant 7 88.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Ernesto Mejias .833 2008
2.   Jack Smith .778 2008
3.   Guillermo Torres .696 2007
4.   Michinari Bokkai .688 2007
5.   William Tuggle .625 2008
  John Murrin .625 2007
7.   Yong Beller .583 2008
8.   Fredrick Planas .577 2009
9.   Michinari Bokkai .471 2008
10.   James Varnell .421 2009
 
Winning Pct - Career
Rank    Player WPct IP
 
Saves - Single-Season
Rank    Player SV Year
1.   Michinari Bokkai 34 2008
2.   Michinari Bokkai 31 2007
3.   Walter Montero 19 2009
4.   Jeff Mullett 7 2009
5.   Dan Ayala 5 2007
  Kenneth Grant 5 2008
  Larry Saunders 5 2009
8.   Kenneth Grant 3 2009
  Lorenzo Muņoz 3 2008
  Matthew Lawton 3 2009
 
Saves - Career
Rank    Player SV IP
1.   Michinari Bokkai 65 134.7
2.   Walter Montero 19 71.0
3.   Kenneth Grant 8 88.3
4.   Jeff Mullett 7 10.0
5.   Dan Ayala 5 89.7
  Lorenzo Muņoz 5 83.7
  Larry Saunders 5 15.7
8.   Matthew Lawton 3 151.3
  Taylor Evatt 3 109.7
  Irvin Jones 3 149.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Dan Ayala 81 2007
2.   Michinari Bokkai 67 2008
  Lorenzo Muņoz 67 2008
4.   Michinari Bokkai 59 2007
  Walter Montero 59 2009
6.   Kenneth Grant 51 2009
7.   Fabian Mejia 44 2008
8.   Guillermo Torres 40 2007
  John Paton 40 2007
10.   Irvin Jones 38 2009
 
Games Pitched - Career
Rank    Player G IP
1.   Michinari Bokkai 126 134.7
2.   Fabian Mejia 103 169.0
3.   Lorenzo Muņoz 97 83.7
4.   Kenneth Grant 95 88.3
5.   Dan Ayala 81 89.7
6.   Irvin Jones 70 149.0
7.   Matthew Lawton 62 151.3
8.   Walter Montero 59 71.0
9.   Taylor Evatt 57 109.7
10.   Yong Beller 49 311.7
 
Games Started - Single-Season
Rank    Player GS Year
1.   Fredrick Planas 33 2009
  Ernesto Mejias 33 2008
3.   Higinio Hernandez 32 2007
  Jack Smith 32 2008
5.   William Tuggle 29 2008
6.   Yong Beller 28 2008
7.   James Varnell 27 2009
8.   John Murrin 26 2007
  Guillermo Torres 26 2007
10.   Timothy Houston 18 2009
 
Games Started - Career
Rank    Player GS IP
1.   Fredrick Planas 48 284.0
2.   Yong Beller 44 311.7
3.   Ernesto Mejias 38 261.3
  Jack Smith 38 273.7
5.   William Tuggle 34 280.3
6.   Higinio Hernandez 32 187.0
7.   James Varnell 27 177.7
8.   Guillermo Torres 26 188.3
  John Murrin 26 164.0
10.   Timothy Houston 18 103.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   William Tuggle 5 2008
2.   Jack Smith 4 2008
  Ernesto Mejias 4 2008
  Yong Beller 4 2008
5.   James Varnell 3 2009
6.   Fredrick Planas 2 2009
  Winfred Lee 2 2009
8.   Guillermo Torres 1 2007
  Bernard Sweeney 1 2007
  Kenneth Robinson 1 2009
  Fredrick Planas 1 2008
  Freddie Kuehl 1 2009
  Billy Cheever 1 2008
  Yong Beller 1 2009
 
Complete Games - Career
Rank    Player CG IP
1.   William Tuggle 5 280.3
  Yong Beller 5 311.7
3.   Jack Smith 4 273.7
  Ernesto Mejias 4 261.3
5.   James Varnell 3 177.7
  Fredrick Planas 3 284.0
7.   Winfred Lee 2 102.0
8.   Guillermo Torres 1 188.3
  Bernard Sweeney 1 85.0
  Kenneth Robinson 1 87.7
  Freddie Kuehl 1 111.3
  Billy Cheever 1 66.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Ernesto Mejias 3 2008
2.   James Varnell 2 2009
  Jack Smith 2 2008
4.   William Tuggle 1 2008
  Fredrick Planas 1 2009
  Winfred Lee 1 2009
  Freddie Kuehl 1 2009
  Billy Cheever 1 2008
 
Shutouts - Career
Rank    Player SHO IP
1.   Ernesto Mejias 3 261.3
2.   James Varnell 2 177.7
  Jack Smith 2 273.7
4.   William Tuggle 1 280.3
  Fredrick Planas 1 284.0
  Winfred Lee 1 102.0
  Freddie Kuehl 1 111.3
  Billy Cheever 1 66.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Jack Smith 237.0 2008
2.   Ernesto Mejias 228.7 2008
3.   Yong Beller 204.7 2008
4.   Fredrick Planas 198.7 2009
5.   William Tuggle 195.0 2008
6.   Guillermo Torres 188.3 2007
7.   Higinio Hernandez 187.0 2007
8.   James Varnell 177.7 2009
9.   John Murrin 164.0 2007
10.   John Paton 130.7 2007
 
Innings Pitched - Career
Rank    Player IP IP
1.   Yong Beller 311.7 311.7
2.   Fredrick Planas 284.0 284.0
3.   William Tuggle 280.3 280.3
4.   Jack Smith 273.7 273.7
5.   Ernesto Mejias 261.3 261.3
6.   Guillermo Torres 188.3 188.3
7.   Higinio Hernandez 187.0 187.0
8.   James Varnell 177.7 177.7
9.   Fabian Mejia 169.0 169.0
10.   John Murrin 164.0 164.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Yong Beller 216 2008
2.   Fredrick Planas 205 2009
3.   William Tuggle 200 2008
4.   Guillermo Torres 197 2007
5.   James Varnell 196 2009
6.   John Murrin 185 2007
7.   Higinio Hernandez 184 2007
8.   Jack Smith 163 2008
9.   John Paton 161 2007
10.   Ernesto Mejias 127 2008
 
Hits Allowed - Career
Rank    Player H IP
1.   Yong Beller 321 311.7
2.   William Tuggle 310 280.3
3.   Fredrick Planas 290 284.0
4.   Guillermo Torres 197 188.3
5.   James Varnell 196 177.7
6.   Jack Smith 193 273.7
7.   John Murrin 185 164.0
8.   Higinio Hernandez 184 187.0
9.   Matthew Lawton 173 151.3
10.   John Paton 161 130.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   James Varnell 27 2009
2.   John Murrin 25 2007
3.   Yong Beller 24 2008
4.   Jack Smith 23 2008
5.   John Paton 19 2007
6.   Irvin Jones 18 2008
  Guillermo Torres 18 2007
  Fredrick Planas 18 2009
  Ernesto Mejias 18 2008
10.   Matthew Lawton 16 2007
  Higinio Hernandez 16 2007
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Yong Beller 35 311.7
2.   James Varnell 27 177.7
3.   Irvin Jones 25 149.0
  John Murrin 25 164.0
5.   Matthew Lawton 24 151.3
  Jack Smith 24 273.7
  Fredrick Planas 24 284.0
8.   William Tuggle 21 280.3
9.   Ernesto Mejias 20 261.3
10.   Fabian Mejia 19 169.0
  John Paton 19 130.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jack Smith 289 2008
2.   Ernesto Mejias 286 2008
3.   Higinio Hernandez 156 2007
4.   Guillermo Torres 144 2007
5.   John Murrin 132 2007
6.   Fredrick Planas 122 2009
7.   Yong Beller 109 2008
8.   James Varnell 108 2009
9.   Michinari Bokkai 91 2007
10.   William Tuggle 85 2008
 
Strikeouts - Career
Rank    Player K IP
1.   Jack Smith 342 273.7
2.   Ernesto Mejias 331 261.3
3.   Yong Beller 171 311.7
4.   Fredrick Planas 160 284.0
5.   Higinio Hernandez 156 187.0
  Michinari Bokkai 156 134.7
7.   Guillermo Torres 144 188.3
8.   John Murrin 132 164.0
9.   William Tuggle 117 280.3
10.   James Varnell 108 177.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jack Smith 69 2008
2.   Fredrick Planas 61 2009
3.   Higinio Hernandez 47 2007
4.   Ernesto Mejias 43 2008
5.   William Tuggle 40 2008
  John Paton 40 2007
  Jose Lupo 40 2009
  John Murrin 40 2007
9.   Dan Ayala 39 2007
10.   Freddie Kuehl 36 2009
 
Walks Allowed - Career
Rank    Player BB IP
1.   Fredrick Planas 88 284.0
2.   Jack Smith 82 273.7
3.   William Tuggle 58 280.3
4.   Ernesto Mejias 54 261.3
5.   Michinari Bokkai 48 134.7
  Fabian Mejia 48 169.0
  Matthew Lawton 48 151.3
8.   Higinio Hernandez 47 187.0
9.   Kenneth Grant 40 88.3
  Jose Lupo 40 63.7
  John Murrin 40 164.0
  John Paton 40 130.7
  Yong Beller 40 311.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Yong Beller 1.1 2008
2.   Guillermo Torres 1.2 2007
3.   James Varnell 1.5 2009
4.   Ernesto Mejias 1.7 2008
5.   William Tuggle 1.8 2008
6.   John Murrin 2.2 2007
7.   Higinio Hernandez 2.3 2007
8.   Jack Smith 2.6 2008
9.   Fredrick Planas 2.8 2009
 
Walks per 9IP - Career
Rank    Player BB9 IP
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Ernesto Mejias 5.0 2008
2.   Jack Smith 6.2 2008
3.   Higinio Hernandez 8.9 2007
4.   William Tuggle 9.2 2008
5.   Fredrick Planas 9.3 2009
6.   Guillermo Torres 9.4 2007
7.   Yong Beller 9.5 2008
8.   James Varnell 9.9 2009
9.   John Murrin 10.2 2007
 
Hits per 9IP - Career
Rank    Player H9 IP
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Ernesto Mejias 11.3 2008
2.   Jack Smith 11.0 2008
3.   Higinio Hernandez 7.5 2007
4.   John Murrin 7.2 2007
5.   Guillermo Torres 6.9 2007
6.   Fredrick Planas 5.5 2009
  James Varnell 5.5 2009
8.   Yong Beller 4.8 2008
9.   William Tuggle 3.9 2008
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Ernesto Mejias 0.74 2008
2.   Jack Smith 0.98 2008
3.   Yong Beller 1.17 2008
4.   Guillermo Torres 1.18 2007
5.   William Tuggle 1.23 2008
6.   Higinio Hernandez 1.24 2007
7.   James Varnell 1.27 2009
8.   Fredrick Planas 1.34 2009
9.   John Murrin 1.37 2007
 
WHiP - Career
Rank    Player WHiP IP
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Ernesto Mejias .156 2008
2.   Jack Smith .189 2008
3.   Higinio Hernandez .249 2007
4.   William Tuggle .261 2008
5.   Guillermo Torres .264 2007
6.   Fredrick Planas .266 2009
7.   Yong Beller .267 2008
8.   James Varnell .275 2009
9.   John Murrin .283 2007
 
OAVG - Career
Rank    Player OAVG IP
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Ernesto Mejias .198 2008
2.   Jack Smith .249 2008
3.   Guillermo Torres .288 2007
4.   Yong Beller .290 2008
5.   Higinio Hernandez .297 2007
6.   William Tuggle .302 2008
7.   James Varnell .304 2009
8.   Fredrick Planas .338 2009
9.   John Murrin .345 2007
 
OOBP - Career
Rank    Player OOBP IP
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Ernesto Mejias .287 2008
2.   Jack Smith .331 2008
3.   William Tuggle .375 2008
4.   Higinio Hernandez .378 2007
5.   Fredrick Planas .395 2009
6.   Guillermo Torres .412 2007
7.   Yong Beller .417 2008
8.   James Varnell .443 2009
9.   John Murrin .483 2007
 
OSLG - Career
Rank    Player OSLG IP
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Ernesto Mejias .485 2008
2.   Jack Smith .579 2008
3.   Higinio Hernandez .675 2007
4.   William Tuggle .677 2008
5.   Guillermo Torres .699 2007
6.   Yong Beller .707 2008
7.   Fredrick Planas .733 2009
8.   James Varnell .747 2009
9.   John Murrin .829 2007
 
OOPS - Career
Rank    Player OOPS IP