| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cummaquid SquidsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Cummaquid Squids | 4.8 | 773 | 162 | 4.26 | 1458.3 | 1542 | 9.5 | 378 | 2.3 | 1120 | 6.9 | 42 | 99.1 |
| 2008 Cummaquid Squids | 4.0 | 654 | 162 | 3.66 | 1437.0 | 1288 | 8.0 | 372 | 2.3 | 1123 | 6.9 | 44 | 107.7 |
| 2009 Cummaquid Squids | 4.8 | 784 | 162 | 4.40 | 1454.3 | 1522 | 9.4 | 436 | 2.7 | 936 | 5.8 | 46 | 88.0 |
| 3 Year Team Totals | 4.5 | 2211 | 486 | 4.11 | 4349.7 | 4352 | 9.0 | 1186 | 2.4 | 3179 | 6.5 | 132 | 294.8 |
| Seasonal Average | 4.5 | 737 | 162 | 4.11 | 1449.9 | 1451 | 9.0 | 395 | 2.4 | 1060 | 6.5 | 44 | 98.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bobby Aguila | 1 | 2007-2007 | 1 | 0 | 1.000 | 0.00 | 3 | 2 | 0 | 0 | 0 | 6.7 | 4 | 0 | 0 | 0 | 7 | 1.1 |
| Alvin Andres | 1 | 2009-2009 | 1 | 0 | 1.000 | 2.54 | 11 | 0 | 0 | 0 | 1 | 28.3 | 28 | 8 | 1 | 5 | 14 | 3.1 |
| Dan Ayala | 1 | 2007-2007 | 7 | 3 | .700 | 1.91 | 81 | 0 | 0 | 0 | 5 | 89.7 | 69 | 19 | 5 | 39 | 72 | 11.8 |
| Yong Beller | 3 | 2007-2009 | 21 | 14 | .600 | 3.81 | 49 | 44 | 5 | 0 | 0 | 311.7 | 321 | 132 | 35 | 40 | 171 | 20.2 |
| Michinari Bokkai | 2 | 2007-2008 | 19 | 14 | .576 | 4.21 | 126 | 0 | 0 | 0 | 65 | 134.7 | 115 | 63 | 15 | 48 | 156 | 21.1 |
| Ricardo Caparros | 1 | 2007-2007 | 3 | 3 | .500 | 5.20 | 28 | 0 | 0 | 0 | 1 | 45.0 | 53 | 26 | 4 | 16 | 31 | 1.6 |
| Mariano Castilleja | 1 | 2007-2007 | 2 | 4 | .333 | 4.09 | 13 | 7 | 0 | 0 | 0 | 70.3 | 69 | 32 | 12 | 19 | 55 | 3.8 |
| Billy Cheever | 1 | 2008-2008 | 3 | 5 | .375 | 4.77 | 11 | 11 | 1 | 1 | 0 | 66.0 | 73 | 35 | 8 | 19 | 35 | 2.6 |
| Arthur Curtis | 1 | 2009-2009 | 0 | 1 | .000 | 4.91 | 3 | 3 | 0 | 0 | 0 | 14.7 | 16 | 8 | 1 | 1 | 5 | 0.4 |
| Howard Cutler | 1 | 2007-2007 | 2 | 2 | .500 | 5.10 | 17 | 0 | 0 | 0 | 1 | 30.0 | 34 | 17 | 5 | 9 | 19 | 1.6 |
| Taylor Evatt | 2 | 2007-2008 | 4 | 1 | .800 | 3.20 | 57 | 0 | 0 | 0 | 3 | 109.7 | 110 | 39 | 10 | 34 | 81 | 9.5 |
| David Faucher | 1 | 2009-2009 | 0 | 1 | .000 | 5.41 | 4 | 0 | 0 | 0 | 1 | 3.3 | 5 | 2 | 0 | 2 | 1 | 0.1 |
| Kenneth Grant | 3 | 2007-2009 | 3 | 7 | .300 | 4.79 | 95 | 0 | 0 | 0 | 8 | 88.3 | 83 | 47 | 10 | 40 | 55 | 6.1 |
| Bobby Green | 1 | 2009-2009 | 5 | 5 | .500 | 5.14 | 16 | 16 | 0 | 0 | 0 | 89.3 | 94 | 51 | 10 | 24 | 54 | 3.4 |
| Marvin Hawkins | 1 | 2008-2008 | 0 | 0 | .000 | 2.57 | 6 | 2 | 0 | 0 | 0 | 7.0 | 6 | 2 | 1 | 4 | 2 | 0.6 |
| Higinio Hernandez | 1 | 2007-2007 | 10 | 4 | .714 | 4.48 | 32 | 32 | 0 | 0 | 0 | 187.0 | 184 | 93 | 16 | 47 | 156 | 10.2 |
| Timothy Houston | 1 | 2009-2009 | 5 | 7 | .417 | 5.40 | 18 | 18 | 0 | 0 | 0 | 103.3 | 115 | 62 | 13 | 31 | 63 | 2.7 |
| Irvin Jones | 2 | 2008-2009 | 6 | 11 | .353 | 4.47 | 70 | 0 | 0 | 0 | 3 | 149.0 | 154 | 74 | 25 | 36 | 77 | 7.1 |
| Freddie Kuehl | 1 | 2009-2009 | 7 | 2 | .778 | 4.45 | 17 | 17 | 1 | 1 | 0 | 111.3 | 115 | 55 | 7 | 36 | 47 | 6.4 |
| Matthew Lawton | 2 | 2007-2009 | 8 | 5 | .615 | 4.46 | 62 | 14 | 0 | 0 | 3 | 151.3 | 173 | 75 | 24 | 48 | 103 | 8.5 |
| Winfred Lee | 1 | 2009-2009 | 6 | 4 | .600 | 4.15 | 16 | 16 | 2 | 1 | 0 | 102.0 | 110 | 47 | 13 | 22 | 60 | 5.8 |
| Gene Long | 1 | 2009-2009 | 1 | 1 | .500 | 5.66 | 8 | 0 | 0 | 0 | 1 | 20.7 | 27 | 13 | 1 | 9 | 19 | 0.7 |
| James Lund | 1 | 2007-2007 | 3 | 1 | .750 | 0.00 | 21 | 0 | 0 | 0 | 1 | 14.3 | 11 | 0 | 1 | 1 | 13 | 3.1 |
| Jose Lupo | 1 | 2009-2009 | 5 | 0 | 1.000 | 5.23 | 28 | 5 | 0 | 0 | 1 | 63.7 | 71 | 37 | 12 | 40 | 36 | 2.5 |
| Fabian Mejia | 3 | 2007-2009 | 8 | 5 | .615 | 4.21 | 103 | 0 | 0 | 0 | 1 | 169.0 | 155 | 79 | 19 | 48 | 96 | 11.1 |
| Ernesto Mejias | 2 | 2008-2009 | 22 | 4 | .846 | 2.14 | 38 | 38 | 4 | 3 | 0 | 261.3 | 152 | 62 | 20 | 54 | 331 | 29.8 |
| Walter Montero | 1 | 2009-2009 | 6 | 6 | .500 | 4.56 | 59 | 0 | 0 | 0 | 19 | 71.0 | 62 | 36 | 15 | 34 | 80 | 7.5 |
| Jeff Mullett | 1 | 2009-2009 | 0 | 0 | .000 | 0.90 | 9 | 0 | 0 | 0 | 7 | 10.0 | 9 | 1 | 1 | 3 | 10 | 2.4 |
| Lorenzo Muņoz | 2 | 2008-2009 | 6 | 2 | .750 | 3.12 | 97 | 0 | 0 | 0 | 5 | 83.7 | 74 | 29 | 11 | 26 | 54 | 9.4 |
| John Murrin | 1 | 2007-2007 | 10 | 6 | .625 | 4.83 | 26 | 26 | 0 | 0 | 0 | 164.0 | 185 | 88 | 25 | 40 | 132 | 7.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Paton | 1 | 2007-2007 | 6 | 13 | .316 | 5.92 | 40 | 13 | 0 | 0 | 1 | 130.7 | 161 | 86 | 19 | 40 | 79 | 2.7 |
| Fredrick Planas | 2 | 2008-2009 | 19 | 17 | .528 | 4.63 | 48 | 48 | 3 | 1 | 0 | 284.0 | 290 | 146 | 24 | 88 | 160 | 13.5 |
| Kenneth Robinson | 1 | 2009-2009 | 3 | 8 | .273 | 5.24 | 14 | 14 | 1 | 0 | 0 | 87.7 | 100 | 51 | 10 | 34 | 60 | 2.2 |
| Larry Saunders | 1 | 2009-2009 | 2 | 3 | .400 | 6.90 | 14 | 0 | 0 | 0 | 5 | 15.7 | 28 | 12 | 4 | 2 | 13 | 0.0 |
| Jack Smith | 2 | 2007-2008 | 24 | 8 | .750 | 2.43 | 38 | 38 | 4 | 2 | 0 | 273.7 | 193 | 74 | 24 | 82 | 342 | 28.5 |
| Bernard Sweeney | 1 | 2007-2007 | 5 | 7 | .417 | 5.08 | 14 | 14 | 1 | 0 | 0 | 85.0 | 105 | 48 | 13 | 24 | 71 | 3.4 |
| Guillermo Torres | 1 | 2007-2007 | 16 | 7 | .696 | 3.82 | 40 | 26 | 1 | 0 | 0 | 188.3 | 197 | 80 | 18 | 26 | 144 | 13.8 |
| William Tuggle | 2 | 2007-2008 | 18 | 12 | .600 | 3.60 | 41 | 34 | 5 | 1 | 0 | 280.3 | 310 | 112 | 21 | 58 | 117 | 19.2 |
| Franky Vallejo | 2 | 2008-2009 | 2 | 3 | .400 | 6.62 | 17 | 10 | 0 | 0 | 0 | 53.0 | 59 | 39 | 10 | 19 | 35 | 0.0 |
| James Varnell | 1 | 2009-2009 | 8 | 11 | .421 | 4.31 | 27 | 27 | 3 | 2 | 0 | 177.7 | 196 | 85 | 27 | 29 | 108 | 9.3 |
| Erik Wells | 1 | 2008-2008 | 0 | 2 | .000 | 6.92 | 6 | 5 | 0 | 0 | 0 | 27.3 | 36 | 21 | 5 | 9 | 15 | 0.0 |
41 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |