Cummaquid Squids
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Cummaquid Squids 5.7 162 5814 928 1703 285 46 166 570 859 .293 .356 .443 .799 142.9
2008 Cummaquid Squids 5.2 162 5628 845 1590 288 34 195 473 894 .283 .338 .450 .788 131.7
2009 Cummaquid Squids 5.5 162 5768 894 1588 303 34 181 531 995 .275 .336 .434 .770 129.8
3 Year Team Totals 5.5 486 17210 2667 4881 876 114 542 1574 2748 .284 .344 .442 .786 404.5
Seasonal Average 5.5 162 5737 889 1627 292 38 181 525 916 .284 .344 .442 .786 134.8
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bartolo Acuņa 2 2007-2008 53 166 21 38 7 0 8 29 1 0 9 32 .229 .274 .416 .689 2.1
John Almonte 1 2009-2009 23 49 2 7 0 0 1 4 0 0 1 9 .143 .173 .204 .377 0.0
Alvin Andres 1 2009-2009 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Asencio 1 2007-2007 111 398 70 137 15 2 3 58 7 6 23 67 .344 .384 .415 .798 9.1
Dominick Ashlock 1 2009-2009 37 139 15 24 1 0 8 19 4 0 10 38 .173 .243 .353 .596 0.5
Donald Atchley 1 2009-2009 115 389 42 91 26 2 9 56 2 2 36 56 .234 .303 .380 .684 5.1
Simon Barboza 1 2007-2007 151 555 80 160 25 1 16 77 0 2 53 78 .288 .349 .423 .773 11.7
Earl Butler 1 2009-2009 18 46 1 10 1 0 1 6 0 0 7 3 .217 .321 .304 .625 0.1
William Byford 1 2009-2009 79 331 71 108 14 3 16 53 10 7 23 62 .326 .369 .532 .900 11.5
Terry Campos 1 2008-2008 62 175 16 34 8 2 6 19 1 1 7 42 .194 .238 .366 .604 0.0
Lawrence Cascio 1 2009-2009 30 80 19 23 7 1 1 9 4 1 9 16 .288 .356 .438 .793 1.9
John Chaudhry 1 2009-2009 4 15 0 3 2 0 0 2 0 0 1 7 .200 .250 .333 .583 0.0
Julio Cifuentes 1 2008-2008 27 53 10 15 4 0 0 3 1 1 4 9 .283 .333 .358 .692 0.7
Kelly Corwin 2 2007-2008 280 989 125 262 52 6 21 140 27 12 65 222 .265 .315 .393 .709 13.5
Jason Cunningham 1 2008-2008 20 56 9 12 2 0 2 7 0 1 3 12 .214 .279 .357 .636 0.3
James Desousa 2 2007-2008 139 329 44 72 15 1 3 32 16 5 28 66 .219 .285 .298 .582 0.4
Lawrence Dodson 1 2009-2009 47 155 18 31 6 1 4 18 3 3 10 46 .200 .256 .329 .585 0.0
Raymond Dunn 1 2007-2007 61 212 25 43 8 2 3 20 5 1 11 44 .203 .245 .302 .546 0.0
David Fernandez 1 2008-2008 15 39 5 10 2 0 0 3 0 0 3 7 .256 .310 .308 .617 0.4
Richard Frey 2 2007-2008 24 50 13 13 3 0 3 14 0 0 10 13 .260 .383 .500 .883 2.0
Vincent Greenleaf 1 2009-2009 22 62 8 13 8 0 0 2 0 0 5 14 .210 .265 .339 .603 0.3
Kevin Guevara 1 2007-2007 152 616 97 208 33 18 12 87 22 19 60 101 .338 .396 .508 .905 22.2
Martin Hunt 1 2009-2009 18 65 10 18 2 0 6 16 0 0 3 11 .277 .309 .585 .893 2.0
Armand Iglesias 1 2009-2009 60 204 31 53 11 2 7 22 4 4 10 24 .260 .295 .436 .731 2.6
Johnnie Krahn 1 2007-2007 9 8 2 1 0 0 0 0 0 2 0 4 .125 .125 .125 .250 0.0
Alfredo Leyva 2 2008-2009 194 751 121 228 31 16 25 102 51 36 46 125 .304 .348 .487 .836 18.8
William Malpass 1 2009-2009 58 222 37 80 13 1 3 33 12 4 13 36 .360 .393 .468 .862 7.4
Pedro Martinez 1 2009-2009 23 83 14 25 4 0 1 11 2 0 4 7 .301 .337 .386 .723 2.0
Ike Mayon 3 2007-2009 339 1295 188 405 71 5 8 152 3 3 111 124 .313 .368 .394 .762 27.6
Steffen McBride 2 2007-2008 295 1056 156 281 43 7 27 132 73 34 90 148 .266 .324 .397 .721 17.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilfredo Mejia 1 2007-2007 144 466 73 160 31 1 13 87 0 0 58 58 .343 .414 .498 .911 18.3
Jose Mestas 2 2008-2009 66 213 29 61 13 0 5 25 2 1 7 35 .286 .315 .418 .733 3.0
Don Odonnell 1 2009-2009 69 228 29 72 14 1 7 53 0 1 13 38 .316 .354 .478 .832 6.7
Matthew Parmley 1 2007-2007 31 53 9 15 3 0 3 8 0 0 2 17 .283 .309 .509 .819 1.2
Tim Pletcher 2 2008-2009 127 472 78 178 32 3 21 94 1 1 42 61 .377 .436 .591 1.027 24.3
Paul Rambo 1 2009-2009 26 79 10 16 1 1 3 9 1 0 7 13 .203 .267 .354 .622 0.5
Bruce Sanroman 1 2009-2009 14 51 7 15 3 1 2 11 0 1 4 8 .294 .345 .510 .855 1.5
Santiago Santacruz 1 2008-2008 84 303 38 62 18 2 11 51 9 6 16 58 .205 .251 .386 .637 0.8
Clarence Scannell 1 2008-2008 19 66 9 16 1 0 0 2 0 0 5 12 .242 .296 .258 .553 0.1
Albert Schuler 1 2009-2009 42 138 28 45 4 0 7 26 2 1 13 29 .326 .388 .507 .895 4.8
Gombei Shitayama 2 2008-2009 219 639 94 177 43 3 6 62 43 20 57 117 .277 .335 .382 .717 10.3
Robert Shoemaker 1 2007-2007 94 306 46 73 18 2 12 62 1 1 15 57 .239 .281 .428 .709 2.7
Kenneth Short 1 2007-2007 54 186 28 45 9 1 11 35 1 0 4 31 .242 .264 .478 .743 2.8
Larry Shuttleworth 1 2009-2009 124 388 54 109 27 2 2 58 2 0 33 76 .281 .349 .376 .725 7.6
Ramon Silvas 1 2009-2009 42 165 22 53 5 0 3 30 0 0 16 24 .321 .380 .406 .786 4.6
Joshua Smith 3 2007-2009 344 1170 251 353 58 3 96 254 0 1 255 84 .302 .424 .603 1.026 60.3
Bruce Sneed 1 2008-2008 55 173 27 42 8 1 9 28 0 0 9 30 .243 .286 .457 .743 2.5
John Solomon 1 2008-2008 69 246 38 57 8 0 14 46 1 0 24 50 .232 .298 .435 .733 3.4
Dario Tarrabe 1 2009-2009 110 390 46 103 20 0 8 54 0 1 27 43 .264 .314 .377 .690 5.2
Doug Thackery 1 2009-2009 71 269 46 65 13 6 3 26 47 13 20 66 .242 .296 .368 .664 4.0
Antonio Val 1 2009-2009 10 20 1 2 0 0 1 2 0 0 0 5 .100 .100 .250 .350 0.0
Tony Valenzuela 1 2009-2009 91 305 44 78 20 1 9 42 0 0 30 56 .256 .321 .416 .737 4.9
Samuel Varada 1 2009-2009 66 200 30 47 8 2 8 28 3 3 11 39 .235 .287 .415 .702 2.7
Jimmy Vedder 1 2009-2009 90 349 88 119 17 3 17 70 35 12 68 55 .341 .449 .553 1.002 17.9
Julio Velazquez 1 2009-2009 100 370 74 111 13 3 28 79 4 1 57 45 .300 .389 .578 .968 15.7
Mario Wingo 1 2009-2009 11 40 2 11 2 0 0 6 1 0 0 7 .275 .275 .325 .600 0.3
David Witte 2 2007-2008 238 936 157 286 41 6 24 133 10 3 101 110 .306 .375 .439 .814 26.7
Mitch Zambrano 1 2008-2008 145 510 75 136 30 2 24 83 5 7 28 103 .267 .318 .475 .792 9.2
Robert Zeigler 1 2009-2009 63 199 23 49 19 0 8 27 0 0 8 53 .246 .274 .462 .736 3.1

59 Players