Cummaquid Squids
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tim Pletcher .355* 2008
2.   Wilfredo Mejia .343 2007
3.   Kevin Guevara .338 2007
4.   Ike Mayon .331 2007
5.   Joshua Smith .324 2008
6.   Alfredo Leyva .320 2008
7.   Steffen McBride .307 2007
8.   Ike Mayon .295 2008
9.   Alex Asencio .291* 2007
10.   Simon Barboza .288 2007
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Joshua Smith .431 2008
2.   Joshua Smith .421 2007
3.   Wilfredo Mejia .414 2007
4.   Tim Pletcher .408* 2008
5.   Kevin Guevara .396 2007
6.   Ike Mayon .381 2007
7.   Jimmy Vedder .375* 2009
8.   Steffen McBride .363 2007
9.   Alfredo Leyva .360 2008
10.   David Witte .358 2007
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joshua Smith .624 2008
2.   Joshua Smith .597 2007
3.   Tim Pletcher .562* 2008
4.   Alfredo Leyva .513 2008
5.   Kevin Guevara .508 2007
6.   Wilfredo Mejia .498 2007
7.   Julio Velazquez .489* 2009
8.   Mitch Zambrano .475 2008
9.   Jimmy Vedder .447* 2009
10.   Steffen McBride .441 2007
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Joshua Smith 1.054 2008
2.   Joshua Smith 1.019 2007
3.   Tim Pletcher .970* 2008
4.   Wilfredo Mejia .911 2007
5.   Kevin Guevara .905 2007
6.   Alfredo Leyva .873 2008
7.   Julio Velazquez .825* 2009
8.   Jimmy Vedder .821* 2009
9.   Steffen McBride .804 2007
10.   Mitch Zambrano .792 2008
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Joshua Smith 132.4 2007
2.   Joshua Smith 124.8 2008
3.   Kevin Guevara 111.5 2007
4.   Alfredo Leyva 99.9 2008
5.   Tim Pletcher 94.2 2008
6.   David Witte 92.2 2007
7.   Wilfredo Mejia 89.6 2007
8.   Jimmy Vedder 81.7 2009
9.   Julio Velazquez 79.5 2009
10.   Simon Barboza 78.5 2007
 
XR - Career
Rank    Player XR PA
1.   Joshua Smith 283.6 1442
2.   Ike Mayon 174.6 1433
3.   David Witte 150.7 1055
4.   Steffen McBride 139.6 1169
5.   Kelly Corwin 116.6 1074
6.   Alfredo Leyva 114.4 804
7.   Kevin Guevara 111.5 683
8.   Tim Pletcher 104.3 528
9.   Wilfredo Mejia 89.6 533
10.   Jimmy Vedder 81.7 419
 
Games - Single-Season
Rank    Player G Year
1.   Steffen McBride 157 2008
2.   David Witte 156 2007
  Joshua Smith 156 2007
  Alfredo Leyva 156 2008
5.   Joshua Smith 154 2008
6.   Kevin Guevara 152 2007
7.   Simon Barboza 151 2007
8.   Mitch Zambrano 145 2008
9.   Kelly Corwin 144 2008
  Wilfredo Mejia 144 2007
 
Games - Career
Rank    Player G PA
1.   Joshua Smith 344 1442
2.   Ike Mayon 339 1433
3.   Steffen McBride 295 1169
4.   Kelly Corwin 280 1074
5.   David Witte 238 1055
6.   Gombei Shitayama 219 704
7.   Alfredo Leyva 194 804
8.   Kevin Guevara 152 683
9.   Simon Barboza 151 617
10.   Mitch Zambrano 145 553
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Kevin Guevara 616 2007
  Alfredo Leyva 616 2008
3.   David Witte 613 2007
4.   Steffen McBride 568 2008
5.   Simon Barboza 555 2007
6.   Joshua Smith 529 2007
7.   Ike Mayon 528 2008
8.   Ike Mayon 525 2007
9.   Joshua Smith 518 2008
10.   Kelly Corwin 515 2008
 
At-Bats - Career
Rank    Player AB PA
1.   Ike Mayon 1295 1433
2.   Joshua Smith 1170 1442
3.   Steffen McBride 1056 1169
4.   Kelly Corwin 989 1074
5.   David Witte 936 1055
6.   Alfredo Leyva 751 804
7.   Gombei Shitayama 639 704
8.   Kevin Guevara 616 683
9.   Simon Barboza 555 617
10.   Mitch Zambrano 510 553
 
Runs - Single-Season
Rank    Player R Year
1.   Joshua Smith 112 2008
2.   Joshua Smith 111 2007
3.   David Witte 107 2007
4.   Alfredo Leyva 99 2008
5.   Kevin Guevara 97 2007
6.   Jimmy Vedder 88 2009
7.   Steffen McBride 82 2007
8.   Simon Barboza 80 2007
9.   Ike Mayon 79 2007
10.   Ike Mayon 76 2008
 
Runs - Career
Rank    Player R PA
1.   Joshua Smith 251 1442
2.   Ike Mayon 188 1433
3.   David Witte 157 1055
4.   Steffen McBride 156 1169
5.   Kelly Corwin 125 1074
6.   Alfredo Leyva 121 804
7.   Kevin Guevara 97 683
8.   Gombei Shitayama 94 704
9.   Jimmy Vedder 88 419
10.   Simon Barboza 80 617
 
Hits - Single-Season
Rank    Player H Year
1.   Kevin Guevara 208 2007
2.   Alfredo Leyva 197 2008
3.   David Witte 174 2007
  Ike Mayon 174 2007
5.   Joshua Smith 168 2008
6.   Tim Pletcher 161 2008
7.   Simon Barboza 160 2007
  Wilfredo Mejia 160 2007
9.   Ike Mayon 156 2008
10.   Joshua Smith 152 2007
 
Hits - Career
Rank    Player H PA
1.   Ike Mayon 405 1433
2.   Joshua Smith 353 1442
3.   David Witte 286 1055
4.   Steffen McBride 281 1169
5.   Kelly Corwin 262 1074
6.   Alfredo Leyva 228 804
7.   Kevin Guevara 208 683
8.   Tim Pletcher 178 528
9.   Gombei Shitayama 177 704
10.   Wilfredo Mejia 160 533
  Simon Barboza 160 617
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joshua Smith 323 2008
2.   Joshua Smith 316 2007
  Alfredo Leyva 316 2008
4.   Kevin Guevara 313 2007
5.   David Witte 257 2007
6.   Tim Pletcher 255 2008
7.   Mitch Zambrano 242 2008
8.   Simon Barboza 235 2007
9.   Wilfredo Mejia 232 2007
10.   Steffen McBride 215 2007
 
Total Bases - Career
Rank    Player TB PA
1.   Joshua Smith 705 1442
2.   Ike Mayon 510 1433
3.   Steffen McBride 419 1169
4.   David Witte 411 1055
5.   Kelly Corwin 389 1074
6.   Alfredo Leyva 366 804
7.   Kevin Guevara 313 683
8.   Tim Pletcher 279 528
9.   Gombei Shitayama 244 704
10.   Mitch Zambrano 242 553
 
Singles - Single-Season
Rank    Player 1B Year
1.   Kevin Guevara 145 2007
2.   Ike Mayon 143 2007
3.   Alfredo Leyva 135 2008
4.   David Witte 128 2007
5.   Ike Mayon 122 2008
6.   Simon Barboza 118 2007
7.   Alex Asencio 117 2007
8.   Wilfredo Mejia 115 2007
9.   Steffen McBride 113 2007
10.   Tim Pletcher 110 2008
 
Singles - Career
Rank    Player 1B PA
1.   Ike Mayon 321 1433
2.   David Witte 215 1055
3.   Steffen McBride 204 1169
4.   Joshua Smith 196 1442
5.   Kelly Corwin 183 1074
6.   Alfredo Leyva 156 804
7.   Kevin Guevara 145 683
8.   Gombei Shitayama 125 704
9.   Tim Pletcher 122 528
10.   Simon Barboza 118 617
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Kevin Guevara 33 2007
2.   Wilfredo Mejia 31 2007
3.   Mitch Zambrano 30 2008
  Gombei Shitayama 30 2008
5.   Ike Mayon 28 2007
  Tim Pletcher 28 2008
7.   Joshua Smith 27 2007
  Alfredo Leyva 27 2008
  Joshua Smith 27 2008
  Kelly Corwin 27 2008
 
Doubles - Career
Rank    Player 2B PA
1.   Ike Mayon 71 1433
2.   Joshua Smith 58 1442
3.   Kelly Corwin 52 1074
4.   Steffen McBride 43 1169
  Gombei Shitayama 43 704
6.   David Witte 41 1055
7.   Kevin Guevara 33 683
8.   Tim Pletcher 32 528
9.   Alfredo Leyva 31 804
  Wilfredo Mejia 31 533
 
Triples - Single-Season
Rank    Player 3B Year
1.   Kevin Guevara 18 2007
2.   Alfredo Leyva 13 2008
3.   Steffen McBride 6 2007
  Doug Thackery 6 2009
5.   David Witte 5 2007
6.   Ike Mayon 3 2007
  Kelly Corwin 3 2008
  Kelly Corwin 3 2007
  Gombei Shitayama 3 2008
  Tim Pletcher 3 2008
 
Triples - Career
Rank    Player 3B PA
1.   Kevin Guevara 18 683
2.   Alfredo Leyva 16 804
3.   Steffen McBride 7 1169
4.   David Witte 6 1055
  Kelly Corwin 6 1074
  Doug Thackery 6 294
7.   Ike Mayon 5 1433
8.   Gombei Shitayama 3 704
  William Byford 3 358
  Jimmy Vedder 3 419
  Tim Pletcher 3 528
  Julio Velazquez 3 434
  Joshua Smith 3 1442
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joshua Smith 45 2007
2.   Joshua Smith 42 2008
3.   Julio Velazquez 28 2009
4.   Mitch Zambrano 24 2008
5.   Alfredo Leyva 22 2008
6.   Tim Pletcher 20 2008
7.   Jimmy Vedder 17 2009
8.   David Witte 16 2007
  Steffen McBride 16 2008
  Simon Barboza 16 2007
 
Homeruns - Career
Rank    Player HR PA
1.   Joshua Smith 96 1442
2.   Julio Velazquez 28 434
3.   Steffen McBride 27 1169
4.   Alfredo Leyva 25 804
5.   Mitch Zambrano 24 553
  David Witte 24 1055
7.   Tim Pletcher 21 528
  Kelly Corwin 21 1074
9.   Jimmy Vedder 17 419
10.   Simon Barboza 16 617
  William Byford 16 358
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joshua Smith 115 2007
2.   Joshua Smith 102 2008
3.   Kevin Guevara 87 2007
  Wilfredo Mejia 87 2007
5.   David Witte 85 2007
6.   Tim Pletcher 84 2008
7.   Alfredo Leyva 83 2008
  Mitch Zambrano 83 2008
9.   Julio Velazquez 79 2009
10.   Simon Barboza 77 2007
 
RBIs - Career
Rank    Player RBI PA
1.   Joshua Smith 254 1442
2.   Ike Mayon 152 1433
3.   Kelly Corwin 140 1074
4.   David Witte 133 1055
5.   Steffen McBride 132 1169
6.   Alfredo Leyva 102 804
7.   Tim Pletcher 94 528
8.   Kevin Guevara 87 683
  Wilfredo Mejia 87 533
10.   Mitch Zambrano 83 553
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Alfredo Leyva 49 2008
2.   Doug Thackery 47 2009
3.   Steffen McBride 42 2007
4.   Jimmy Vedder 35 2009
5.   Gombei Shitayama 33 2008
6.   Steffen McBride 31 2008
7.   Kevin Guevara 22 2007
8.   Kelly Corwin 18 2008
9.   James Desousa 12 2007
  William Malpass 12 2009
 
Stolen Bases - Career
Rank    Player SB PA
1.   Steffen McBride 73 1169
2.   Alfredo Leyva 51 804
3.   Doug Thackery 47 294
4.   Gombei Shitayama 43 704
5.   Jimmy Vedder 35 419
6.   Kelly Corwin 27 1074
7.   Kevin Guevara 22 683
8.   James Desousa 16 368
9.   William Malpass 12 240
10.   William Byford 10 358
  David Witte 10 1055
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Alfredo Leyva 34 2008
2.   Kevin Guevara 19 2007
  Steffen McBride 19 2007
4.   Steffen McBride 15 2008
5.   Doug Thackery 13 2009
6.   Jimmy Vedder 12 2009
7.   Gombei Shitayama 11 2008
8.   Gombei Shitayama 9 2009
9.   Kelly Corwin 7 2008
  Mitch Zambrano 7 2008
 
Caught Stealing - Career
Rank    Player CS PA
1.   Alfredo Leyva 36 804
2.   Steffen McBride 34 1169
3.   Gombei Shitayama 20 704
4.   Kevin Guevara 19 683
5.   Doug Thackery 13 294
6.   Kelly Corwin 12 1074
  Jimmy Vedder 12 419
8.   William Byford 7 358
  Mitch Zambrano 7 553
10.   Alex Asencio 6 430
  Santiago Santacruz 6 323
 
Walks - Single-Season
Rank    Player BB Year
1.   Joshua Smith 129 2007
2.   Joshua Smith 97 2008
3.   David Witte 68 2007
  Jimmy Vedder 68 2009
5.   Kevin Guevara 60 2007
6.   Wilfredo Mejia 58 2007
7.   Julio Velazquez 57 2009
8.   Simon Barboza 53 2007
9.   Ike Mayon 49 2008
10.   Steffen McBride 45 2008
 
Walks - Career
Rank    Player BB PA
1.   Joshua Smith 255 1442
2.   Ike Mayon 111 1433
3.   David Witte 101 1055
4.   Steffen McBride 90 1169
5.   Jimmy Vedder 68 419
6.   Kelly Corwin 65 1074
7.   Kevin Guevara 60 683
8.   Wilfredo Mejia 58 533
9.   Gombei Shitayama 57 704
  Julio Velazquez 57 434
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Kelly Corwin 119 2008
2.   Mitch Zambrano 103 2008
  Kelly Corwin 103 2007
4.   Alfredo Leyva 102 2008
5.   Kevin Guevara 101 2007
6.   Steffen McBride 81 2008
7.   Simon Barboza 78 2007
8.   Larry Shuttleworth 76 2009
9.   Gombei Shitayama 75 2008
10.   David Witte 70 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Kelly Corwin 222 1074
2.   Steffen McBride 148 1169
3.   Alfredo Leyva 125 804
4.   Ike Mayon 124 1433
5.   Gombei Shitayama 117 704
6.   David Witte 110 1055
7.   Mitch Zambrano 103 553
8.   Kevin Guevara 101 683
9.   Joshua Smith 84 1442
10.   Simon Barboza 78 617