| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mitch Zambrano | 2007-2009 | 393 | 1465 | 204 | 378 | 75 | 14 | 52 | 218 | 42 | 32 | 92 | 306 | .258 | .311 | .435 | .746 | 20.6 |
| Francisco Zamorano | 2007-2009 | 444 | 1811 | 282 | 558 | 95 | 12 | 38 | 223 | 84 | 22 | 79 | 256 | .308 | .336 | .437 | .773 | 41.1 |
| Robert Zeigler | 2007-2009 | 351 | 1295 | 165 | 339 | 88 | 4 | 58 | 192 | 1 | 0 | 70 | 299 | .262 | .300 | .470 | .770 | 25.7 |
3 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |